NBA | |||||||||||||||||||||
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS | Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS | ||||||
Atlantic Division | Northwest Division | ||||||||||||||||||||
Toronto Raptors (3) | 42 | 28 | 0.6 | — | 104.3 | 101.2 | 2.79 | Portland Trail Blazers (4) | 44 | 24 | 0.647 | — | 102.6 | 97.9 | 4.64 | ||||||
Boston Celtics (9) | 30 | 39 | 0.435 | 11.5 | 100.7 | 101.8 | -1.67 | Oklahoma City Thunder (8) | 40 | 30 | 0.571 | 5 | 103.2 | 100.3 | 3.11 | ||||||
Brooklyn Nets (11) | 29 | 39 | 0.426 | 12 | 97.4 | 100.7 | -3.57 | Utah Jazz (11) | 31 | 38 | 0.449 | 13.5 | 94.7 | 94.9 | 0.48 | ||||||
Philadelphia 76ers (14) | 17 | 53 | 0.243 | 25 | 91 | 100.3 | -9.24 | Denver Nuggets (12) | 27 | 44 | 0.38 | 18.5 | 100.5 | 103.9 | -3.12 | ||||||
New York Knicks (15) | 14 | 56 | 0.2 | 28 | 92.2 | 101.2 | -9.18 | Minnesota Timberwolves (15) | 15 | 54 | 0.217 | 29.5 | 97.7 | 105.8 | -7.27 | ||||||
Central Division | Pacific Division | ||||||||||||||||||||
Cleveland Cavaliers* (2) | 46 | 26 | 0.639 | — | 103.5 | 98.7 | 4.5 | Golden State Warriors* (1) | 56 | 13 | 0.812 | — | 109.7 | 99.3 | 9.99 | ||||||
Chicago Bulls (4) | 42 | 29 | 0.592 | 3.5 | 100.8 | 98.8 | 1.82 | Los Angeles Clippers (5) | 46 | 25 | 0.648 | 11 | 106.1 | 100.5 | 6.18 | ||||||
Milwaukee Bucks (6) | 34 | 36 | 0.486 | 11 | 97.8 | 97.5 | -0.18 | Phoenix Suns (9) | 38 | 33 | 0.535 | 19 | 104.2 | 103.6 | 0.68 | ||||||
Indiana Pacers (9) | 30 | 39 | 0.435 | 14.5 | 96.6 | 96.8 | -0.77 | Sacramento Kings (13) | 24 | 45 | 0.348 | 32 | 101.1 | 105.1 | -2.94 | ||||||
Detroit Pistons (12) | 26 | 44 | 0.371 | 19 | 98 | 99.6 | -1.82 | Los Angeles Lakers (14) | 18 | 50 | 0.265 | 37.5 | 98.7 | 104.5 | -4.89 | ||||||
Southeast Division | Southwest Division | ||||||||||||||||||||
Atlanta Hawks* (1) | 53 | 17 | 0.757 | — | 102.6 | 97.4 | 4.83 | Memphis Grizzlies (2) | 49 | 21 | 0.7 | — | 99 | 95.4 | 3.68 | ||||||
Washington Wizards (5) | 40 | 30 | 0.571 | 13 | 98.5 | 97.5 | 0.43 | Houston Rockets (3) | 46 | 23 | 0.667 | 2.5 | 103.3 | 100.2 | 3.41 | ||||||
Miami Heat (7) | 32 | 37 | 0.464 | 20.5 | 94.8 | 97 | -2.55 | San Antonio Spurs (6) | 44 | 25 | 0.638 | 4.5 | 102.5 | 97.8 | 4.62 | ||||||
Charlotte Hornets (8) | 30 | 38 | 0.441 | 22 | 94.8 | 97 | -2.61 | Dallas Mavericks (7) | 44 | 27 | 0.62 | 5.5 | 104.6 | 101.1 | 3.77 | ||||||
Orlando Magic (13) | 22 | 50 | 0.306 | 32 | 96.1 | 102.1 | -6.02 | New Orleans Pelicans (10) | 37 | 33 | 0.529 | 12 | 99.3 | 99 | 0.67 | ||||||
NHL | |||||||||||||||||||||
Eastern Conference | GP | W | L | OL | PTS | PTS% | GF | GA | SRS | SOS | Western Conference | GP | W | L | OL | PTS | PTS% | GF | GA | SRS | SOS |
Atlantic Division | Central Division | ||||||||||||||||||||
Montreal Canadiens | 73 | 46 | 20 | 7 | 99 | 0.678 | 193 | 159 | 0.42 | -0.04 | St. Louis Blues | 72 | 45 | 21 | 6 | 96 | 0.667 | 222 | 178 | 0.61 | -0.01 |
Tampa Bay Lightning | 72 | 44 | 21 | 7 | 95 | 0.66 | 233 | 185 | 0.6 | -0.06 | Nashville Predators | 73 | 44 | 21 | 8 | 96 | 0.658 | 208 | 176 | 0.44 | 0 |
Detroit Red Wings | 70 | 38 | 21 | 11 | 87 | 0.621 | 202 | 189 | 0.14 | -0.05 | Chicago Blackhawks | 71 | 43 | 22 | 6 | 92 | 0.648 | 203 | 162 | 0.61 | 0.03 |
Boston Bruins | 72 | 36 | 24 | 12 | 84 | 0.583 | 190 | 185 | 0.04 | -0.03 | Minnesota Wild | 72 | 40 | 25 | 7 | 87 | 0.604 | 207 | 181 | 0.36 | 0 |
Ottawa Senators | 71 | 36 | 24 | 11 | 83 | 0.585 | 207 | 188 | 0.22 | -0.05 | Winnipeg Jets | 72 | 37 | 23 | 12 | 86 | 0.597 | 201 | 189 | 0.2 | 0.03 |
Florida Panthers | 72 | 33 | 25 | 14 | 80 | 0.556 | 177 | 197 | -0.31 | -0.03 | Dallas Stars | 72 | 34 | 28 | 10 | 78 | 0.542 | 224 | 230 | -0.01 | 0.07 |
Toronto Maple Leafs | 73 | 27 | 40 | 6 | 60 | 0.411 | 192 | 235 | -0.57 | 0.02 | Colorado Avalanche | 71 | 33 | 26 | 12 | 78 | 0.549 | 191 | 198 | -0.01 | 0.09 |
Buffalo Sabres | 72 | 20 | 45 | 7 | 47 | 0.326 | 135 | 241 | -1.38 | 0.1 | Pacific Division | ||||||||||
Metropolitan Division | Anaheim Ducks | 73 | 46 | 20 | 7 | 99 | 0.678 | 214 | 199 | 0.2 | -0.01 | ||||||||||
New York Rangers | 70 | 45 | 18 | 7 | 97 | 0.693 | 210 | 161 | 0.64 | -0.06 | Vancouver Canucks | 71 | 41 | 26 | 4 | 86 | 0.606 | 203 | 192 | 0.13 | -0.03 |
New York Islanders | 73 | 44 | 25 | 4 | 92 | 0.63 | 225 | 203 | 0.31 | 0.01 | Calgary Flames | 72 | 39 | 27 | 6 | 84 | 0.583 | 211 | 189 | 0.26 | -0.05 |
Pittsburgh Penguins | 72 | 40 | 22 | 10 | 90 | 0.625 | 200 | 178 | 0.32 | 0.02 | Los Angeles Kings | 71 | 34 | 23 | 14 | 82 | 0.577 | 189 | 179 | 0.12 | -0.02 |
Washington Capitals | 73 | 39 | 24 | 10 | 88 | 0.603 | 212 | 180 | 0.38 | -0.06 | San Jose Sharks | 72 | 35 | 29 | 8 | 78 | 0.542 | 199 | 201 | -0.02 | 0.01 |
Philadelphia Flyers | 74 | 29 | 29 | 16 | 74 | 0.5 | 192 | 215 | -0.32 | -0.01 | Edmonton Oilers | 72 | 20 | 39 | 13 | 53 | 0.368 | 172 | 247 | -1.02 | 0.02 |
New Jersey Devils | 72 | 31 | 30 | 11 | 73 | 0.507 | 163 | 183 | -0.28 | -0.01 | Arizona Coyotes | 72 | 21 | 43 | 8 | 50 | 0.347 | 148 | 239 | -1.19 | 0.07 |
Columbus Blue Jackets | 72 | 33 | 35 | 4 | 70 | 0.486 | 193 | 225 | -0.44 | 0.01 | |||||||||||
Carolina Hurricanes | 71 | 26 | 35 | 10 | 62 | 0.437 | 164 | 196 | -0.41 | 0.04 |
Monday, March 23, 2015
Here is the weekly update of the current standings:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment