Race Results:
# | Date | Site | Trucks | Winner(s) | St | Make / Model | Pole | Cau | Laps | Speed | LC |
1 | 2/13/2010 | Daytona | 36 | Timothy Peters | 24 | Toyota | 177.525 | 7 | 33 | 115.296 | 23 |
2 | 3/6/2010 | Atlanta | 36 | Kevin Harvick | 4 | Chevrolet | 177.721 | 6 | 27 | 120.926 | 9 |
3 | 3/27/2010 | Martinsville | 36 | Kevin Harvick | 1 | Chevrolet | NTT | 11 | 66 | 62.793 | 5 |
4 | 4/2/2010 | Nashville | 36 | Kyle Busch | 1 | Toyota | 157.809 | 2 | 10 | 136.459 | 5 |
5 | 5/2/2010 | Kansas | 36 | Johnny Sauter | 3 | Chevrolet | 169.194 | 7 | 37 | 110.936 | 16 |
6 | 5/14/2010 | Dover | 36 | Aric Almirola | 7 | Toyota | 156.481 | 10 | 42 | 97.881 | 8 |
7 | 5/21/2010 | Charlotte | 36 | Kyle Busch | 1 | Toyota | 178.448 | 7 | 35 | 109.653 | 8 |
8 | 6/4/2010 | Fort Worth | 36 | Todd Bodine | 4 | Toyota | 178.654 | 6 | 29 | 125.739 | 6 |
9 | 6/12/2010 | Michigan | 36 | Aric Almirola | 10 | Toyota | 176.488 | 5 | 24 | 118.558 | 20 |
10 | 7/11/2010 | Iowa | 36 | Austin Dillon | 1 | Chevrolet | 135.263 | 7 | 42 | 92.967 | 5 |
11 | 7/17/2010 | Gateway | 36 | Kevin Harvick | 1 | Chevrolet | 133.325 | 5 | 27 | 101.983 | 4 |
12 | 7/23/2010 | IRP | 36 | Ron Hornaday, Jr. | 5 | Chevrolet | 109.653 | 5 | 29 | 84.604 | 3 |
13 | 7/31/2010 | Pocono | 36 | Elliott Sadler | 1 | Chevrolet | 162.602 | 6 | 18 | 111.966 | 6 |
14 | 8/7/2010 | Nashville | 35 | Todd Bodine | 1 | Toyota | 155.543 | 4 | 19 | 124.257 | 3 |
15 | 8/14/2010 | Darlington | 36 | Todd Bodine | 8 | Toyota | 170.845 | 9 | 37 | 107.509 | 4 |
16 | 8/18/2010 | Bristol | 36 | Kyle Busch | 1 | Toyota | 122.968 | 13 | 71 | 65.945 | 4 |
17 | 8/27/2010 | Chicago | 36 | Kyle Busch | 4 | Toyota | 173.84 | 5 | 21 | 132.61 | 9 |
18 | 9/3/2010 | Kentucky | 36 | Todd Bodine | 14 | Toyota | 175.177 | 5 | 23 | 130.603 | 9 |
19 | 9/18/2010 | Loudon | 36 | Kyle Busch | 1 | Toyota | 130.029 | 8 | 32 | 100.579 | 16 |
20 | 9/25/2010 | Las Vegas | 36 | Austin Dillon | 1 | Chevrolet | 174.509 | 7 | 30 | 118.378 | 14 |
21 | 10/23/2010 | Martinsville | 36 | Ron Hornaday, Jr. | 3 | Chevrolet | 96.205 | 11 | 59 | 63.356 | 5 |
22 | 10/30/2010 | Talladega | 36 | Kyle Busch | 18 | Toyota | 181.23 | 5 | 19 | 139.293 | 15 |
23 | 11/5/2010 | Fort Worth | 36 | Kyle Busch | 3 | Toyota | 180.216 | 4 | 22 | 132.366 | 10 |
24 | 11/12/2010 | Phoenix | 36 | Clint Bowyer | 3 | Chevrolet | 133.605 | 5 | 27 | 99.539 | 4 |
25 | 11/19/2010 | Homestead | 36 | Kyle Busch | 2 | Toyota | 170.622 | 6 | 26 | 118.55 | 17 |
No comments:
Post a Comment