The 2001 Indy Racing Northern Light Series season saw the addition of five races and loss of one to bring the total to 13. Chip Ganassi Racing returned to the Indy 500 with four cars and were joined on the grid by Penske Racing and Team Kool Green. Many other CART teams made clear their intention to enter the IRL given their series' financial difficulties. Sam Hornish, Jr. won 3 races on his way to the championship while the less consistent Buddy Lazier won four races on his way to second place in his title defense. Taken from http://en.wikipedia.org/wiki/2001_Indy_Racing_League_season.
Race Results:
Date | League | Location | Cars | Winner | St. | Chassis | Miles | Pole | Cautions | Laps | Race Speed | LC | Time of Race |
3/11/2001 | CART | Monterrey | 28 | Cristiano da Matta | 2 | Lola / Toyota | 164 | 100.665 | 3 | 16 | 81.548 | 5 | 2:00 |
3/18/2001 | IRL | Phoenix | 27 | Sam Hornish, Jr. | 2 | D/A/F | 200 | 177.663 | 5 | 37 | 125.072 | 7 | 1:35 |
4/8/2001 | CART | Long Beach | 28 | Helio Castroneves | 1 | Reynard / Honda | 161 | 103.343 | 4 | 18 | 86.223 | 0 | 1:52 |
4/8/2001 | IRL | Homestead | 26 | Sam Hornish, Jr. | 5 | D/A/F | 300 | 201.551 | 6 | 32 | 148.508 | 9 | 2:01 |
4/28/2001 | IRL | Atlanta | 27 | Greg Ray | 1 | D/A/F | 308 | 218.265 | 4 | 55 | 133.647 | 7 | 2:14 |
5/6/2001 | CART | Nazareth | 25 | Scott Dixon | 23 | Reynard / Toyota | 225 | 172.873 | 6 | 51 | 114.84 | 2 | 1:51 |
5/19/2001 | CART | Motegi | 25 | Kenny Brack | 6 | Lola / Ford | 311 | 215.591 | 2 | 13 | 178.113 | 9 | 1:44 |
5/27/2001 | IRL | Indianapolis | 33 | Helio Castroneves | 11 | D/A/F | 500 | 226.037 | 8 | 57 | 141.574 | 13 | 3:31 |
6/3/2001 | CART | Milwaukee | 26 | Kenny Brack | 1 | Lola / Ford | 225 | 5 | 48 | 122.066 | 12 | 1:54 | |
6/9/2001 | IRL | Fort Worth | 24 | Scott Sharp | 2 | D/A/F | 300 | 215.508 | 6 | 42 | 150.873 | 15 | 1:55 |
6/17/2001 | CART | Belle Isle | 25 | Helio Castroneves | 1 | Reynard / Honda | 169 | 114.908 | 4 | 14 | 89.008 | 0 | 1:53 |
6/17/2001 | IRL | Pikes Peak | 21 | Buddy Lazier | 5 | D/A/F | 200 | 176.593 | 3 | 23 | 142.987 | 2 | 1:23 |
6/24/2001 | CART | Portland | 26 | Max Papis | 1 | Lola / Ford | 150 | 122.669 | 9 | 25 | 74.606 | 2 | 2:00 |
6/30/2001 | IRL | Richmond | 21 | Buddy Lazier | 4 | D/A/F | 188 | 160.417 | 9 | 89 | 97.435 | 2 | 1:55 |
7/1/2001 | CART | Cleveland | 26 | Dario Franchitti | 14 | Reynard / Honda | 211 | 132.185 | 1 | 3 | 118.007 | 11 | 1:47 |
7/8/2001 | IRL | Kansas | 22 | Eddie Cheever, Jr. | 2 | D/I/F | 300 | 216.175 | 6 | 55 | 148.914 | 20 | 2:02 |
7/15/2001 | CART | Toronto | 26 | Michael Andretti | 13 | Reynard / Honda | 167 | 109.492 | 11 | 31 | 83.375 | 4 | 1:59 |
7/21/2001 | IRL | Nashville | 21 | Buddy Lazier | 6 | D/A/F | 267 | 199.922 | 5 | 35 | 144.809 | 11 | 1:44 |
7/22/2001 | CART | Michigan | 25 | Patrick Carpentier | 21 | Reynard / Ford | 500 | 5 | 39 | 171.498 | 60 | 2:54 | |
7/29/2001 | CART | Cicero | 25 | Kenny Brack | 8 | Lola / Ford | 232 | 160.052 | 2 | 20 | 132.031 | 14 | 1:45 |
8/12/2001 | CART | Mid-Ohio | 26 | Helio Castroneves | 2 | Reynard / Honda | 187 | 124.214 | 3 | 11 | 106.627 | 3 | 1:44 |
8/12/2001 | IRL | Kentucky | 22 | Buddy Lazier | 11 | D/A/F | 300 | 214.598 | 4 | 25 | 174.91 | 7 | 1:42 |
8/19/2001 | CART | Elkhart Lake | 26 | Bruno Junqueira | 10 | Lola / Toyota | 182 | 117.969 | 6 | 21 | 90.721 | 2 | 2:00 |
8/26/2001 | IRL | Gateway | 23 | Al Unser, Jr. | 8 | G/A/F | 250 | 4 | 29 | 133.379 | 8 | 1:49 | |
9/2/2001 | CART | Vancouver | 26 | Roberto Moreno | 7 | Reynard / Toyota | 175 | 105.329 | 5 | 31 | 80.543 | 6 | 2:10 |
9/2/2001 | IRL | Chicago | 25 | Jaques Lazier | 1 | D/A/F | 300 | 221.74 | 3 | 25 | 172.146 | 13 | 1:45 |
9/15/2001 | CART | Lausitz | 27 | Kenny Brack | 2 | Lola / Ford | 312 | 3 | 25 | 155.319 | 10 | 2:00 | |
9/22/2001 | CART | Rockingham | 26 | Gil de Ferran | 2 | Reynard / Honda | 207 | 3 | 25 | 153.408 | 5 | 1:20 | |
10/6/2001 | IRL | Fort Worth | 25 | Sam Hornish, Jr. | 1 | D/A/F | 300 | 5 | 32 | 168.523 | 32 | 1:43 | |
10/7/2001 | CART | Houston | 26 | Gil de Ferran | 1 | Reynard / Honda | 153 | 92.513 | 4 | 16 | 79.521 | 0 | 1:54 |
10/14/2001 | CART | Laguna Seca | 26 | Max Papis | 25 | Lola / Ford | 170 | 117.453 | 8 | 29 | 84.919 | 4 | 2:00 |
10/28/2001 | CART | Queensland | 26 | Cristiano da Matta | 3 | Lola / Toyota | 182 | 109.257 | 2 | 5 | 97.511 | 8 | 1:51 |
11/4/2001 | CART | Fontana | 26 | Cristiano da Matta | 2 | Lola / Toyota | 440 | 228.727 | 8 | 57 | 149.073 | 73 | 2:59 |
No comments:
Post a Comment