Final Stats:
| Rank | Team | Coach | First NFL Player drafted that played |
| 1 | Michigan State | Biggie Munn | E Paul Dekker picked 27th by WAS |
| 2 | Georgia Tech | Bobby Dodd | C George Morris picked 21st by SFO |
| 3 | Notre Dame | Frank Leahy | G Bob O'Neil picked 173rd by PIT |
| 4 | Oklahoma | Bud Wilkinson | HB Billy Vessels picked 2nd by BAL |
| 5 | Southern California | Jess Hill | HB Al Carmichael picked 7th by GNB |
| 6 | UCLA | Red Sanders | G Jack Ellena picked 228th by RAM |
| 7 | Mississippi | John Vaught | T Kline Gilbert picked 68th by CHI |
| 8 | Tennessee | Bob Neyland | DE Doug Atkins picked 11th by CLE |
| 9 | Alabama | Red Drew | G Jerry Watford picked 87th by CRD |
| 10 | Texas | Edwin Price | LB Tom Stolhandske picked 10th by SFO |
| 11 | Wisconsin | Ivy Williamson | HB Harland Carl picked 161st by CHI |
| 12 | Tulsa | John Brothers | LB Marv Matuszak picked 29th by PIT |
| 13 | Maryland | Jim Tatum | QB Jack Scarbath picked 3rd by WAS |
| 14 | Syracuse | Ben Schwartzwalder | C Jim Ringo picked 79th by GNB |
| 15 | Florida | Bob Woodruff | T Everett Douglas picked 44th by NYG |
| 16 | Duke | Bill Murray | C Lou Tepe picked 354th by PIT |
| 17 | Ohio State | Woody Hayes | DB Fred Bruney picked 35th by CLE |
| 18 | Purdue | Stuart Holcomb | E Bernie Flowers picked 14th by BAL |
| 19 | Princeton | Charles Caldwell | DB Frank McPhee picked 147th by CRD |
| 20 | Kentucky | Bear Bryant | T Bob Fry picked 36th by RAM |
No comments:
Post a Comment