NBA
Golden State
Warriors 106, Boston Celtics 101: Stephen
Curry 37 points 4 rebounds 5 assists 1 steal
Los Angeles
Clippers 96, Chicago Bulls 86: Chris Paul
28 points 5 rebounds 12 assists 1 block
New Orleans
Pelicans 99, Denver Nuggets 92: Tyreke
Evans 22 points 7 rebounds 7 assists 1 steal
Houston
Rockets 105, Cleveland Cavaliers 103: James
Harden 33 points 8 rebounds 5 assists 3 steals
Indiana
Pacers 94, Philadelphia
76ers 74: George
Hill 17 points 9 rebounds 4 assists 2 steals
Oklahoma
City Thunder 108, Los Angeles Lakers 101: Serge Ibaka
18 points 14 rebounds 2 assists
Charlotte
Hornets 98, Orlando Magic 83: Mo Williams
23 points 2 rebounds 11 assists
Portland
Trail Blazers 110, Sacramento Kings 99: Damian
Lillard 31 points 4 rebounds 7 assists 1 block
NHL
Anaheim
Ducks 3, Dallas Stars 1: Corey Perry
1 goal 1 assist John Gibson
39 saves
Pittsburgh
Penguins 5, Columbus Blue Jackets 3: Evgeni Malkin
2 goals 1 assist
Vancouver Canucks 6, St. Louis Blues 5: Yannick Weber
1 goal 1 assist Eddie Lack
34 saves
Winnipeg
Jets 5, Los Angeles Kings 2: Andrew Ladd
2 goals Michael
Hutchinson 18 saves
Washington
Capitals 4, Toronto Maple Leafs 0: Alex Ovechkin
2 goals 1 assist Braden Holtby
32 saves
NBA Standings:
| East | W | L | |||
|---|---|---|---|---|---|
| ATL | |||||
| TOR (2) | F | C | $ | 37 | 22 |
| BRK (9) | F | C | $ | 24 | 33 |
| BOS (11) | F | C | $ | 23 | 34 |
| PHI (14) | F | C | $ | 13 | 46 |
| NYK (15) | F | C | $ | 12 | 46 |
| CEN | |||||
| CHI (3) | F | C | $ | 37 | 23 |
| CLE (4) | F | C | $ | 37 | 24 |
| MIL (6) | F | C | $ | 32 | 27 |
| IND (8) | F | C | $ | 25 | 34 |
| DET (12) | F | C | $ | 23 | 36 |
| SE | |||||
| ATL (1) | F | C | $ | 47 | 12 |
| WAS (5) | F | C | $ | 34 | 26 |
| MIA (7) | F | C | $ | 25 | 33 |
| CHO (9) | F | C | $ | 24 | 33 |
| ORL (13) | F | C | $ | 19 | 42 |
| West | W | L | |||
|---|---|---|---|---|---|
| NW | |||||
| POR (4) | F | C | $ | 39 | 19 |
| OKC (8) | F | C | $ | 33 | 27 |
| UTA (11) | F | C | $ | 23 | 35 |
| DEN (13) | F | C | $ | 20 | 39 |
| MIN (15) | F | C | $ | 13 | 45 |
| PAC | |||||
| GSW (1) | F | C | $ | 46 | 11 |
| LAC (5) | F | C | $ | 39 | 21 |
| PHO (10) | F | C | $ | 31 | 29 |
| SAC (12) | F | C | $ | 20 | 37 |
| LAL (14) | F | C | $ | 16 | 42 |
| SW | |||||
| MEM (2) | F | C | $ | 42 | 16 |
| HOU (3) | F | C | $ | 41 | 18 |
| DAL (6) | F | C | $ | 39 | 22 |
| SAS (7) | F | C | $ | 36 | 23 |
| NOP (9) | F | C | $ | 32 | 27 |
NHL Standings:
| Eastern | W | L | OL | PTS |
|---|---|---|---|---|
| Atlantic | ||||
| MTL | 41 | 16 | 5 | 87 |
| TBL | 38 | 20 | 6 | 82 |
| DET | 35 | 15 | 11 | 81 |
| BOS | 31 | 22 | 9 | 71 |
| FLA | 28 | 22 | 13 | 69 |
| OTT | 27 | 23 | 10 | 64 |
| TOR | 25 | 33 | 5 | 55 |
| BUF | 19 | 39 | 5 | 43 |
| Metropolitan | ||||
| NYI | 41 | 21 | 2 | 84 |
| NYR | 38 | 17 | 6 | 82 |
| PIT | 36 | 17 | 9 | 81 |
| WSH | 34 | 20 | 10 | 78 |
| PHI | 27 | 25 | 11 | 65 |
| NJD | 26 | 27 | 10 | 62 |
| CBJ | 26 | 32 | 4 | 56 |
| CAR | 24 | 30 | 7 | 55 |
| Western | W | L | OL | PTS |
|---|---|---|---|---|
| Central | ||||
| NSH | 41 | 15 | 7 | 89 |
| STL | 40 | 18 | 5 | 85 |
| CHI | 37 | 21 | 5 | 79 |
| WPG | 32 | 20 | 12 | 76 |
| MIN | 33 | 22 | 7 | 73 |
| COL | 27 | 25 | 11 | 65 |
| DAL | 27 | 26 | 10 | 64 |
| Pacific | ||||
| ANA | 40 | 17 | 7 | 87 |
| VAN | 36 | 23 | 3 | 75 |
| CGY | 33 | 25 | 4 | 70 |
| LAK | 29 | 21 | 12 | 70 |
| SJS | 30 | 25 | 8 | 68 |
| ARI | 20 | 36 | 7 | 47 |
| EDM | 18 | 35 | 10 | 46 |
No comments:
Post a Comment