Wednesday, March 4, 2015

The 2005 season of the NASCAR Busch Series began with the Hershey's Take 5 300 at Daytona International Speedway and concluded with the Ford 300 at Homestead-Miami Speedway. Martin Truex Jr. of Chance 2 Motorsports was crowned champion for the second consecutive year.
The year saw at least two significant changes:
  • The top 30 teams in the previous season's owner points, provided that they attempted all races that season, were guaranteed starting spots in the first five races of 2005. However, only 26 teams met the criteria, so for those races additional spots were available for teams having to qualify on time. After the fifth race, the top 30 teams received the guaranteed starting spots.
  • The series ran on the Autódromo Hermanos Rodríguez road course in Mexico City in March. It was the first Busch Series race conducted outside the United States. Taken from http://en.wikipedia.org/wiki/2005_NASCAR_Busch_Series.
Race Results:

# Date Site Cars Winner(s) St Make / Model Pole Cau Laps Speed LC
1 2/19/2005 Daytona 43 Tony Stewart 14 Chevrolet 182.452 5 16 150.021 13
2 2/26/2005 Fontana 43 Mark Martin 3 Ford 185.941 8 43 117.251 14
3 3/6/2005 Mexico City 43 Martin Truex, Jr. 3 Chevrolet 103.366 8 22 67.591 7
4 3/12/2005 Las Vegas 43 Mark Martin 25 Ford 170.951 8 31 122.158 15
5 3/19/2005 Atlanta 43 Carl Edwards 1 Ford 191.364 8 39 130.651 20
6 3/26/2005 Nashville 43 Reed Sorenson 1 Dodge 165.928 7 34 124.436 6
7 4/4/2005 Bristol 43 Kevin Harvick 38 Chevrolet NTT 14 102 59.534 10
8 4/16/2005 Fort Worth 43 Kasey Kahne 25 Dodge 189.84 9 37 126.746 17
9 4/22/2005 Phoenix 43 Greg Biffle 20 Ford 132.091 14 67 83.007 7
10 4/30/2005 Talladega 43 Martin Truex, Jr. 4 Chevrolet 184.023 10 41 122.117 19
11 5/6/2005 Darlington 43 Matt Kenseth 24 Ford 168.186 6 32 116.238 11
12 5/13/2005 Richmond 43 Carl Edwards 5 Ford 128.977 13 66 85.709 10
13 5/28/2005 Charlotte 43 Kyle Busch 19 Chevrolet 186.735 11 49 117.968 13
14 6/4/2005 Dover 43 Martin Truex, Jr. 5 Chevrolet NTT 9 47 97.258 10
15 6/12/2005 Nashville 43 Clint Bowyer 5 Chevrolet NTT 8 37 122.141 14
16 6/18/2005 Kentucky 43 Carl Edwards 1 Ford 181.287 10 44 117.111 12
17 6/25/2005 Milwaukee 43 Johnny Sauter 1 Dodge 122.595 5 20 97.403 4
18 7/1/2005 Daytona 43 Martin Truex, Jr. 6 Chevrolet 182.515 5 19 140.141 13
19 7/9/2005 Chicago 43 Kevin Harvick 5 Chevrolet 186.438 7 32 130.34 15
20 7/16/2005 Loudon 43 Martin Truex, Jr. 7 Chevrolet 130.336 13 49 92.093 6
21 7/23/2005 Pikes Peak 43 David Green 14 Ford 133.611 5 26 109.21 7
22 7/30/2005 Gateway 43 Reed Sorenson 2 Dodge 135.022 7 36 103.318 10
23 8/6/2005 IRP 43 Martin Truex, Jr. 9 Chevrolet 110.943 6 49 72.93 5
24 8/13/2005 Watkins Glen 43 Ryan Newman 4 Dodge 121.069 7 32 71.686 7
25 8/20/2005 Michigan 43 Ryan Newman 38 Dodge NTT 5 21 136.986 13
26 8/26/2005 Bristol 43 Ryan Newman 3 Dodge 125.404 12 100 58.81 5
27 9/3/2005 Fontana 43 Carl Edwards 4 Ford 181.333 5 22 139.104 12
28 9/9/2005 Richmond 43 Kevin Harvick 8 Chevrolet 127.239 11 63 88.634 9
29 9/24/2005 Dover 43 Ryan Newman 1 Dodge 156.42 3 21 115.644 8
30 10/8/2005 Kansas 43 Kasey Kahne 4 Dodge 178.938 10 44 117.328 13
31 10/14/2005 Charlotte 43 Ryan Newman 2 Dodge 187.735 14 67 102.506 13
32 10/22/2005 Memphis 43 Clint Bowyer 35 Chevrolet 119.867 15 81 73.473 12
33 11/5/2005 Fort Worth 43 Kevin Harvick 3 Chevrolet 189.5 7 26 138.019 9
34 11/12/2005 Phoenix 43 Carl Edwards 1 Ford 133.151 6 36 97.893 6
35 11/19/2005 Homestead 43 Ryan Newman 1 Dodge 174.548 9 34 124.41 14

No comments:

Post a Comment