Monday, March 23, 2015

The 2004 IRL IndyCar Series season was dominated by two teams, Andretti Green Racing and Rahal Letterman Racing. While there was great parity in 2003 between Honda and Toyota powered teams, in 2004 Honda began to outshine Toyota bringing their teams Penske Racing and Chip Ganassi Racing down with it, leaving Scott Dixon winless and in 10th place in his attempt to defend his 2003 championship.
Season champion Tony Kanaan set a record by completing all 3,305 possible laps, the first IndyCar driver in modern history to do so.
This season was the last to feature an all-oval tracks schedule, which was part of the concept that led to the creation of the Indy Racing League. By 2005, road and street courses started to appear in the schedule, and by 2015, there are more races run in road/street courses than in oval tracks. Taken from http://en.wikipedia.org/wiki/2004_IndyCar_Series_season.

The 2004 Bridgestone Presents the Champ Car World Series Powered by Ford season was the inaugural season for the Champ Car World Series. It began on April 18, 2004 and ended on November 7 after 14 races. The Bridgestone Presents the Champ Car World Series Powered by Ford Drivers' Champion was Sébastien Bourdais. The Rookie of the Year was A. J. Allmendinger.
The open-wheel racing organization CART, Inc. had operated until 2003. After that year's season, the series declared bankruptcy and was liquidated in an Indianapolis courtroom in January 2004. Three team owners who had participated in the CART series, Gerald Forsythe, Kevin Kalkhoven, and Paul Gentilozzi, purchased the series' liquidated assets and resurrected it as the Champ Car World Series for the 2004 season.
Champ Car races were broadcast on Spike TV.[1] Also, high-definition live broadcasts were on HDNet.

Race Results:
 
Date League Location Cars Winner St. Make/Model Distance Pole Speed Cautions Laps Average race speed LC Time of Race
2/29/2004 IRL Homestead 19 Sam Hornish, Jr. 7 D/T/F 300 217.388 5 45 151.094 15 1:57
3/21/2004 IRL Phoenix 20 Tony Kanaan 2 D/H/F 200 174.779 3 26 127.981 4 1:33
4/17/2004 IRL Motegi 22 Dan Wheldon 1 D/H/F 300 205.762 3 23 166.114 5 1:49
4/18/2004 CHAMP Long Beach 18 Paul Tracy 3 Lola / Ford 159 102.808 1 5 91.785 3 1:44
5/23/2004 CHAMP Monterrey 18 Sebastien Bourdais 1 Lola / Ford 151 102.474 6 17 86.544 9 1:45
5/30/2004 IRL Indianapolis 33 Buddy Rice 1 G/H/F 450 222.024 8 56 138.518 17 3:14
6/5/2004 CHAMP Milwaukee 18 Ryan Hunter-Reay 1 Lola / Ford 250 181.15 7 56 129.859 0 1:59
6/12/2004 IRL Fort Worth 22 Tony Kanaan 3 D/H/F 300 209.609 5 37 153.965 14 1:53
6/20/2004 CHAMP Portland 18 Sebastien Bourdais 1 Lola / Ford 185 119.678 2 8 104.923 4 1:45
6/26/2004 IRL Richmond 22 Dan Wheldon 20 D/H/F 188 171.202 7 77 114.589 3 1:38
7/3/2004 CHAMP Cleveland 18 Sebastien Bourdais 3 Lola / Ford 204 131.749 3 12 113.209 6 1:48
7/4/2004 IRL Kansas 21 Buddy Rice 1 G/H/F 300 210.141 2 16 177.183 18 1:42
7/11/2004 CHAMP Toronto 18 Sebastien Bourdais 1 Lola / Ford 147 107.893 7 27 83.749 3 1:45
7/17/2004 IRL Nashville 22 Tony Kanaan 5 D/H/F 267 201.231 7 52 134.975 3 1:55
7/25/2004 IRL Milwaukee 22 Dario Franchitti 7 D/H/F 225 169.338 5 39 128.272 8 1:46
7/25/2004 CHAMP Vancouver 17 Paul Tracy 1 Lola / Ford 151 105.333 2 5 95.9 4 1:34
8/1/2004 IRL Michigan 22 Buddy Rice 6 G/H/F 400 215.871 4 24 182.123 4 2:11
8/8/2004 CHAMP Elkhart Lake 18 Alex Tagliani 13 Lola / Ford 194 141.42 5 14 110.903 6 1:45
8/15/2004 IRL Kentucky 22 Adrian Fernandez 4 G/H/F 300 216.016 3 22 180.588 9 1:38
8/15/2004 CHAMP Denver 18 Sebastien Bourdais 1 Lola / Ford 149 99.516 2 9 89.103 3 1:40
8/22/2004 IRL Pikes Peak 22 Dario Franchitti 4 D/H/F 225   3 26 142.182 7 1:34
8/29/2004 IRL Nazareth 22 Dan Wheldon 8 D/H/F 225 167.396 4 42 118.874 5 1:46
8/29/2004 CHAMP Montreal 18 Bruno Junqueira 4 Lola / Ford 187 122.062 1 4 113.049 5 1:39
9/12/2004 IRL Chicago 22 Adrian Fernandez 10 G/H/F 300 214.759 6 58 140.825 23 2:09
9/12/2004 CHAMP Laguna Seca 18 Patrick Carpentier 2 Lola / Ford 177 116.163 3 11 100.217 5 1:45
9/25/2004 CHAMP Las Vegas 18 Sebastien Bourdais 3 Lola / Ford 249 206.186 4 23 167.832 13 1:29
10/3/2004 IRL Fontana 22 Adrian Fernandez 4 G/H/F 400 217.479 5 23 178.826 23 2:14
10/17/2004 IRL Fort Worth 21 Helio Castroneves 1 D/T/F 300 215.996 4 35 159.397 13 1:49
10/24/2004 CHAMP Queensland 19 Bruno Junqueira 3 Lola / Ford 159 107.551 5 15 93.556 3 1:46
11/7/2004 CHAMP Mexico City 19 Sebastien Bourdais 1 Lola / Ford 176 116.733 2 3 106.327 0 1:39

No comments:

Post a Comment