Final Stats:
| Rank | Team | Coach |
| 11 2 1 | Chicago Cardinals | Norm Barry |
| 10 2 | Pottsville Maroons | Dick Rauch |
| 8 2 2 | Detroit Panthers | Jimmy Conzelman |
| 8 4 | New York Giants | Bob Folwell |
| 4 2 2 | Akron Pros | Scotty Bierce |
| 13 7 | Frankford Yellow Jackets | Guy Chamberlin |
| 9 5 3 | Chicago Bears | George Halas |
| 5 3 3 | Rock Island Independents | Rube Ursella |
| 8 5 | Green Bay Packers | Curly Lambeau |
| 6 5 1 | Providence Steam Roller | Archie Golembeski |
| 4 4 | Canton Bulldogs | Harry Robb |
| 5 8 1 | Cleveland Bulldogs | Cap Edwards |
| 2 5 1 | Kansas City Cowboys | Roy Andrews |
| 1 4 | Hammond Pros | Doc Young |
| 1 6 2 | Buffalo Bisons | Walt Koppisch |
| 0 3 | Duluth Kelleys | Dewey Scanlon |
| 0 6 | Milwaukee Badgers | Johnny Bryan |
| 0 6 1 | Rochester Jeffersons | Tex Grigg |
| 0 7 1 | Dayton Triangles | Carl Storck |
| 0 9 | Columbus Tigers | Red Weaver |
No comments:
Post a Comment