The 1911 International 500-Mile Sweepstakes Race was held at the Indianapolis Motor Speedway on Tuesday, May 30, 1911. It was the inaugural running of the Indianapolis 500, which is one of the most prestigious automobile races in the world. Ray Harroun, an engineer with the Marmon Motor Car Company, came out of retirement to drive, and won the inaugural event before re-retiring for good in the winner's circle.
Over the previous two seasons (1909 and 1910), the Speedway had scheduled numerous smaller races during a series of meets over the two years. In a departure from that policy, for 1911 the management decided to instead schedule a single, large-scale event attracting widespread attention from both American and European racing teams and manufacturers. It proved to be a successful event, immediately establishing itself both as the premier motorsports competition in the nation, and one of the most prestigious in the world. Taken from https://en.wikipedia.org/wiki/1911_Indianapolis_500
Starting Lineup:
Row 1 | The Pace Car | Lewis Strang | Ralph DePalma | Harry Endicott | Johnny Aitken |
Row 2 | Louis Disbrow | Frank Fox | Harry Knight | Joe Jagersberger | Will Jones |
Row 3 | Gil Anderson | Spencer Wishart | W.H. Turner | Fred Belcher | Arthur Chevrolet |
Row 4 | Charles Basle | Eddie Hearne | Harry Grant | Charlie Merz | Howdy Wilcox |
Row 5 | Mel Marquette | Fred Ellis | Harry Cobe | Jack Tower | Ernest Delaney |
Row 6 | David Bruce-Brown | Lee Frayer | Joe Dawson | Ray Harroun | Ralph Mulford |
Row 7 | Teddy Tetzlaff | Herb Lytle | Hughie Hughes | Charlie Bigelow | Ralph Beardsley |
Row 8 | Caleb Bragg | Howard Hall | Bill Endicott | Art Greiner | Bob Burman |
Row 9 | Billy Knipper | ||||
DNQ's or Relief drivers | |||||
Arthur Beck | |||||
Arthur Gibbons | |||||
Bert Adams | |||||
Billy Clifton | |||||
Billy Pearce | |||||
C. B. Baldwin | |||||
Clarence Kittrell | |||||
Culla Scott | |||||
Cyrus Patschke | |||||
Dave Murphy | |||||
E. F. Scheifler | |||||
E. H. Sherwood | |||||
Eddie Rickenbacker | |||||
Edward Parker | |||||
Elmer Ray | |||||
Frank Agan | |||||
Frank Gelnaw | |||||
Frank Goode | |||||
Frank Lee | |||||
Fred Clemons | |||||
Gaston Morris | |||||
Harold Van Gorder | |||||
J. L. Judd | |||||
Jap Clemens | |||||
Jim Hill | |||||
Joe Horan | |||||
Joe Matson | |||||
John Coffey | |||||
John Glover | |||||
John Jenkins | |||||
L. Johnson | |||||
Len Zengel | |||||
Louis Chevrolet | |||||
Louis Edmunds | |||||
Louis Larsonneur | |||||
Louis Schwitzer | |||||
Neil Whalen | |||||
Robert Evans | |||||
Rupert Jeffkins | |||||
Russell Smith | |||||
W. H. Frey | |||||
Walter Jones | |||||
Race Results | |||||
Finish | Driver | Laps | Status | ||
1 | Ray Harroun | 200 | 74.602 | ||
2 | Ralph Mulford | 200 | 74.285 | ||
3 | David Bruce-Brown | 200 | 72.73 | ||
4 | Spencer Wishart | 200 | 72.648 | ||
5 | Joe Dawson | 200 | 72.365 | ||
6 | Ralph DePalma | 200 | 71.084 | ||
7 | Charlie Merz | 200 | 70.367 | ||
8 | W.H. Turner | 200 | 68.818 | ||
9 | Fred Belcher | 200 | 68.626 | ||
10 | Harry Cobe | 200 | 67.899 | ||
11 | Gil Anderson | 200 | 67.73 | ||
12 | Hughie Hughes | 200 | 67.63 | ||
13 | Lee Frayer | 0 | Running | ||
14 | Howdy Wilcox | 0 | Running | ||
15 | Charlie Bigelow | 0 | Running | ||
16 | Harry Endicott | 0 | Running | ||
17 | Howard Hall | 0 | Running | ||
18 | Billy Knipper | 0 | Running | ||
19 | Bob Burman | 0 | Running | ||
20 | Ralph Beardsley | 0 | Running | ||
21 | Eddie Hearne | 0 | Running | ||
22 | Frank Fox | 0 | Running | ||
23 | Ernest Delaney | 0 | Running | ||
24 | Jack Tower | 0 | Running | ||
25 | Mel Marquette | 0 | Running | ||
26 | Bill Endicott | 0 | Running | ||
27 | Johnny Aitken | 125 | Rod | ||
28 | Will Jones | 122 | Steering | ||
29 | Lewis Strang | 108 | Steering | ||
30 | Harry Knight | 90 | Accident | ||
31 | Joe Jagersberger | 87 | Accident | ||
32 | Herb Lytle | 82 | Accident | ||
33 | Harry Grant | 51 | Bearings | ||
34 | Charles Basle | 46 | Mechanical | ||
35 | Louis Disbrow | 45 | Accident | ||
36 | Arthur Chevrolet | 30 | Mechanical | ||
37 | Caleb Bragg | 23 | Mechanical | ||
38 | Fred Ellis | 22 | Fire damage | ||
39 | Teddy Tetzlaff | 20 | Accident | ||
40 | Art Greiner | 12 | Accident | ||
Lap Leaders | |||||
Laps | Driver | ||||
1 4 | Johnny Aitken | ||||
5 9 | Spencer Wishart | ||||
10 13 | Fred Belcher | ||||
14-19 | David Bruce-Brown | ||||
20-23 | Ralph DePalma | ||||
24-72 | David Bruce-Brown | ||||
73-76 | Johnny Aitken | ||||
77-102 | David Bruce-Brown | ||||
103-137 | Ray Harroun | ||||
138-142 | Ralph Mulford | ||||
143-176 | Ray Harroun | ||||
177-181 | Ralph Mulford | ||||
182-200 | Ray Harroun |
No comments:
Post a Comment