The 6th International 300-Mile Sweepstakes Race was the sixth running of the Indianapolis 500. It was held at the Indianapolis Motor Speedway on Tuesday, May 30, 1916. The management scheduled the race for 120 laps, 300 miles (480 km), the only Indianapolis 500 scheduled for less than 500 miles (800 km).
Although the common belief is that the race distance was changed due to the onset of World War I, it was in fact Speedway management that changed the distance in order to make the race shorter and more appealing to fans. Despite the one-time altered distance, the race is still considered part of the continuous lineage of the Memorial Day classic, known as the Indianapolis 500.[1] In addition to the altered distance, the start time was moved from 10:00 a.m. to the early afternoon (1:30 p.m.)[2]
Eddie Rickenbacker took the lead at the start, and led the first nine laps until dropping out with steering problems. Dario Resta led 103 of the 120 laps, and claimed the victory. Resta was accompanied by riding mechanic Bob Dahnke.
Seven of the cars were entered by the Speedway or its owners, in order to ensure a strong field during the war. None of them finished in the top five. Despite the promoter's entries, the field consisted of only 21 cars, the smallest in Indy history. Taken from https://en.wikipedia.org/wiki/1916_Indianapolis_500
Starting Lineup
Row 1 | Johnny Aitken | Eddie Rickenbacker | Gil Anderson | Dario Resta |
Row 2 | Barney Oldfield | Howdy Wilcox | Tom Rooney | Charlie Merz |
Row 3 | Pete Henderson | Wilbur D'Alene | Arthur Chevrolet | Jules DeVigne |
Row 4 | Ora Haibe | Josef Christiaens | Billy Chandler | Aldo Franchi |
Row 5 | Art Johnson | Dave Lewis | Tom Alley | Ralph Mulford |
Row 6 | Louis Chevrolet | |||
Drivers on Entry list that didn't race: | ||||
C. F. DuChesneau | ||||
Eddie O'Donnell | ||||
Frank Elliott | ||||
Gaston Chevrolet | ||||
Gene Stecher | ||||
Grover Bergdoll | ||||
Harry Stillman | ||||
Ira Vail | ||||
Jack LeCain | ||||
Joe Boyer | ||||
Ralph DePalma | ||||
Robert Delno | ||||
Swan Ostewig | ||||
Tommy Milton | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | |
1 | Dario Resta | 120 | 84.001 | |
2 | Wilbur D'Alene | 120 | 83.237 | |
3 | Ralph Mulford | 120 | 82.594 | |
4 | Josef Christiaens | 120 | 79.435 | |
5 | Barney Oldfield | 120 | 79.185 | |
6 | Pete Henderson | 120 | 78.284 | |
7 | Howdy Wilcox | 120 | 76.754 | |
8 | Art Johnson | 120 | 74.411 | |
9 | Billy Chandler | 120 | 74.161 | |
10 | Ora Haibe | 120 | 74.043 | |
11 | Tom Alley | 120 | 73.55 | |
12 | Louis Chevrolet | 82 | Rod | |
13 | Gil Anderson | 75 | Oil line | |
14 | Dave Lewis | 71 | Fuel tank | |
15 | Johnny Aitken | 69 | Valve | |
16 | Jules DeVigne | 61 | Accident | |
17 | Tom Rooney | 48 | Accident | |
18 | Arthur Chevrolet | 35 | Magneto | |
19 | Charlie Merz | 25 | Lubrication | |
20 | Eddie Rickenbacker | 9 | Steering | |
21 | Aldo Franchi | 9 | Engine | |
Lap Leaders: | ||||
1 9 | Eddie Rickenbacker | |||
10 17 | Johnny Aitken | |||
18-120 | Dario Resta |
No comments:
Post a Comment