The 1913 Indianapolis 500-Mile Race, or International 500-Mile Sweepstakes Race, the third such race in history, was held at the Indianapolis Motor Speedway on Friday, May 30, 1913. Taken from https://en.wikipedia.org/wiki/1913_Indianapolis_500
Starting Lineup:
| Row 1 | The Pace Car | Caleb Bragg | Albert Guyot | Billy Liesaw | Bob Evans |
| Row 2 | Don Herr | Harry Grant | Jules Goux | Teddy Tetzlaff | Bill Endicott |
| Row 3 | Harry Endicott | Billy Knipper | Ralph DePalma | Theodore Pilette | Gil Anderson |
| Row 4 | Willie Haupt | Charlie Merz | Johnny Jenkins | Vincenzo Trucco | Spencer Wishart |
| Row 5 | Howdy Wilcox | Bob Burman | Ralph Mulford | Louis Disbrow | Joe Nikrent |
| Row 6 | Jack Tower | Paolo Zuccarelli | George Clark | ||
| DNQ's or Relief drivers: | |||||
| Charles Shambaugh | |||||
| E. H. Delling | |||||
| Earl Cooper | |||||
| Ed Madden | |||||
| Eddie Hearne | |||||
| F. L. Adams | |||||
| Frank Fox | |||||
| H. J. Kilpatrick | |||||
| Hughie Hughes | |||||
| Joe Dawson | |||||
| Lee Oldfield | |||||
| Robert Pennebaker | |||||
| Tom Alley | |||||
| Race Results: | |||||
| Finish | Driver | Laps | Status | ||
| 1 | Jules Goux | 200 | 75.933 | ||
| 2 | Spencer Wishart | 200 | 73.489 | ||
| 3 | Charlie Merz | 200 | 73.382 | ||
| 4 | Albert Guyot | 200 | 70.925 | ||
| 5 | Theodore Pilette | 200 | 68.148 | ||
| 6 | Howdy Wilcox | 200 | 67.653 | ||
| 7 | Ralph Mulford | 200 | 66.951 | ||
| 8 | Louis Disbrow | 200 | 66.793 | ||
| 9 | Willie Haupt | 200 | 63.481 | ||
| 10 | George Clark | 200 | 62.994 | ||
| 11 | Bob Burman | 0 | Running | ||
| 12 | Gil Anderson | 187 | Camshaft | ||
| 13 | Bob Evans | 158 | Clutch | ||
| 14 | Billy Liesaw | 148 | Rods | ||
| 15 | Caleb Bragg | 128 | Pump shaft | ||
| 16 | Billy Knipper | 125 | Clutch | ||
| 17 | Teddy Tetzlaff | 118 | Broken chain | ||
| 18 | Joe Nikrent | 67 | Bearings | ||
| 19 | Jack Tower | 51 | Accident | ||
| 20 | Vincenzo Trucco | 39 | Loose tank | ||
| 21 | Harry Endicott | 23 | Drive shaft | ||
| 22 | Paolo Zuccarelli | 18 | Bearing | ||
| 23 | Ralph DePalma | 15 | Bearings | ||
| 24 | Harry Grant | 14 | Broken tank | ||
| 25 | Johnny Jenkins | 13 | Crankshaft | ||
| 26 | Don Herr | 7 | Clutch shaft | ||
| 27 | Bill Endicott | 1 | Drive shaft | ||
| Lap Leaders: | |||||
| 1 | Caleb Bragg | ||||
| 2 3 | Bob Evans | ||||
| 4 14 | Jules Goux | ||||
| 15-55 | Bob Burman | ||||
| 56-95 | Jules Goux | ||||
| 96-102 | Gil Anderson | ||||
| 103-124 | Jules Goux | ||||
| 125-135 | Gil Anderson | ||||
| 136-200 | Jules Goux |
No comments:
Post a Comment