Final Stats:
Team | Wins | Losses |
CLE | 100 | 44 |
ATL | 90 | 54 |
BOS | 86 | 58 |
CIN | 85 | 59 |
NYY | 79 | 65 |
SEA | 79 | 66 |
LAD | 78 | 66 |
CAL | 78 | 67 |
COL | 77 | 67 |
HOU | 76 | 68 |
TEX | 74 | 70 |
CHC | 73 | 71 |
BAL | 71 | 73 |
SDP | 70 | 74 |
KCR | 70 | 74 |
NYM | 69 | 75 |
PHI | 69 | 75 |
CHW | 68 | 76 |
FLA | 67 | 76 |
OAK | 67 | 77 |
SFG | 67 | 77 |
MON | 66 | 78 |
MIL | 65 | 79 |
STL | 62 | 81 |
DET | 60 | 84 |
PIT | 58 | 86 |
TOR | 56 | 88 |
MIN | 56 | 88 |
Postseason | ||
WorldSeries (4-2): | Atlanta Braves over Cleveland Indians | |
ALCS (4-2): | Cleveland Indians over Seattle Mariners | |
NLCS (4-0): | Atlanta Braves over Cincinnati Reds | |
LDS (3-0): | Cleveland Indians over Boston Red Sox | |
LDS (3-2): | Seattle Mariners over New York Yankees | |
LDS (3-1): | Atlanta Braves over Colorado Rockies | |
LDS (3-0): | Cincinnati Reds over Los Angeles Dodgers | |
Most Runs per game: 6 | ||
CLE | ||
Fewest Runs allowed per game: 4 | ||
ATL | ||
Regular Season ran from: 4/25-10/2 | ||
Playoffs ran from: 10/3-10/28 | ||
Best Division: AL West, NL West | ||
Worst Division: NL West |
No comments:
Post a Comment