Final Stats:
| Team | Record | |
| Washington Capitals | 54 15 13 | |
| Chicago Blackhawks | 52 22 8 | |
| San Jose Sharks | 51 20 11 | |
| Phoenix Coyotes | 50 25 7 | |
| Vancouver Canucks | 49 28 5 | |
| New Jersey Devils | 48 27 7 | |
| Pittsburgh Penguins | 47 28 7 | |
| Nashville Predators | 47 29 6 | |
| Los Angeles Kings | 46 27 9 | |
| Buffalo Sabres | 45 27 10 | |
| Ottawa Senators | 44 32 6 | |
| Detroit Red Wings | 44 24 14 | |
| Colorado Avalanche | 43 30 9 | |
| Philadelphia Flyers | 41 35 6 | |
| St. Louis Blues | 40 32 10 | |
| Calgary Flames | 40 32 10 | |
| Boston Bruins | 39 30 13 | |
| Montreal Canadiens | 39 33 10 | |
| Anaheim Ducks | 39 32 11 | |
| New York Rangers | 38 33 11 | |
| Minnesota Wild | 38 36 8 | |
| Dallas Stars | 37 31 14 | |
| Atlanta Thrashers | 35 34 13 | |
| Carolina Hurricanes | 35 37 10 | |
| Tampa Bay Lightning | 34 36 12 | |
| New York Islanders | 34 37 11 | |
| Florida Panthers | 32 37 13 | |
| Columbus Blue Jackets | 32 35 15 | |
| Toronto Maple Leafs | 30 38 14 | |
| Edmonton Oilers | 27 47 8 | |
| League Playoff Series | ||
| Stanley Cup Final | 4 2 | Chicago Blackhawks over Philadelphia Flyers |
| Conference Finals | 4 0 | Chicago Blackhawks over San Jose Sharks |
| Conference Finals | 4 1 | Philadelphia Flyers over Montreal Canadiens |
| Conference Semi-Finals | 4 2 | Chicago Blackhawks over Vancouver Canucks |
| Conference Semi-Finals | 4 1 | San Jose Sharks over Detroit Red Wings |
| Conference Semi-Finals | 4 3 | Philadelphia Flyers over Boston Bruins |
| Conference Semi-Finals | 4 3 | Montreal Canadiens over Pittsburgh Penguins |
| Conference Quarter-Finals | 4 3 | Detroit Red Wings over Phoenix Coyotes |
| Conference Quarter-Finals | 4 2 | Vancouver Canucks over Los Angeles Kings |
| Conference Quarter-Finals | 4 2 | Chicago Blackhawks over Nashville Predators |
| Conference Quarter-Finals | 4 2 | San Jose Sharks over Colorado Avalanche |
| Conference Quarter-Finals | 4 2 | Pittsburgh Penguins over Ottawa Senators |
| Conference Quarter-Finals | 4 2 | Boston Bruins over Buffalo Sabres |
| Conference Quarter-Finals | 4 1 | Philadelphia Flyers over New Jersey Devils |
| Conference Quarter-Finals | 4 3 | Montreal Canadiens over Washington Capitals |
| Most Goals per game: 4 | ||
| Washington Capitals | ||
| Fewest Goals allowed per game: 2 | ||
| New Jersey Devils | ||
| Regular Season ran from: 10/1-4/11 | ||
| Playoffs ran from: 4/14-6/9 | ||
| Best Division: Pacific | ||
| Worst Division: Northeast | ||
No comments:
Post a Comment