The 5th International 500-Mile Sweepstakes Race was held at the Indianapolis Motor Speedway on Monday, May 31, 1915.
After a heartbreaking loss in 1912, Ralph DePalma succeeds in victory for 1915. DePalma was accompanied by riding mechanic Louis Fontaine. Taken from https://en.wikipedia.org/wiki/1915_Indianapolis_500
Starting Lineup:
| Row 1 | The Pace Car | Howdy Wilcox | Ralph DePalma | Dario Resta | Earl Cooper |
| Row 2 | Gil Anderson | Jean Porporato | Bob Burman | Art Klein | Tom Alley |
| Row 3 | Harry Grant | Eddie O'Donnell | George Babcock | John DePalma | Noel Van Raalte |
| Row 4 | Joe Cooper | Billy Carlson | Tom Orr | Ralph Mulford | Eddie Rickenbacker |
| Row 5 | Johnny Mais | C.C. Cox | George Hill | Louis Chevrolet | Willie Haupt |
| DNQ's or relief drivers: | |||||
| Arthur Duray | |||||
| Barney Oldfield | |||||
| Billy Chandler | |||||
| C. L. Rogers | |||||
| Caleb Bragg | |||||
| Carl Limberg | |||||
| Charles Keene | |||||
| Charles Shambaugh | |||||
| Clemens | |||||
| Eddie Pullen | |||||
| Edward McNay | |||||
| Erwin Bergdoll | |||||
| Frank Farber | |||||
| Frank Galvin | |||||
| Glover Ruckstell | |||||
| Grant Donaldson | |||||
| Grover Bergdoll | |||||
| Hughie Hughes | |||||
| Jack LeCain | |||||
| Jean Chassagne | |||||
| Jim Hill | |||||
| Joe Boyer | |||||
| Joe Nikrent | |||||
| John Aitken | |||||
| Louis Coatalen | |||||
| Maurice | |||||
| Neil Whalen | |||||
| W. W. Brown | |||||
| Wilbur D'Alene | |||||
| Willie Knipper | |||||
| Race Results: | |||||
| Finish | Driver | Laps | Status | ||
| 1 | Ralph DePalma | 200 | 89.84 | ||
| 2 | Dario Resta | 200 | 88.911 | ||
| 3 | Gil Anderson | 200 | 87.602 | ||
| 4 | Earl Cooper | 200 | 86.624 | ||
| 5 | Eddie O'Donnell | 200 | 81.473 | ||
| 6 | Bob Burman | 200 | 80.359 | ||
| 7 | Howdy Wilcox | 200 | 80.143 | ||
| 8 | Tom Alley | 200 | 79.972 | ||
| 9 | Billy Carlson | 200 | 78.962 | ||
| 10 | Noel Van Raalte | 200 | 75.874 | ||
| 11 | Willie Haupt | 200 | 70.75 | ||
| 12 | Harry Grant | 184 | Oil Pan | ||
| 13 | Tom Orr | 168 | Bearing | ||
| 14 | Jean Porporato | 164 | Piston | ||
| 15 | Joe Cooper | 154 | Accident | ||
| 16 | Ralph Mulford | 124 | Rod | ||
| 17 | George Babcock | 117 | Cylinder | ||
| 18 | Art Klein | 111 | Disqualified | ||
| 19 | Eddie Rickenbacker | 103 | Rod | ||
| 20 | Louis Chevrolet | 76 | Valve | ||
| 21 | John DePalma | 41 | Loose flywheel | ||
| 22 | Johnny Mais | 23 | Left track | ||
| 23 | George Hill | 20 | Pump gear | ||
| 24 | C.C. Cox | 12 | Timing gears | ||
| Lap Leaders: | |||||
| 1 | Dario Resta | ||||
| 2 6 | Howdy Wilcox | ||||
| 7 32 | Gil Anderson | ||||
| 33-61 | Dario Resta | ||||
| 62-127 | Ralph DePalma | ||||
| 128-134 | Dario Resta | ||||
| 135-200 | Ralph DePalma |
No comments:
Post a Comment