The 1969–70 ABA season was the third season of the American Basketball Association. Prior to the start of the season, the Minnesota Pipers moved back to Pittsburgh, the Oakland Oaks moved to Washington, DC and became the Washington Capitols and the Houston Mavericks moved to North Carolina and became the Carolina Cougars. For the regular-season, the schedule was increased from 78 to 84 games per team. The season ended with the Indiana Pacers capturing their first ABA Championship.
Spencer Haywood, a rookie from the University of Detroit, led the ABA in scoring (30.0 ppg) and rebounding (19.5 rpg) for the Denver Rockets. Haywood was professional basketball's first "hardship case", leaving college after his sophomore season. The NBA prohibited him from declaring for its draft, and he signed with the Rockets instead, leading them to the Western Division championship. Taken from https://en.wikipedia.org/wiki/1969%E2%80%9370_ABA_season
Final Stats:
NBA | ||
Team | Wins | Losses |
New York Knicks* | 60 | 22 |
Milwaukee Bucks* | 56 | 26 |
Baltimore Bullets* | 50 | 32 |
Atlanta Hawks* | 48 | 34 |
Los Angeles Lakers* | 46 | 36 |
Philadelphia 76ers* | 42 | 40 |
Phoenix Suns* | 39 | 43 |
Chicago Bulls* | 39 | 43 |
Cincinnati Royals | 36 | 46 |
Seattle SuperSonics | 36 | 46 |
Boston Celtics | 34 | 48 |
Detroit Pistons | 31 | 51 |
San Francisco Warriors | 30 | 52 |
San Diego Rockets | 27 | 55 |
Finals (4-3): | New York Knicks over Los Angeles Lakers (Series Stats) | |
Eastern Division Finals (4-1): | New York Knicks over Milwaukee Bucks (Series Stats) | |
Western Division Finals (4-0): | Los Angeles Lakers over Atlanta Hawks (Series Stats) | |
Eastern Division Semifinals (4-1): | Milwaukee Bucks over Philadelphia 76ers (Series Stats) | |
Eastern Division Semifinals (4-3): | New York Knicks over Baltimore Bullets (Series Stats) | |
Western Division Semifinals (4-1): | Atlanta Hawks over Chicago Bulls (Series Stats) | |
Western Division Semifinals (4-3): | Los Angeles Lakers over Phoenix Suns (Series Stats) | |
Most Points per game: 122 | ||
Philadelphia 76ers | ||
Fewest Points allowed per game: 106 | ||
New York Knicks | ||
Regular Season ran from: 10/14-3/22 | ||
Playoffs ran from: 3/25-5/8 | ||
Best Division: Eastern | ||
Worst Division: Western | ||
ABA | ||
Team | Wins | Losses |
Indiana Pacers* | 59 | 25 |
Denver Rockets* | 51 | 33 |
Dallas Chaparrals* | 45 | 39 |
Kentucky Colonels* | 45 | 39 |
Washington Capitols* | 44 | 40 |
Los Angeles Stars* | 43 | 41 |
New Orleans Buccaneers | 42 | 42 |
Carolina Cougars* | 42 | 42 |
New York Nets* | 39 | 45 |
Pittsburgh Pipers | 29 | 55 |
Miami Floridians | 23 | 61 |
Finals (4-2): | Indiana Pacers over Los Angeles Stars (Series Stats) | |
Eastern Division Finals (4-1): | Indiana Pacers over Kentucky Colonels (Series Stats) | |
Western Division Finals (4-1): | Los Angeles Stars over Denver Rockets (Series Stats) | |
Eastern Division Semifinals (4-0): | Indiana Pacers over Carolina Cougars (Series Stats) | |
Eastern Division Semifinals (4-3): | Kentucky Colonels over New York Nets (Series Stats) | |
Western Division Semifinals (4-3): | Denver Rockets over Washington Capitols (Series Stats) | |
Western Division Semifinals (4-2): | Los Angeles Stars over Dallas Chaparrals (Series Stats) | |
Most Points per game: 120 | ||
Dallas Chaparrals | ||
Fewest Points allowed per game: 107 | ||
Carolina Cougars | ||
Regular Season ran from: 10/17-4/15 | ||
Playoffs ran from: 4/17-5/25 | ||
Best Division: Western | ||
Worst Division: Western |
No comments:
Post a Comment