The 4th International 500-Mile Sweepstakes Race was held at the Indianapolis Motor Speedway on Saturday, May 30, 1914.
René Thomas was the race winner, accompanied by riding mechanic Robert Laly. Taken from https://en.wikipedia.org/wiki/1914_Indianapolis_500
Starting Lineup
Row 1 | The Pace Car | Jean Chassagne | Teddy Tetzlaff | Howdy Wilcox | Billy Chandler |
Row 2 | Billy Carlson | Ralph Mulford | Josef Christiaens | Art Klein | Caleb Bragg |
Row 3 | Arthur Duray | Albert Guyot | Billy Knipper | George Mason | Earl Cooper |
Row 4 | Rene Thomas | Gil Anderson | Joe Dawson | Ernst Friedrich | Jules Goux |
Row 5 | Ray Gilhooly | S.F. Brock | Bob Burman | Eddie Rickenbacker | Louis Disbrow |
Row 6 | Spencer Wishart | Harry Grant | Charlie Keene | Willie Haupt | Georges Boillot |
Row 7 | Barney Oldfield | ||||
DNQ's or relief drivers: | |||||
Bill Rader | |||||
C. L. Rogers | |||||
Charles Shambaugh | |||||
Eddie Pullen | |||||
Fred Melaun | |||||
Fred Radina | |||||
George Clark | |||||
Guy Ball | |||||
Harry Goetz | |||||
Hughie Hughes | |||||
Jack LeCain | |||||
Jess Calohan | |||||
Joe Horan | |||||
Joe Mazzucco | |||||
John Jenkins | |||||
Lee Oldfield | |||||
Mel Stringer | |||||
Mortimer Roberts | |||||
Ralph DePalma | |||||
Sterling Price | |||||
Race Results: | |||||
Finish | Driver | Laps | Status | ||
1 | Rene Thomas | 200 | 82.474 | ||
2 | Arthur Duray | 200 | 80.994 | ||
3 | Albert Guyot | 200 | 80.21 | ||
4 | Jules Goux | 200 | 79.491 | ||
5 | Barney Oldfield | 200 | 78.156 | ||
6 | Josef Christiaens | 200 | 77.439 | ||
7 | Harry Grant | 200 | 75.687 | ||
8 | Charlie Keene | 200 | 74.822 | ||
9 | Billy Carlson | 200 | 70.972 | ||
10 | Eddie Rickenbacker | 200 | 70.827 | ||
11 | Ralph Mulford | 200 | 69.55 | ||
12 | Willie Haupt | 200 | 66.66 | ||
13 | Billy Knipper | 200 | 65.79 | ||
14 | Georges Boillot | 148 | Frame | ||
15 | Ernst Friedrich | 134 | Pinion | ||
16 | Louis Disbrow | 128 | Rod | ||
17 | Spencer Wishart | 122 | Camshaft | ||
18 | Earl Cooper | 118 | Wheel | ||
19 | Caleb Bragg | 117 | Camshaft | ||
20 | Art Klein | 87 | Valve | ||
21 | Billy Chandler | 69 | Rod | ||
22 | Howdy Wilcox | 67 | Valve | ||
23 | George Mason | 66 | Piston | ||
24 | Bob Burman | 47 | Rod | ||
25 | Joe Dawson | 44 | Accident | ||
26 | Gil Anderson | 42 | Loose bolts | ||
27 | Ray Gilhooly | 41 | Accident | ||
28 | Teddy Tetzlaff | 38 | Rocker arm | ||
29 | Jean Chassagne | 20 | Accident | ||
30 | S.F. Brock | 5 | Camshaft | ||
Lap Leaders: | |||||
1 | Howdy Wilcox | ||||
2 4 | Josef Christiaens | ||||
5 | Jules Goux | ||||
6 | Josef Christiaens | ||||
7 | Caleb Bragg | ||||
8 12 | Josef Christiaens | ||||
13-29 | Rene Thomas | ||||
30-66 | Arthur Duray | ||||
67-75 | Albert Guyot | ||||
76-115 | Arthur Duray | ||||
116-200 | Rene Thomas |
No comments:
Post a Comment