The 1912 Indianapolis 500-Mile Race, or International 500-Mile Sweepstakes Race, the second such race in history, was held at the Indianapolis Motor Speedway on Thursday, May 30, 1912.
No race is won until the tape is crossed and I realized that all the time. It's hard luck, but it's all in the game.
I did my best, and since I've lost out, I'm for the man who picked the prize.
— Ralph DePalma, post-race interview Taken from https://en.wikipedia.org/wiki/1912_Indianapolis_500
Starting Lineup
Row 1 | The Pace Car | Gil Anderson | Len Zengel | Teddy Tetzlaff | Ralph DePalma |
Row 2 | Eddie Hearne | Spencer Wishart | Joe Dawson | Howdy Wilcox | Harry Knight |
Row 3 | Bert Dingley | Johnny Jenkins | Bob Burman | Eddie Rickenbacker | Billy Liesaw |
Row 4 | Bill Endicott | Ralph Mulford | Hughie Hughes | Joe Horan | Mel Marquette |
Row 5 | Len Ormsby | Joe Matson | Charlie Merz | David Bruce-Brown | Louis Disbrow |
DNQ's or Relief drivers: | |||||
Albert Romine | |||||
Bill Rader | |||||
Caleb Bragg | |||||
Charles Shambaugh | |||||
Charlie Arnold | |||||
Don Herr | |||||
Eddie Rickenbacker | |||||
George Ainslee | |||||
George Fuller | |||||
H. J. Kilpatrick | |||||
Harry Endicott | |||||
Harvey Herrick | |||||
Jim Hill | |||||
Joe Jagersberger | |||||
Lee Oldfield | |||||
Neil Whalen | |||||
W. H. Farr | |||||
Willie Knipper | |||||
Race Results | |||||
Finish | Driver | Laps | Status | ||
1 | Joe Dawson | 200 | 78.719 | ||
2 | Teddy Tetzlaff | 200 | 76.632 | ||
3 | Hughie Hughes | 200 | 76.307 | ||
4 | Charlie Merz | 200 | 76.014 | ||
5 | Bill Endicott | 200 | 73.807 | ||
6 | Len Zengel | 200 | 73.088 | ||
7 | Johnny Jenkins | 200 | 72.704 | ||
8 | Joe Horan | 200 | 71.491 | ||
9 | Howdy Wilcox | 200 | 69.525 | ||
10 | Ralph Mulford | 200 | 56.285 | ||
11 | Ralph DePalma | 198 | Piston | ||
12 | Bob Burman | 156 | Accident | ||
13 | Bert Dingley | 116 | Rod | ||
14 | Joe Matson | 107 | Crankshaft | ||
15 | Spencer Wishart | 82 | Water line | ||
16 | Gil Anderson | 79 | Accident | ||
17 | Billy Liesaw | 72 | Carb. Fire | ||
18 | Louis Disbrow | 67 | Differ. pin | ||
19 | Mel Marquette | 63 | Accident | ||
20 | Eddie Hearne | 54 | Crankshaft | ||
21 | Eddie Rickenbacker | 44 | Bearing | ||
22 | David Bruce-Brown | 24 | Valves | ||
23 | Harry Knight | 7 | Engine trouble | ||
24 | Len Ormsby | 5 | Rod | ||
Lap Leaders | |||||
1 2 | Teddy Tetzlaff | ||||
3-198 | Ralph DePalma | ||||
199-200 | Joe Dawson |
No comments:
Post a Comment