The 11th International 500-Mile Sweepstakes Race was held at the Indianapolis Motor Speedway on Wednesday, May 30, 1923.
After winning previously in 1921, Tommy Milton became the first repeat winner of the Indianapolis 500. Howdy Wilcox (the 1919 winner) drove relief for Milton in laps 103-151. During the break, Milton had to have his hands bandaged due to blisters, and changed his shoes due to crimping of his toes.[1]
On lap 22, Tom Alley (driving Earl Cooper's entry) wrecked on the backstretch, going through the wall, and killed 16-year-old spectator Bert Shoup. Alley and two other spectators were injured. Taken from https://en.wikipedia.org/wiki/1923_Indianapolis_500.
Note: This was the last year with Carl Fisher as track president. James Allison took over in 1924.
Starting Lineup:
Row 1 | Tommy Milton | Harry Hartz | Dario Resta | |
Row 2 | Martin de Alzaga | Count Louis Zborowski | Pierre de Viscaya | |
Row 3 | L.L. Corum | Howdy Wilcox | Jimmy Murphy | |
Row 4 | Cliff Durant | Ralph DePalma | Earl Cooper | |
Row 5 | Joe Boyer | Eddie Hearne | Christian Werner | |
Row 6 | Frank Elliott | Christian Lautenschlager | Bennett Hill | |
Row 7 | Harlan Fengler | Max Sailer | Leon Duray | |
Row 8 | Prince de Cystria | Raul Riganti | Wade Morton | |
Other drivers on entry list: | ||||
Albert Guyot | ||||
Charles Shambaugh | ||||
Cornelius Van Ranst | ||||
Dave Lewis | ||||
Ernie Ansterburg | ||||
F. Hollis Wells | ||||
Harry Thicksten | ||||
Herbert Scheel | ||||
Ira Vail | ||||
Jerry Wonderlich | ||||
Jules Goux | ||||
Karl Sailer | ||||
Lou Wilson | ||||
Ora Haibe | ||||
Phil Shafer | ||||
Thane Houser | ||||
Tom Alley | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Tommy Milton | 200 | 90.954 | $28,700 |
2 | Harry Hartz | 200 | 90.063 | $10,100 |
3 | Jimmy Murphy | 200 | 88.078 | $7,000 |
4 | Eddie Hearne | 200 | 86.646 | $3,500 |
5 | L.L. Corum | 200 | 82.851 | $3,000 |
6 | Frank Elliott | 200 | 82.219 | $2,200 |
7 | Cliff Durant | 200 | 82.17 | $2,200 |
8 | Max Sailer | 200 | 80.683 | $1,600 |
9 | Prince de Cystria | 200 | 77.637 | $1,500 |
10 | Wade Morton | 200 | 74.984 | $1,400 |
11 | Christian Werner | 200 | 74.65 | $0 |
12 | Pierre de Viscaya | 166 | Rod | $0 |
13 | Leon Duray | 136 | Rod | $0 |
14 | Dario Resta | 87 | Differential | $0 |
15 | Ralph DePalma | 69 | Head gasket | $0 |
16 | Harlan Fengler | 69 | Fuel tank | $0 |
17 | Howdy Wilcox | 60 | Clutch | $2,000 |
18 | Joe Boyer | 59 | Differential | $0 |
19 | Bennett Hill | 41 | Crankshaft | $0 |
20 | Count Louis Zborowski | 41 | Rod | $0 |
21 | Earl Cooper | 21 | Accident | $0 |
22 | Raul Riganti | 19 | Fuel line | $0 |
23 | Christian Lautenschlager | 14 | Accident | $0 |
24 | Martin de Alzaga | 6 | Rod | $0 |
Lap Leaders: | ||||
1 2 | Jimmy Murphy | |||
3 | Tommy Milton | |||
4 | Jimmy Murphy | |||
5 | Tommy Milton | |||
6 | Jimmy Murphy | |||
7 15 | Tommy Milton | |||
16-20 | Jimmy Murphy | |||
21-25 | Tommy Milton | |||
26 | Howdy Wilcox | |||
27 | Tommy Milton | |||
28 | Howdy Wilcox | |||
29 | Jimmy Murphy | |||
30-37 | Tommy Milton | |||
38 | Jimmy Murphy | |||
39-40 | Howdy Wilcox | |||
41-43 | Tommy Milton | |||
44-48 | Howdy Wilcox | |||
49-52 | Tommy Milton | |||
53 | Howdy Wilcox | |||
54-62 | Tommy Milton | |||
63 | Cliff Durant | |||
64 | Tommy Milton | |||
65-66 | Cliff Durant | |||
67-73 | Tommy Milton | |||
74 | Cliff Durant | |||
75-103 | Tommy Milton | |||
104-109 | Harry Hartz | |||
110-150 | Howdy Wilcox | |||
151-200 | Tommy Milton |
No comments:
Post a Comment