In a year marked by the second expansion of the decade, the New York Mets and the Baltimore Orioles faced each other in the 1969 World Series. Having won the N.L. East Division with a league-best 100–62 record, and sweeping the N.L. West Division Champion Atlanta Braves in three games in the first National League Championship Series, the "Miracle Mets" became the first expansion team to win a pennant. They faced the A.L. East Division Champion Orioles, holders of the best record in baseball (109–53), who swept the A.L. West Division Champion Minnesota Twins in three games in the first American League Championship Series. The upstart Mets would upset the heavily favored Orioles and win the World Series title in five games. Taken from https://en.wikipedia.org/wiki/1969_Major_League_Baseball_season
Final Stats:
Team | Wins | Losses |
BAL | 109 | 53 |
NYM | 100 | 62 |
MIN | 97 | 65 |
ATL | 93 | 69 |
CHC | 92 | 70 |
DET | 90 | 72 |
SFG | 90 | 72 |
CIN | 89 | 73 |
PIT | 88 | 74 |
OAK | 88 | 74 |
STL | 87 | 75 |
BOS | 87 | 75 |
WSA | 86 | 76 |
LAD | 85 | 77 |
HOU | 81 | 81 |
NYY | 80 | 81 |
CAL | 71 | 91 |
KCR | 69 | 93 |
CHW | 68 | 94 |
SEP | 64 | 98 |
PHI | 63 | 99 |
CLE | 62 | 99 |
MON | 52 | 110 |
SDP | 52 | 110 |
Postseason | ||
WorldSeries (4-1): | New York Mets over Baltimore Orioles | |
ALCS (3-0): | Baltimore Orioles over Minnesota Twins | |
NLCS (3-0): | New York Mets over Atlanta Braves | |
Most Runs per game: 5 | ||
MIN | ||
Fewest Runs allowed per game: 3 | ||
BAL | ||
Regular Season ran from: 4/7-10/2 | ||
Playoffs ran from: 10/4-10/16 | ||
Best Division: AL West | ||
Worst Division: NL West |
No comments:
Post a Comment