The 10th International 500-Mile Sweepstakes Race was held at the Indianapolis Motor Speedway on Tuesday, May 30, 1922.
Jimmy Murphy is the first driver to win the race from the pole position. He was accompanied by riding mechanic Ernie Olson. Taken from https://en.wikipedia.org/wiki/1922_Indianapolis_500
Starting Lineup:
Row 1 | Jimmy Murphy | Harry Hartz | Ralph DePalma | |
Row 2 | Leon Duray | Ralph Mulford | Roscoe Sarles | |
Row 3 | Jerry Wonderlich | Frank Elliott | Ira Vail | |
Row 4 | Pete DePaolo | Cliff Durant | Tom Alley | |
Row 5 | I.P. Fetterman | Ora Haibe | L.L. Corum | |
Row 6 | E. G "Cannonball" Baker | Joe Thomas | Wilbur D'Alene | |
Row 7 | Douglas Hawkes | Jules Ellingboe | C. Glenn Howard | |
Row 8 | Jules Goux | Eddie Hearne | Tommy Milton | |
Row 9 | Art Klein | Howdy Wilcox | Jack Curtner | |
Other drivers on entry list: | ||||
Charles Shambaugh | ||||
Dave Koetzla | ||||
Dave Lewis | ||||
Frank Davidson | ||||
Homer Ormsby | ||||
Phil Shafer | ||||
Rudolph Wehr | ||||
Tom Mulligan | ||||
Wade Morton | ||||
Wallace Reid | ||||
William Gardner | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Jimmy Murphy | 200 | 94.484 | $28,075 |
2 | Harry Hartz | 200 | 93.534 | $10,000 |
3 | Eddie Hearne | 200 | 93.042 | $5,000 |
4 | Ralph DePalma | 200 | 90.613 | $3,500 |
5 | Ora Haibe | 200 | 90.573 | $3,000 |
6 | Jerry Wonderlich | 200 | 88.789 | $2,200 |
7 | I.P. Fetterman | 200 | 87.996 | $1,800 |
8 | Ira Vail | 200 | 86.128 | $1,600 |
9 | Tom Alley | 200 | 84.295 | $1,500 |
10 | Joe Thomas | 200 | 82.553 | $1,400 |
11 | E. G "Cannonball" Baker | 200 | 79.25 | $0 |
12 | Cliff Durant | 200 | 77.75 | $0 |
13 | Douglas Hawkes | 200 | 74.95 | $0 |
14 | Jack Curtner | 165 | Running | $0 |
15 | Wilbur D'Alene | 160 | Running | $0 |
16 | Frank Elliott | 195 | Rear axle | $0 |
17 | L.L. Corum | 169 | Mechanical | $0 |
18 | C. Glenn Howard | 163 | Mechanical | $0 |
19 | Ralph Mulford | 161 | Rod | $0 |
20 | Pete DePaolo | 110 | Accident | $0 |
21 | Art Klein | 105 | Rod | $0 |
22 | Leon Duray | 94 | Axle | $0 |
23 | Roscoe Sarles | 88 | Rod | $0 |
24 | Tommy Milton | 44 | Fuel tank | $0 |
25 | Jules Goux | 25 | Axle | $0 |
26 | Jules Ellingboe | 25 | Accident | $0 |
27 | Howdy Wilcox | 7 | Valve spring | $0 |
Lap Leaders: | ||||
1 74 | Jimmy Murphy | |||
75-76 | Leon Duray | |||
77-83 | Harry Hartz | |||
84-86 | Pete DePaolo | |||
87-121 | Harry Hartz | |||
122-200 | Jimmy Murphy |
No comments:
Post a Comment