Final Stats:
| Team | Wins | Losses |
| NYY | 100 | 63 |
| BOS | 99 | 64 |
| LAD | 95 | 67 |
| MIL | 93 | 69 |
| CIN | 92 | 69 |
| KCR | 92 | 70 |
| BAL | 90 | 71 |
| PHI | 90 | 72 |
| SFG | 89 | 73 |
| PIT | 88 | 73 |
| TEX | 87 | 75 |
| CAL | 87 | 75 |
| DET | 86 | 76 |
| SDP | 84 | 78 |
| CHC | 79 | 83 |
| MON | 76 | 86 |
| HOU | 74 | 88 |
| MIN | 73 | 89 |
| CHW | 71 | 90 |
| CLE | 69 | 90 |
| STL | 69 | 93 |
| ATL | 69 | 93 |
| OAK | 69 | 93 |
| NYM | 66 | 96 |
| TOR | 59 | 102 |
| SEA | 56 | 104 |
| Postseason | ||
| WorldSeries (4-2): | New York Yankees over Los Angeles Dodgers | |
| ALCS (3-1): | New York Yankees over Kansas City Royals | |
| NLCS (3-1): | Los Angeles Dodgers over Philadelphia Phillies | |
| Most Runs per game: 5 | ||
| MIL | ||
| Fewest Runs allowed per game: 4 | ||
| LAD | ||
| Regular season ran from: 4/5-10/2 | ||
| Playoffs ran from: 10/3-10/17 | ||
| Best Division: NL West | ||
| Worst Division: NL East |
No comments:
Post a Comment