# | Date | Site | Cars | Winner(s) | St | Make / Model | Pole | Cau | Laps | Speed | LC |
1 | 2/14/1998 | Daytona | 43 | Joe Nemechek | 2 | Chevrolet | 190.134 | 6 | 24 | 137.213 | 4 |
2 | 2/21/1998 | Rockingham | 43 | Matt Kenseth | 27 | Chevrolet | 152.119 | 4 | 21 | 120.209 | 5 |
3 | 2/28/1998 | Las Vegas | 43 | Jimmy Spencer | 7 | Chevrolet | 162.577 | 7 | 37 | 114.129 | 13 |
4 | 3/15/1998 | Nashville | 43 | Mike McLaughlin | 21 | Chevrolet | 111.762 | 7 | 41 | 82.972 | 18 |
5 | 3/21/1998 | Darlington | 43 | Bobby Labonte | 9 | Pontiac | 162.577 | 7 | 39 | 100.443 | 9 |
6 | 3/28/1998 | Bristol | 43 | Elliott Sadler | 3 | Chevrolet | 122.217 | 9 | 59 | 75.484 | 5 |
7 | 4/4/1998 | Fort Worth | 43 | Dale Earnhardt, Jr. | 16 | Chevrolet | 179.229 | 7 | 44 | 120.174 | 12 |
8 | 4/11/1998 | Hickory | 31 | Ed Berrier | 2 | Ford | 88.453 | 10 | 66 | 59.744 | 4 |
9 | 4/25/1998 | Talladega | 43 | Joe Nemechek | 1 | Chevrolet | 189.628 | 7 | 40 | 118.196 | 7 |
10 | 5/9/1998 | Loudon | 43 | Buckshot Jones | 26 | Pontiac | 127.701 | 6 | 32 | 100.829 | 6 |
11 | 5/17/1998 | Nazareth | 43 | Tim Fedewa | 2 | Chevrolet | 128.558 | 7 | 45 | 90.146 | 4 |
12 | 5/23/1998 | Charlotte | 43 | Mark Martin | 6 | Ford | 172.822 | 5 | 26 | 133.449 | 18 |
13 | 5/30/1998 | Dover | 43 | Dale Earnhardt, Jr. | 16 | Chevrolet | 151.688 | 1 | 8 | 130.152 | 11 |
14 | 6/5/1998 | Richmond | 43 | Jeff Burton | 8 | Ford | 123.717 | 6 | 36 | 95.799 | 6 |
15 | 6/14/1998 | Pikes Peak | 43 | Matt Kenseth | 1 | Chevrolet | 134.193 | 6 | 42 | 102.834 | 11 |
16 | 6/28/1998 | Watkins Glen | 43 | Ron Fellows | 2 | Chevrolet | 117.675 | 8 | 24 | 70.183 | 8 |
17 | 7/5/1998 | Milwaukee | 41 | Dale Earnhardt, Jr. | 2 | Chevrolet | 119.904 | 6 | 29 | 97.89 | 9 |
18 | 7/11/1998 | Myrtle Beach | 35 | Randy LaJoie | 5 | Chevrolet | 98.816 | 4 | 23 | 80.754 | 4 |
19 | 7/19/1998 | Fontana | 43 | Dale Earnhardt, Jr. | 2 | Chevrolet | 174.073 | 3 | 17 | 148.576 | 7 |
20 | 7/25/1998 | South Boston | 33 | Tim Fedewa | 4 | Chevrolet | 94.457 | 14 | 63 | 65.984 | 1 |
21 | 7/31/1998 | IRP | 39 | Dale Earnhardt, Jr. | 16 | Chevrolet | 111.409 | 6 | 34 | 78.883 | 3 |
22 | 8/15/1998 | Michigan | 43 | Jeff Burton | 1 | Ford | 177.052 | 0 | 0 | 167.91 | 10 |
23 | 8/21/1998 | Bristol | 43 | Kevin Lepage | 5 | Chevrolet | 121.512 | 10 | 66 | 76.887 | 7 |
24 | 9/5/1998 | Darlington | 43 | Dick Trickle | 4 | Chevrolet | 164.661 | 4 | 19 | 123.233 | 6 |
25 | 9/11/1998 | Richmond | 43 | Dale Earnhardt, Jr. | 2 | Chevrolet | 123.604 | 11 | 68 | 82.067 | 3 |
26 | 9/19/1998 | Dover | 43 | Matt Kenseth | 4 | Chevrolet | 153.498 | 5 | 30 | 106.023 | 5 |
27 | 10/3/1998 | Charlotte | 43 | Mike McLaughlin | 3 | Chevrolet | 177.247 | 3 | 15 | 145.376 | 14 |
28 | 10/17/1998 | Gateway | 43 | Dale Earnhardt, Jr. | 13 | Chevrolet | 132.361 | 6 | 31 | 104.566 | 11 |
29 | 10/31/1998 | Rockingham | 43 | Elliott Sadler | 19 | Chevrolet | 152.544 | 6 | 24 | 116.126 | 18 |
30 | 11/7/1998 | Atlanta | 43 | Mark Martin | 10 | Ford | 186.673 | 6 | 32 | 138.193 | 8 |
31 | 11/15/1998 | Homestead | 43 | Jeff Burton | 23 | Ford | 148.262 | 3 | 16 | 129.605 | 11 |
Final Point Standings:
Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Points | Diff | ||
1 |
|
31 | 7 | 16 | 22 | 3 | 6055 | 1615 | 4469 | ||
2 |
|
31 | 3 | 17 | 23 | 1 | 6104 | 437 | 4421 | -48 | |
3 |
|
31 | 2 | 11 | 16 | 2 | 6040 | 165 | 4045 | -424 | |
4 |
|
31 | 1 | 7 | 12 | 0 | 5562 | 153 | 3543 | -926 | |
5 |
|
31 | 0 | 4 | 10 | 0 | 5899 | 2 | 3533 | -936 | |
6 |
|
31 | 0 | 5 | 9 | 0 | 5879 | 16 | 3525 | -944 | |
7 |
|
31 | 2 | 4 | 10 | 1 | 5724 | 231 | 3515 | -954 | |
8 |
|
31 | 2 | 5 | 10 | 1 | 5729 | 256 | 3470 | -999 | |
9 |
|
31 | 1 | 6 | 9 | 1 | 5756 | 391 | 3453 | -1,016 | |
10 |
|
31 | 0 | 2 | 5 | 0 | 6090 | 18 | 3340 | -1,129 | |
11 |
|
31 | 0 | 0 | 7 | 0 | 6030 | 20 | 3270 | -1,199 | |
12 |
|
31 | 0 | 2 | 7 | 0 | 5696 | 69 | 3250 | -1,219 | |
13 |
|
31 | 0 | 0 | 4 | 0 | 5945 | 66 | 3075 | -1,394 | |
14 |
|
24 | 1 | 6 | 10 | 1 | 4732 | 86 | 3052 | -1,417 | |
15 |
|
26 | 0 | 6 | 10 | 1 | 4864 | 146 | 3019 | -1,450 | |
16 |
|
31 | 0 | 2 | 8 | 0 | 5197 | 1 | 2971 | -1,498 | |
17 |
|
30 | 1 | 1 | 3 | 0 | 5100 | 191 | 2772 | -1,697 | |
18 |
|
31 | 0 | 1 | 4 | 1 | 5134 | 129 | 2763 | -1,706 | |
19 |
|
31 | 0 | 0 | 3 | 1 | 5751 | 31 | 2763 | -1,706 | |
20 |
|
29 | 0 | 1 | 2 | 1 | 5035 | 0 | 2598 | -1,871 | |
21 |
|
22 | 0 | 5 | 5 | 2 | 4235 | 146 | 2455 | -2,014 | |
22 |
|
23 | 1 | 3 | 6 | 1 | 3531 | 70 | 2441 | -2,028 | |
23 |
|
26 | 0 | 0 | 0 | 0 | 4834 | 14 | 2338 | -2,131 | |
24 |
|
23 | 0 | 1 | 5 | 0 | 3869 | 45 | 2304 | -2,165 | |
25 |
|
27 | 0 | 1 | 1 | 0 | 4358 | 8 | 2225 | -2,244 | |
26 |
|
19 | 0 | 7 | 8 | 0 | 3235 | 32 | 2180 | -2,289 | |
27 |
|
15 | 2 | 6 | 9 | 1 | 2347 | 211 | 1976 | -2,493 | |
28 |
|
24 | 0 | 0 | 1 | 0 | 3468 | 0 | 1917 | -2,552 | |
29 |
|
20 | 0 | 0 | 3 | 1 | 3374 | 5 | 1915 | -2,554 | |
30 |
|
13 | 3 | 7 | 9 | 2 | 2305 | 441 | 1883 | -2,586 | |
31 |
|
18 | 0 | 0 | 6 | 2 | 3304 | 169 | 1870 | -2,599 | |
32 |
|
24 | 0 | 0 | 0 | 0 | 3490 | 18 | 1730 | -2,739 | |
33 |
|
13 | 0 | 5 | 7 | 0 | 2548 | 2 | 1668 | -2,801 | |
34 |
|
15 | 0 | 1 | 6 | 0 | 2464 | 29 | 1667 | -2,802 | |
35 |
|
18 | 0 | 2 | 5 | 1 | 3156 | 26 | 1660 | -2,809 | |
36 |
|
16 | 0 | 1 | 2 | 1 | 3106 | 3 | 1546 | -2,923 | |
37 |
|
19 | 0 | 0 | 1 | 0 | 3302 | 0 | 1421 | -3,048 | |
38 |
|
13 | 0 | 1 | 1 | 2 | 2679 | 129 | 1359 | -3,110 | |
39 |
|
9 | 2 | 5 | 7 | 1 | 1649 | 308 | 1315 | -3,154 | |
40 |
|
17 | 0 | 0 | 2 | 0 | 2803 | 0 | 1292 | -3,177 |