Here is the season summery:
# | Date | Site | Trucks | Winner(s) | St | Make / Model | Miles | Pole | Cau | Laps | Speed | LC |
1 | 2/18/2011 | Daytona | 36 | Michael Waltrip | 11 | Toyota | 258 | 179.047 | 6 | 24 | 130.025 | 6 |
2 | 2/25/2011 | Phoenix | 36 | Kyle Busch | 3 | Toyota | 150 | 133.949 | 8 | 38 | 89.33 | 1 |
3 | 3/12/2011 | Darlington | 36 | Kasey Kahne | 2 | Toyota | 201 | 173.933 | 10 | 44 | 100.625 | 8 |
4 | 4/2/2011 | Martinsville | 35 | Johnny Sauter | 1 | Chevrolet | 132 | 95.463 | 13 | 61 | 64.761 | 12 |
5 | 4/22/2011 | Nashville | 36 | Kyle Busch | 1 | Toyota | 200 | 156.721 | 6 | 24 | 119.433 | 5 |
6 | 5/13/2011 | Dover | 36 | Kyle Busch | 3 | Toyota | 200 | 156.924 | 9 | 41 | 99.695 | 11 |
7 | 5/20/2011 | Charlotte | 36 | Kyle Busch | 6 | Toyota | 201 | 177.2 | 10 | 47 | 101.615 | 10 |
8 | 6/4/2011 | Kansas | 36 | Clint Bowyer | 2 | Chevrolet | 251 | 169.966 | 7 | 28 | 120.691 | 15 |
9 | 6/10/2011 | Fort Worth | 35 | Ron Hornaday, Jr. | 13 | Chevrolet | 252 | 179.045 | 10 | 46 | 111.752 | 19 |
10 | 7/7/2011 | Kentucky | 36 | Kyle Busch | 8 | Toyota | 228 | 174.109 | 7 | 31 | 119.86 | 12 |
11 | 7/16/2011 | Iowa | 32 | Matt Crafton | 11 | Chevrolet | 175 | 136.482 | 6 | 32 | 98.932 | 6 |
12 | 7/22/2011 | Nashville | 34 | Austin Dillon | 1 | Chevrolet | 200 | 156.808 | 3 | 13 | 131.214 | 8 |
13 | 7/29/2011 | IRP | 36 | Timothy Peters | 16 | Toyota | 137 | 110.127 | 4 | 28 | 83.306 | 7 |
14 | 8/7/2011 | Pocono | 31 | Kevin Harvick | 1 | Chevrolet | 133 | 162.684 | 7 | 22 | 99.582 | 2 |
15 | 8/20/2011 | Michigan | 33 | Kevin Harvick | 6 | Chevrolet | 204 | 177.489 | 7 | 22 | 126.338 | 13 |
16 | 8/24/2011 | Bristol | 36 | Kevin Harvick | 6 | Chevrolet | 107 | 122.607 | 9 | 62 | 69.953 | 2 |
17 | 9/2/2011 | Atlanta | 36 | Ron Hornaday, Jr. | 17 | Chevrolet | 200 | 177.812 | 5 | 24 | 122.467 | 7 |
18 | 9/16/2011 | Chicago | 36 | Austin Dillon | 5 | Chevrolet | 225 | 175.507 | 3 | 15 | 139.703 | 12 |
19 | 9/24/2011 | Loudon | 35 | Kyle Busch | 1 | Toyota | 185 | 131.715 | 2 | 7 | 118.707 | 5 |
20 | 10/1/2011 | Kentucky | 36 | Ron Hornaday, Jr. | 2 | Chevrolet | 225 | 179.868 | 7 | 36 | 116.046 | 18 |
21 | 10/15/2011 | Las Vegas | 34 | Ron Hornaday, Jr. | 1 | Chevrolet | 219 | 176.056 | 10 | 44 | 104.065 | 8 |
22 | 10/22/2011 | Talladega | 36 | Mike Wallace | 6 | Chevrolet | 250 | 177.676 | 6 | 27 | 127.481 | 24 |
23 | 10/29/2011 | Martinsville | 36 | Denny Hamlin | 3 | Toyota | 105 | 96.352 | 9 | 50 | 65.876 | 12 |
24 | 11/4/2011 | Fort Worth | 36 | Kevin Harvick | 10 | Chevrolet | 222 | 181.062 | 6 | 32 | 121.275 | 12 |
25 | 11/18/2011 | Homestead | 36 | Johnny Sauter | 5 | Chevrolet | 179 | 5 | 16 | 125.385 | 14 |
Here is the final point standings:
Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Points | Diff | ||
1 |
|
25 | 2 | 10 | 16 | 5 | 3790 | 447 | 888 | ||
2 |
|
25 | 2 | 11 | 16 | 2 | 3781 | 373 | 882 | -6 | |
3 |
|
24 | 0 | 10 | 19 | 3 | 3529 | 283 | 859 | -29 | |
4 |
|
25 | 4 | 13 | 17 | 1 | 3532 | 265 | 838 | -50 | |
5 |
|
25 | 1 | 7 | 12 | 1 | 3757 | 134 | 832 | -56 | |
6 |
|
25 | 0 | 5 | 11 | 0 | 3583 | 40 | 803 | -85 | |
7 |
|
25 | 0 | 5 | 13 | 0 | 3701 | 30 | 796 | -92 | |
8 |
|
25 | 1 | 5 | 13 | 2 | 3518 | 90 | 785 | -103 | |
9 |
|
25 | 0 | 2 | 11 | 1 | 3605 | 68 | 764 | -124 | |
10 |
|
25 | 0 | 6 | 10 | 0 | 3683 | 52 | 752 | -136 | |
11 |
|
25 | 0 | 4 | 8 | 0 | 3572 | 31 | 728 | -160 | |
12 |
|
25 | 0 | 1 | 8 | 0 | 3624 | 12 | 713 | -175 | |
13 |
|
25 | 0 | 2 | 8 | 0 | 3579 | 18 | 703 | -185 | |
14 |
|
25 | 0 | 0 | 3 | 0 | 3670 | 14 | 687 | -201 | |
15 |
|
25 | 0 | 2 | 5 | 0 | 3675 | 50 | 682 | -206 | |
16 |
|
25 | 0 | 1 | 7 | 1 | 3373 | 39 | 675 | -213 | |
17 |
|
25 | 0 | 3 | 7 | 0 | 3220 | 19 | 651 | -237 | |
18 |
|
25 | 0 | 0 | 2 | 0 | 3542 | 0 | 643 | -245 | |
19 |
|
25 | 0 | 0 | 1 | 0 | 3363 | 8 | 563 | -325 | |
20 |
|
15 | 0 | 1 | 1 | 0 | 2542 | 2 | 391 | -497 | |
21 |
|
17 | 0 | 0 | 0 | 0 | 2345 | 2 | 347 | -541 | |
22 |
|
19 | 0 | 0 | 0 | 0 | 2253 | 0 | 323 | -565 | |
23 |
|
13 | 0 | 0 | 2 | 1 | 1827 | 0 | 292 | -596 | |
24 |
|
10 | 0 | 1 | 1 | 0 | 1387 | 0 | 253 | -635 | |
25 |
|
10 | 0 | 0 | 2 | 0 | 1530 | 0 | 252 | -636 | |
26 |
|
12 | 0 | 0 | 0 | 0 | 1611 | 1 | 233 | -655 | |
27 |
|
9 | 0 | 0 | 1 | 0 | 1444 | 0 | 218 | -670 | |
28 |
|
8 | 0 | 0 | 2 | 0 | 1013 | 3 | 193 | -695 | |
29 |
|
7 | 0 | 0 | 1 | 0 | 991 | 1 | 172 | -716 | |
30 |
|
8 | 0 | 0 | 0 | 0 | 1039 | 0 | 166 | -722 | |
31 |
|
18 | 0 | 0 | 0 | 0 | 162 | 0 | 160 | -728 |
No comments:
Post a Comment