Thursday, August 28, 2014

The 1976 Major League Baseball season was the last season in which both the AL and the NL had the same number of teams until 1993. The season ended with the Cincinnati Reds taking the World Series Championship for the second consecutive season by sweeping the New York Yankees in four games. It would be the Reds' last title until Lou Piniella guided the club in 1990, and the second time that the Yankees were swept in World Series history. The only team to do it previously was the 1963 Los Angeles Dodgers. Taken from Wikipedia.org. http://en.wikipedia.org/wiki/1976_Major_League_Baseball_season.


Here are the final standings:
East Division West Division
Tm   W L W-L% GB Tm   W L W-L% GB
Philadelphia Phillies PHI 101 61 0.623 -- Cincinnati Reds CIN 102 60 0.63 --
Pittsburgh Pirates PIT 92 70 0.568 9 Los Angeles Dodgers LAD 92 70 0.568 10
New York Mets NYM 86 76 0.531 15 Houston Astros HOU 80 82 0.494 22
Chicago Cubs CHC 75 87 0.463 26 San Francisco Giants SFG 74 88 0.457 28
St. Louis Cardinals STL 72 90 0.444 29 San Diego Padres SDP 73 89 0.451 29
Montreal Expos MON 55 107 0.34 46 Atlanta Braves ATL 70 92 0.432 32
East Division West Division
Tm   W L W-L% GB Tm   W L W-L% GB
New York Yankees NYY 97 62 0.61 -- Kansas City Royals KCR 90 72 0.556 --
Baltimore Orioles BAL 88 74 0.543 10.5 Oakland Athletics OAK 87 74 0.54 2.5
Boston Red Sox BOS 83 79 0.512 15.5 Minnesota Twins MIN 85 77 0.525 5
Cleveland Indians CLE 81 78 0.509 16 California Angels CAL 76 86 0.469 14
Detroit Tigers DET 74 87 0.46 24 Texas Rangers TEX 76 86 0.469 14
Milwaukee Brewers MIL 66 95 0.41 32 Chicago White Sox CHW 64 97 0.398 25.5
 Playoffs:
 





No comments:

Post a Comment