Here are the season results:
# | Date | Site | Cars | Winner(s) | St | Chassis / Engine | Pole | Speed | LC |
1 | 3/9/1997 | Melbourne | 22 | David Coulthard | 4 | McLaren MP4-12 / Mercedes-Benz FO110F | 89.369 | 203.926 | 4 |
2 | 3/30/1997 | Interlagos | 22 | Jacques Villeneuve | 1 | Williams FW19 / Renault RS9 | 76.004 | 192.906 | 2 |
3 | 4/13/1997 | Oscar Galvez | 22 | Jacques Villeneuve | 1 | Williams FW19 / Renault RS9 | 84.473 | 164.234 | 2 |
4 | 4/27/1997 | Imola | 22 | Heinz-Harald Frentzen | 2 | Williams FW19 / Renault RS9 | 83.303 | 201.509 | 3 |
5 | 5/11/1997 | Monte Carlo | 22 | Michael Schumacher | 2 | Ferrari F310B / Ferrari Type 046/2 | 78.216 | 104.264 | 0 |
6 | 5/25/1997 | Catalunya | 22 | Jacques Villeneuve | 1 | Williams FW19 / Renault RS9 | 76.525 | 200.396 | 4 |
7 | 6/15/1997 | Montreal | 22 | Michael Schumacher | 1 | Ferrari F310B / Ferrari Type 046/2 | 78.095 | 184.404 | 4 |
8 | 6/29/1997 | Magny-Cours | 22 | Michael Schumacher | 1 | Ferrari F310B / Ferrari Type 046/2 | 74.548 | 185.752 | 4 |
9 | 7/13/1997 | Silverstone | 22 | Jacques Villeneuve | 1 | Williams FW19 / Renault RS9 | 81.598 | 206.703 | 4 |
10 | 7/27/1997 | Hockenheimring | 22 | Gerhard Berger | 1 | Benetton B197 / Renault RS9 | 101.873 | 227.478 | 2 |
11 | 8/10/1997 | Hungaroring | 22 | Jacques Villeneuve | 2 | Williams FW19 / Renault RS9 | 74.672 | 173.295 | 4 |
12 | 8/24/1997 | Spa Francorchamps | 22 | Michael Schumacher | 3 | Ferrari F310B / Ferrari Type 046/2 | 109.45 | 196.159 | 1 |
13 | 9/7/1997 | Monza | 22 | David Coulthard | 6 | McLaren MP4-12 / Mercedes-Benz FO110F | 82.99 | 238.056 | 3 |
14 | 9/21/1997 | Spielberg | 21 | Jacques Villeneuve | 1 | Williams FW19 / Renault RS9 | 70.304 | 210.228 | 5 |
15 | 9/28/1997 | Nurburgring | 22 | Jacques Villeneuve | 2 | Williams FW19 / Renault RS9 | 76.602 | 200.244 | 3 |
16 | 10/12/1997 | Suzuka | 22 | Michael Schumacher | 2 | Ferrari F310B / Ferrari Type 046/2 | 96.071 | 207.639 | 7 |
17 | 10/26/1997 | Jerez | 22 | Mika Hakkinen | 5 | McLaren MP4-12 / Mercedes-Benz FO110F | 81.072 | 185.24 | 8 |
Here are the drivers standings:
Driver | Races | Win | Podium | Pole | Laps | Led | Points | Diff | ||
1 |
|
17 | 7 | 8 | 10 | 863 | 348 | 81 | ||
2 |
|
17 | 1 | 7 | 1 | 810 | 76 | 42 | -39 | |
3 |
|
17 | 2 | 4 | 0 | 788 | 77 | 36 | -45 | |
4 |
|
17 | 0 | 5 | 1 | 947 | 32 | 36 | -45 | |
5 |
|
14 | 1 | 2 | 1 | 808 | 41 | 27 | -54 | |
6 |
|
17 | 1 | 3 | 1 | 718 | 51 | 27 | -54 | |
7 |
|
17 | 0 | 5 | 0 | 800 | 23 | 24 | -57 | |
8 |
|
17 | 0 | 2 | 0 | 851 | 7 | 20 | -61 | |
9 |
|
10 | 0 | 2 | 0 | 558 | 0 | 16 | -65 | |
10 |
|
17 | 0 | 1 | 0 | 830 | 0 | 15 | -66 | |
11 |
|
17 | 0 | 1 | 0 | 696 | 0 | 13 | -68 | |
12 |
|
16 | 0 | 1 | 0 | 757 | 62 | 7 | -74 | |
13 |
|
17 | 0 | 1 | 0 | 591 | 0 | 6 | -75 | |
14 |
|
3 | 0 | 1 | 0 | 154 | 0 | 4 | -77 | |
15 |
|
13 | 0 | 0 | 0 | 701 | 37 | 3 | -78 | |
16 |
|
17 | 0 | 0 | 0 | 671 | 0 | 2 | -79 | |
16 |
|
17 | 0 | 0 | 0 | 903 | 0 | 2 | -79 | |
18 |
|
17 | 0 | 0 | 0 | 719 | 0 | 2 | -79 | |
19 |
|
5 | 0 | 0 | 0 | 277 | 0 | 1 | -80 |
Here are the Constructors standings:
Pos | Constructor |
|
|
1 |
|
123 | |
2 |
|
102 | |
3 |
|
67 | |
4 |
|
63 | |
5 |
|
33 | |
6 |
|
21 | |
7 |
|
16 | |
8 |
|
9 | |
9 |
|
6 | |
10 |
|
2 | |
Wins by team:
Rothmans Williams Renault 8 wins (Jacques Villeneuve #3 7 wins, Heinz-Harald Frentzen #4 1 win.)
Scuderia Ferrari Marlboro 5 wins (Michael Schumacher #5)
West McLaren Mercedes 3 wins (David Couthard #10 2 wins, Mika Hakkinen #9 1 win.)
Mild Seven Benetton Renault 1 win (Gerhard Berger #8).
No comments:
Post a Comment