The
1981–82 NHL season was the
65th season of the
National Hockey League. The
William M. Jennings Trophy made its debut this year as the trophy for the
goaltenders from the team with the fewest goals against. The
New York Islanders won their third straight
Stanley Cup by sweeping the
Vancouver Canucks in four games. Courtesy of Wikipedia.org
Here are the final standings:
Here is the playoffs summery:
Stanley Cup Final (4-0): | New York Islanders over Vancouver Canucks ▪ View Matchup » | |
Game 1 | May 8 | Vancouver Canucks | 5 | New York Islanders | 6 | (OT) |
Game 2 | May 11 | Vancouver Canucks | 4 | New York Islanders | 6 | |
Game 3 | May 13 | New York Islanders | 3 | Vancouver Canucks | 0 | |
Game 4 | May 16 | New York Islanders | 3 | Vancouver Canucks | 1 | |
|
|
Conference Finals (4-1): | Vancouver Canucks over Chicago Black Hawks ▪ View Matchup » | |
Game 1 | April 27 | Vancouver Canucks | 2 | Chicago Black Hawks | 1 | (2OT) |
Game 2 | April 29 | Vancouver Canucks | 1 | Chicago Black Hawks | 4 | |
Game 3 | May 1 | Chicago Black Hawks | 3 | Vancouver Canucks | 4 | |
Game 4 | May 4 | Chicago Black Hawks | 3 | Vancouver Canucks | 5 | |
Game 5 | May 6 | Vancouver Canucks | 6 | Chicago Black Hawks | 2 | |
|
Conference Finals (4-0): | New York Islanders over Quebec Nordiques ▪ View Matchup » | |
Game 1 | April 27 | Quebec Nordiques | 1 | New York Islanders | 4 | |
Game 2 | April 29 | Quebec Nordiques | 2 | New York Islanders | 5 | |
Game 3 | May 1 | New York Islanders | 5 | Quebec Nordiques | 4 | (OT) |
Game 4 | May 4 | New York Islanders | 4 | Quebec Nordiques | 2 | |
|
|
Division Finals (4-1): | Vancouver Canucks over Los Angeles Kings ▪ View Matchup » | |
Game 1 | April 15 | Los Angeles Kings | 2 | Vancouver Canucks | 3 | |
Game 2 | April 16 | Los Angeles Kings | 3 | Vancouver Canucks | 2 | (OT) |
Game 3 | April 18 | Vancouver Canucks | 4 | Los Angeles Kings | 3 | (OT) |
Game 4 | April 19 | Vancouver Canucks | 5 | Los Angeles Kings | 4 | |
Game 5 | April 21 | Los Angeles Kings | 2 | Vancouver Canucks | 5 | |
|
Division Finals (4-2): | New York Islanders over New York Rangers ▪ View Matchup » | |
Game 1 | April 15 | New York Rangers | 5 | New York Islanders | 4 | |
Game 2 | April 16 | New York Rangers | 2 | New York Islanders | 7 | |
Game 3 | April 18 | New York Islanders | 4 | New York Rangers | 3 | (OT) |
Game 4 | April 19 | New York Islanders | 5 | New York Rangers | 3 | |
Game 5 | April 21 | New York Rangers | 4 | New York Islanders | 2 | |
Game 6 | April 23 | New York Islanders | 5 | New York Rangers | 3 | |
|
Division Finals (4-2): | Chicago Black Hawks over St. Louis Blues ▪ View Matchup » | |
Game 1 | April 15 | Chicago Black Hawks | 5 | St. Louis Blues | 4 | |
Game 2 | April 16 | Chicago Black Hawks | 1 | St. Louis Blues | 3 | |
Game 3 | April 18 | St. Louis Blues | 5 | Chicago Black Hawks | 6 | |
Game 4 | April 19 | St. Louis Blues | 4 | Chicago Black Hawks | 7 | |
Game 5 | April 21 | Chicago Black Hawks | 2 | St. Louis Blues | 3 | (OT) |
Game 6 | April 23 | St. Louis Blues | 0 | Chicago Black Hawks | 2 | |
|
Division Finals (4-3): | Quebec Nordiques over Boston Bruins ▪ View Matchup » | |
Game 1 | April 15 | Quebec Nordiques | 3 | Boston Bruins | 4 | |
Game 2 | April 16 | Quebec Nordiques | 4 | Boston Bruins | 8 | |
Game 3 | April 18 | Boston Bruins | 2 | Quebec Nordiques | 3 | (OT) |
Game 4 | April 19 | Boston Bruins | 2 | Quebec Nordiques | 7 | |
Game 5 | April 21 | Quebec Nordiques | 4 | Boston Bruins | 3 | |
Game 6 | April 23 | Boston Bruins | 6 | Quebec Nordiques | 5 | (OT) |
Game 7 | April 25 | Quebec Nordiques | 2 | Boston Bruins | 1 | |
|
|
Division Semi-Finals (3-0): | Vancouver Canucks over Calgary Flames ▪ View Matchup » | |
Game 1 | April 7 | Calgary Flames | 3 | Vancouver Canucks | 5 | |
Game 2 | April 8 | Calgary Flames | 1 | Vancouver Canucks | 2 | (OT) |
Game 3 | April 10 | Vancouver Canucks | 3 | Calgary Flames | 1 | |
|
Division Semi-Finals (3-2): | Los Angeles Kings over Edmonton Oilers ▪ View Matchup » | |
Game 1 | April 7 | Los Angeles Kings | 10 | Edmonton Oilers | 8 | |
Game 2 | April 8 | Los Angeles Kings | 2 | Edmonton Oilers | 3 | (OT) |
Game 3 | April 10 | Edmonton Oilers | 5 | Los Angeles Kings | 6 | (OT) |
Game 4 | April 12 | Edmonton Oilers | 3 | Los Angeles Kings | 2 | |
Game 5 | April 13 | Los Angeles Kings | 7 | Edmonton Oilers | 4 | |
|
Division Semi-Finals (3-1): | New York Rangers over Philadelphia Flyers ▪ View Matchup » | |
Game 1 | April 7 | Philadelphia Flyers | 4 | New York Rangers | 1 | |
Game 2 | April 8 | Philadelphia Flyers | 3 | New York Rangers | 7 | |
Game 3 | April 10 | New York Rangers | 4 | Philadelphia Flyers | 3 | |
Game 4 | April 11 | New York Rangers | 7 | Philadelphia Flyers | 5 | |
|
Division Semi-Finals (3-2): | New York Islanders over Pittsburgh Penguins ▪ View Matchup » | |
Game 1 | April 7 | Pittsburgh Penguins | 1 | New York Islanders | 8 | |
Game 2 | April 8 | Pittsburgh Penguins | 2 | New York Islanders | 7 | |
Game 3 | April 10 | New York Islanders | 1 | Pittsburgh Penguins | 2 | (OT) |
Game 4 | April 11 | New York Islanders | 2 | Pittsburgh Penguins | 5 | |
Game 5 | April 13 | Pittsburgh Penguins | 3 | New York Islanders | 4 | (OT) |
|
Division Semi-Finals (3-1): | St. Louis Blues over Winnipeg Jets ▪ View Matchup » | |
Game 1 | April 7 | St. Louis Blues | 4 | Winnipeg Jets | 3 | |
Game 2 | April 8 | St. Louis Blues | 2 | Winnipeg Jets | 5 | |
Game 3 | April 10 | Winnipeg Jets | 3 | St. Louis Blues | 6 | |
Game 4 | April 11 | Winnipeg Jets | 2 | St. Louis Blues | 8 | |
|
Division Semi-Finals (3-1): | Chicago Black Hawks over Minnesota North Stars ▪ View Matchup » | |
Game 1 | April 7 | Chicago Black Hawks | 3 | Minnesota North Stars | 2 | (OT) |
Game 2 | April 8 | Chicago Black Hawks | 5 | Minnesota North Stars | 3 | |
Game 3 | April 10 | Minnesota North Stars | 7 | Chicago Black Hawks | 1 | |
Game 4 | April 11 | Minnesota North Stars | 2 | Chicago Black Hawks | 5 | |
|
Division Semi-Finals (3-1): | Boston Bruins over Buffalo Sabres ▪ View Matchup » | |
Game 1 | April 7 | Buffalo Sabres | 1 | Boston Bruins | 3 | |
Game 2 | April 8 | Buffalo Sabres | 3 | Boston Bruins | 7 | |
Game 3 | April 10 | Boston Bruins | 2 | Buffalo Sabres | 5 | |
Game 4 | April 11 | Boston Bruins | 5 | Buffalo Sabres | 2 | |
|
Division Semi-Finals (3-2): | Quebec Nordiques over Montreal Canadiens ▪ View Matchup » |
http://en.wikipedia.org/wiki/1981-82_NHL_season.
No comments:
Post a Comment