Here are the schools that were ranked at some point during the season:
SCHOOL | Highest Ranking | Coach | Top NFL Player drafted in 2003 |
Air Force | 18 (10/13) | Fisher DeBerry | |
Alabama | 9 (11/17) | Dennis Franchione | Jarret Johnson (DE) |
Arizona State | 16 (10/25) | Dirk Koetter | Terrell Suggs (LB) |
Arkansas | 22 (12/1) | Houston Nutt | Ken Hamlin (DB) |
Auburn | 14 (Final) | Tommy Tuberville | |
Boise State | 15 (Final) | Dan Hawkins | Brock Forsey (RB) |
Bowling Green State | 20 (11/3) | Urban Meyer | |
California | 23 (9/15) | Jeff Tedford | Nnamdi Asomugha (DB) |
Colorado | 7 (8/26) | Gary Barnett | Tyler Brayton (DE) |
Colorado State | 16 (11/24) | Sonny Lubick | |
Florida | 6 (9/29) | Ron Zook | Rex Grossman (QB), Ian Scott (DT) |
Florida State | 3 (Pre-Season) | Bobby Bowden | Anquan Boldin (WR) |
Georgia | 3 (Final) | Mark Richt | Jon Stinchcomb (T) |
Iowa | 3 (12/8) | Kirk Ferentz | Dallas Clark (TE) |
Iowa State | 9 (10/13) | Dan McCarney | Seneca Wallace (QB) |
Kansas State | 6 (12/8) | Bill Snyder | Terence Newman (DB) |
LSU | 10 (10/20) | Nick Saban | Bradie James (LB) |
Louisville | 17 (8/26) | John Smith | Dewayne White (DE) |
Marshall | 16 (9/8) | Bob Pruett | Chris Crocker (DB) |
Maryland | 13 (Final) | Ralph Friedgen | E.J. Henderson (LB) |
Miami | 1 (12/8) | Larry Coker | Andre Johnson (WR) |
Michigan | 7 (9/8) | Lloyd Carr | Cato June (LB) |
Michigan State | 15 (9/8) | Bobby Williams | Charles Rogers (WR) |
Minnesota | 23 (10/27) | Glen Mason | Michael Lehan (DB) |
Old Miss | 21 (10/13) | David Cutcliffe | Ben Claxton (G) |
Nebraska | 8 (9/8) | Frank Solich | Chris Kelsay (DE) |
North Carolina State | 10 (10/27) | Chuck Amato | Terrence Holt (DB) |
Notre Dame | 4 (10/27) | Tyrone Willingham | Jeff Faine (Center) |
Ohio State | 1 (Final) | Jim Tressel | Mike Doss (DB), Matt Wilhelm (LB) |
Oklahoma | 1 (11/3) | Bob Stoops | Jimmy Wilkerson (DE) |
Oregon | 6 (10/13) | Mike Bellotti | Onterrio Smith (RB) |
Oregon State | 23 (9/22) | Dennis Erickson | Nick Barnett (LB) |
Penn State | 10 (12/8) | Joe Paterno | Larry Johnson (RB) |
Pittsburgh | 17 (11/24) | Walt Harris | Gerald Hayes (LB) |
South Carolina | 22 (9/2) | Lou Holtz | Langston Moore (DT) |
USC | 4 (Final) | Pete Carroll | Troy Polamalu (DB) |
Tennessee | 4 (9/15) | Phillip Fulmer | Jason Witten (TE) |
Texas | 2 (9/29) | Mack Brown | Cory Redding (DE) |
Texas A & M | 19 (9/15) | R.C. Slocum | Ty Warren (DE) |
TCU | 22 (11/17) | Gary Patterson | Adrian Madise (WR), LaTarence Dunbar (WR) |
Texas Tech | 24 (11/17) | Mike Leach | Kilff Kingsbury (QB) |
UCLA | 20 (9/15) | Bob Toledo | Ricky Manning (DB) |
Virginia | 22 (Final) | Al Groh | Angelo Crowell (LB) |
Virginia Tech | 3 (10/27) | Frank Beamer | Lee Suggs (RB) |
Washington | 9 (Pre-Season) | Rick Neuheisel | |
Washington State | 3 (11/17) | Mike Price | Marcus Trufant (DB) |
West Virginia | 15 (12/8) | Rich Rodriguez | James Davis (LB) |
Wisconsin | 19 (9/29) | Barry Alvarez | Al Johnson (Center) |
Bowl Games:
No comments:
Post a Comment