The 1954-55 NHL Season started Oct. 7th, the regular season ended Mar. 20th. The All-Star game was played Oct. 2nd 1954 at Olympia Stadium in Detroit Michigan, it featured the Detroit Red Wings vs. the rest of the league All Stars. They played to a 2-2 tie. The playoffs began Mar. 22nd and ended Apr. 14th. The Detroit Red Wings won their second straight championship beating the Montreal Canadiens in 7 games for the second straight year.
http://en.wikipedia.org/wiki/1954-55_NHL_season.
Season Summery:
RANK |
TEAM |
POINTS |
COACH |
BEST PLAYER |
BEST GOALIE |
1 |
Detroit Red Wings |
95 |
Jimmy Skinner |
Gordie Howe |
Terry Sawchuk |
2 |
Montreal Canadiens |
93 |
Dick Irvin |
Bernie Geoffrion |
Jacques Plante |
3 |
Toronto Maple Leafs |
70 |
King Clancy |
Sid Smith |
Harry Lumley |
4 |
Boston Bruins |
67 |
Milt Schmidt |
Leo Labine |
John Henderson |
5 |
New York Rangers |
52 |
Muzz Patrick |
Danny Lewicki |
Gump Worsley |
6 |
Chicago Black Hawks |
43 |
Frank Eddolls |
Red Sullivan |
Al Rollins |
Playoffs:
Stanley Cup Final (4-3): | Detroit Red Wings over Montreal Canadiens ▪ View Matchup » | |
Game 1 | April 3 | Montreal Canadiens | 2 | Detroit Red Wings | 4 | |
Game 2 | April 5 | Montreal Canadiens | 1 | Detroit Red Wings | 7 | |
Game 3 | April 7 | Detroit Red Wings | 2 | Montreal Canadiens | 4 | |
Game 4 | April 9 | Detroit Red Wings | 3 | Montreal Canadiens | 5 | |
Game 5 | April 10 | Montreal Canadiens | 1 | Detroit Red Wings | 5 | |
Game 6 | April 12 | Detroit Red Wings | 3 | Montreal Canadiens | 6 | |
Game 7 | April 14 | Montreal Canadiens | 1 | Detroit Red Wings | 3 | |
|
|
Semi-Finals (4-1): | Montreal Canadiens over Boston Bruins ▪ View Matchup » | |
Game 1 | March 22 | Boston Bruins | 0 | Montreal Canadiens | 2 | |
Game 2 | March 24 | Boston Bruins | 1 | Montreal Canadiens | 3 | |
Game 3 | March 27 | Montreal Canadiens | 2 | Boston Bruins | 4 | |
Game 4 | March 29 | Montreal Canadiens | 4 | Boston Bruins | 3 | (OT) |
Game 5 | March 31 | Boston Bruins | 1 | Montreal Canadiens | 5 | |
|
Semi-Finals (4-0): | Detroit Red Wings over Toronto Maple Leafs ▪ View Matchup » | |
No comments:
Post a Comment