Friday, August 29, 2014

Here are the stats for the 2005 Indy Car series season:
Date League Location # of cars Winner Winning starting position Winning car Miles Pole Speed Cautions Caution laps Average speed LC Time of Race
3/6/2005 IRL Homestead 22 Dan Wheldon 11 D/H/F 300 215.115 7 51 142.033 11 2:05
3/19/2005 IRL Phoenix 22 Sam Hornish, Jr. 6 D/T/F 200 176.612 4 33 137.753 9 1:30
4/3/2005 IRL St. Petersburg 21 Dan Wheldon 9 D/H/F 180 103.664 5 25 83.14 9 2:09
4/10/2005 CHAMP Long Beach 19 Sebastien Bourdais 4 Lola / Ford 159 104.983 4 12 89.811 11 1:46
4/30/2005 IRL Motegi 23 Dan Wheldon 5 D/H/F 300 204.74 8 59 133.365 10 2:16
5/22/2005 CHAMP Monterrey 19 Bruno Junqueira 5 Lola / Ford 160 102.875 9 32 77.602 6 2:03
5/29/2005 IRL Indianapolis 33 Dan Wheldon 16 D/H/F 500 227.566 8 46 157.603 27 3:10
6/4/2005 CHAMP Milwaukee 17 Paul Tracy 5 Lola / Ford 221 176.235 3 30 130.301 6 1:45
6/11/2005 IRL Fort Worth 22 Tomas Scheckter 1 D/C/F 300 213.847 4 30 165.047 17 1:45
6/19/2005 CHAMP Portland 18 Cristiano da Matta 10 Lola / Ford 206 122.756 1 5 110.616 8 1:51
6/25/2005 IRL Richmond 22 Helio Castroneves 2 D/T/F 188 176.244 7 69 114.153 4 1:38
6/26/2005 CHAMP Cleveland 18 Paul Tracy 1 Lola / Ford 192 132.04 4 19 108.755 6 1:45
7/3/2005 IRL Kansas 22 Tony Kanaan 8 D/H/F 300 214.668 3 19 180.504 19 1:41
7/10/2005 CHAMP Toronto 18 Justin Wilson 3 Lola / Ford 151 107.904 4 21 85.296 3 1:46
7/16/2005 IRL Nashville 23 Dario Franchitti 4 D/H/F 267   5 52 133.089 11 1:57
7/17/2005 CHAMP Edmonton 18 Sebastien Bourdais 10 Lola / Ford 174 121.15 3 9 105.302 7 1:38
7/24/2005 IRL Milwaukee 22 Sam Hornish, Jr. 1 D/T/F 225   4 42 122.733 5 1:51
7/31/2005 IRL Michigan 23 Bryan Herta 1 D/H/F 400   4 34 167.197 15 2:23
7/31/2005 CHAMP San Jose 18 Sebastien Bourdais 1 Lola / Ford 135 96.101 5 27 76.431 4 1:45
8/14/2005 IRL Kentucky 23 Scott Sharp 7 P/H/F 300   4 28 175.981 16 1:40
8/14/2005 CHAMP Denver 18 Sebastien Bourdais 2 Lola / Ford 161 100.37 2 12 87.868 3 1:49
8/21/2005 IRL Pikes Peak 22 Dan Wheldon 11 D/H/F 225   1 10 153.79 8 1:27
8/28/2005 IRL Sonoma 21 Tony Kanaan 3 D/H/F 159   4 13 91.04 6 2:01
8/28/2005 CHAMP Montreal 18 Oriol Servia 2 Lola / Ford 214 121.305 2 8 107.746 2 1:59
9/11/2005 IRL Chicago 23 Dan Wheldon 5 D/H/F 300 215.97 4 27 169.16 17 1:47
9/24/2005 CHAMP Las Vegas 18 Sebastien Bourdais 1 Lola / Ford 249 204.693 1 16 172.962 11 1:26
9/25/2005 IRL Watkins Glen 20 Scott Dixon 4 P/T/F 204 133.806 4 7 114.771 7 1:45
10/16/2005 IRL Fontana 22 Dario Franchitti 1 D/H/F 400 219.398 4 29 168.567 17 2:22
10/23/2005 CHAMP Queensland 19 Sebastien Bourdais 2 Lola / Ford 159 108.642 2 7 96.123 2 1:39
11/6/2005 CHAMP Mexico City 19 Justin Wilson 1 Lola / Ford 195 115.813 3 13 98.835 2 1:58


Final point standings:
IRL
IRL
  Driver Races Win Podium Pole Laps Led Points Diff
1
  Dan Wheldon
17 6 9 0 3007 752 628  
2
  Tony Kanaan
17 2 9 1 2854 375 548 -80
3
  Sam Hornish, Jr.
17 2 7 3 2960 367 512 -116
4
  Dario Franchitti
17 2 6 1 2843 448 498 -130
5
  Scott Sharp
17 1 2 0 2985 60 444 -184
6
  Helio Castroneves
17 1 3 2 2906 230 440 -188
7
  Vitor Meira
17 0 4 0 2945 55 422 -206
8
  Bryan Herta
17 1 2 3 2911 248 397 -231
9
  Tomas Scheckter
17 1 3 3 2777 365 390 -238
10
  Patrick Carpentier
17 0 2 0 3081 30 376 -252
11
  Alex Barron
17 0 1 0 2772 6 329 -299
12
  Danica Patrick
17 0 0 3 2850 63 325 -303
13
  Scott Dixon
17 1 1 0 2347 25 321 -307
14
  Kosuke Matsuura
17 0 0 0 2743 2 320 -308
15
  Buddy Rice
16 0 2 0 2228 17 295 -333
16
  Tomas Enge
14 0 0 0 1928 20 261 -367
17
  Roger Yasukawa
17 0 0 0 2716 0 246 -382
18
  Ed Carpenter
17 0 0 0 2510 0 244 -384
19
  Ryan Briscoe
14 0 0 1 1775 59 232 -396
20
  A.J. Foyt IV
15 0 0 0 2208 0 231 -397
21
  Darren Manning
10 0 0 0 1567 3 186 -442
22
  Jimmy Kite
11 0 0 0 1920 0 163 -465
Champ Car:
CHAMPCAR
  Driver Races Win Podium Pole Laps Led Points Diff
1
  Sebastien Bourdais
13 6 7 5 1300 358 348  
2
  Oriol Servia
13 1 7 1 1284 29 288 -60
3
  Justin Wilson
13 2 3 2 1151 123 265 -83
4
  Paul Tracy
13 2 7 3 1143 512 246 -102
5
  A.J. Allmendinger
13 0 5 1 1211 59 227 -121
6
  Jimmy Vasser
13 0 2 1 1231 27 217 -131
7
  Alex Tagliani
13 0 2 0 1188 5 207 -141
8
  Timo Glock
13 0 1 0 1285 19 202 -146
9
  Mario Dominguez
13 0 1 0 1174 2 198 -150
10
  Andrew Ranger
13 0 1 0 1030 0 140 -208
11
  Cristiano da Matta
13 1 1 0 982 71 139 -209
12
  Ronnie Bremer
12 0 0 0 988 31 139 -209
13
  Nelson Philippe
13 0 0 0 1168 23 117 -231
14
  Bjorn Wirdheim
11 0 0 0 1054 29 115 -233
15
  Ryan Hunter-Reay
11 0 0 0 780 0 110 -238
16
  Marcus Marshall
12 0 0 0 1142 0 104 -244
17
  Ricardo Sperafico
13 0 0 0 1041 0 92 -256
http://en.wikipedia.org/wiki/2005_IndyCar_Series_season
http://en.wikipedia.org/wiki/2005_Champ_Car_season

No comments:

Post a Comment