The 2009-2010 NHL Season started Thursday October 1st. The regular season ended Sunday April 11th. There was no all-star game because that was the year of the Winter Olympics, which took place in Vancouver Canada Feb. 12th thru the 28th. The playoffs ran from Wednesday April 14th, and ended Wednesday June 9th.
http://en.wikipedia.org/wiki/2009-2010_NHL_season.
Here are the season stats:
|
TEAM |
POINTS |
COACH |
TOP SCORER |
TOP GOALIE |
1 |
Washington Capitals |
121 |
Bruce Boudreau |
Alex Ovechkin |
Jose Theodore |
2 |
San Jose Sharks |
113 |
Todd McLellan |
Patrick Marleau |
Evgeni Nabokov |
3 |
Chicago Blackhawks |
112 |
Joel Quenneville |
Patrick Kane |
Cristobal Huet |
4 |
Phoenix Coyotes |
107 |
Dave Tippett |
Radim Vrbata |
Ilya Bryzgalov |
5 |
Vancouver Canucks |
103 |
Alain Vigneault |
Alexandre Burrows |
Roberto Luongo |
6 |
New Jersey Devils |
103 |
Jacques Lemaire |
Zach Parise |
Martin Brodeur |
7 |
Detroit Red Wings |
102 |
Mike Babcock |
Pavel Datsyuk |
Jimmy Howard |
8 |
Pittsburgh Penguins |
101 |
Dan Bylsma |
Sidney Crosby |
Marc-Andre Fleury |
9 |
Los Angeles Kings |
101 |
Terry Murray |
Anze Kopitar |
Jonathan Quick |
10 |
Nashville Predators |
100 |
Barry Trotz |
Patric Hornqvist |
Pekka Rinne |
11 |
Buffalo Sabres |
100 |
Lindy Ruff |
Thomas Vanek |
Ryan Miller |
12 |
Colorado Avalanche |
95 |
Joe Sacco |
Chris Stewart |
Craig Anderson |
13 |
Ottawa Senators |
94 |
Cory Clouston |
Mike Fisher |
Brian Elliott |
14 |
Boston Bruins |
91 |
Claude Julien |
Marco Sturm |
Tuukka Rask |
15 |
St. Louis Blues |
90 |
Davis Payne |
Andy McDonald |
Chris Mason |
16 |
Calgary Flames |
90 |
Brent Sutter |
Jarome Iginla |
Miikka Kiprusoff |
17 |
Anaheim Ducks |
89 |
Randy Carlyle |
Bobby Ryan |
Jonas Hiller |
18 |
Philadelphia Flyers |
88 |
Peter Laviolette |
Jeff Carter |
Ray Emery |
19 |
Montreal Canadiens |
88 |
Jacques Martin |
Brian Gionta |
Jaroslav Halak |
20 |
Dallas Stars |
88 |
Marc Crawford |
Loui Eriksson |
Marty Turco |
21 |
New York Rangers |
87 |
John Tortorella |
Marian Gaborik |
Henrik Lundqvist |
22 |
Minnesota Wild |
84 |
Todd Richards |
Andrew Brunette |
Niklas Backstrom |
23 |
Atlanta Thrashers |
83 |
John Anderson |
Ilya Kovalchuk |
Johan Hedberg |
24 |
Carolina Hurricanes |
80 |
Paul Maurice |
Jussi Jokinen |
Cam Ward |
25 |
Tampa Bay Lightning |
80 |
Rick Tocchet |
Steven Stamkos |
Antero Niittymaki |
26 |
New York Islanders |
79 |
Scott Gordon |
Matt Moulson |
Dwayne Roloson |
27 |
Columbus Blue Jackets |
79 |
Ken Hitchcock |
Rick Nash |
Steve Mason |
28 |
Florida Panthers |
77 |
Peter DeBoer |
Stephen Weiss |
Tomas Vokoun |
29 |
Toronto Maple Leafs |
74 |
Ron Wilson |
Phil Kessel |
Jonas Gustavsson |
30 |
Edmonton Oilers |
62 |
Pat Quinn |
Dustin Penner |
Jeff Deslauriers |
Playoffs:
Stanley Cup Final (4-2): | Chicago Blackhawks over Philadelphia Flyers ▪ View Matchup » | |
Game 1 | May 29 | Philadelphia Flyers | 5 | Chicago Blackhawks | 6 | |
Game 2 | May 31 | Philadelphia Flyers | 1 | Chicago Blackhawks | 2 | |
Game 3 | June 2 | Chicago Blackhawks | 3 | Philadelphia Flyers | 4 | (OT) |
Game 4 | June 4 | Chicago Blackhawks | 3 | Philadelphia Flyers | 5 | |
Game 5 | June 6 | Philadelphia Flyers | 4 | Chicago Blackhawks | 7 | |
Game 6 | June 9 | Chicago Blackhawks | 4 | Philadelphia Flyers | 3 | (OT) |
|
|
Conference Finals (4-0): | Chicago Blackhawks over San Jose Sharks ▪ View Matchup » | |
Game 1 | May 16 | Chicago Blackhawks | 2 | San Jose Sharks | 1 | |
Game 2 | May 18 | Chicago Blackhawks | 4 | San Jose Sharks | 2 | |
Game 3 | May 21 | San Jose Sharks | 2 | Chicago Blackhawks | 3 | (OT) |
Game 4 | May 23 | San Jose Sharks | 2 | Chicago Blackhawks | 4 | |
|
Conference Finals (4-1): | Philadelphia Flyers over Montreal Canadiens ▪ View Matchup » | |
Game 1 | May 16 | Montreal Canadiens | 0 | Philadelphia Flyers | 6 | |
Game 2 | May 18 | Montreal Canadiens | 0 | Philadelphia Flyers | 3 | |
Game 3 | May 20 | Philadelphia Flyers | 1 | Montreal Canadiens | 5 | |
Game 4 | May 22 | Philadelphia Flyers | 3 | Montreal Canadiens | 0 | |
Game 5 | May 24 | Montreal Canadiens | 2 | Philadelphia Flyers | 4 | |
|
|
Conference Semi-Finals (4-2): | Chicago Blackhawks over Vancouver Canucks ▪ View Matchup » | |
Game 1 | May 1 | Vancouver Canucks | 5 | Chicago Blackhawks | 1 | |
Game 2 | May 3 | Vancouver Canucks | 2 | Chicago Blackhawks | 4 | |
Game 3 | May 5 | Chicago Blackhawks | 5 | Vancouver Canucks | 2 | |
Game 4 | May 7 | Chicago Blackhawks | 7 | Vancouver Canucks | 4 | |
Game 5 | May 9 | Vancouver Canucks | 4 | Chicago Blackhawks | 1 | |
Game 6 | May 11 | Chicago Blackhawks | 5 | Vancouver Canucks | 1 | |
|
Conference Semi-Finals (4-1): | San Jose Sharks over Detroit Red Wings ▪ View Matchup » | |
Game 1 | April 29 | Detroit Red Wings | 3 | San Jose Sharks | 4 | |
Game 2 | May 2 | Detroit Red Wings | 3 | San Jose Sharks | 4 | |
Game 3 | May 4 | San Jose Sharks | 4 | Detroit Red Wings | 3 | (OT) |
Game 4 | May 6 | San Jose Sharks | 1 | Detroit Red Wings | 7 | |
Game 5 | May 8 | Detroit Red Wings | 1 | San Jose Sharks | 2 | |
|
Conference Semi-Finals (4-3): | Philadelphia Flyers over Boston Bruins ▪ View Matchup » | |
Game 1 | May 1 | Philadelphia Flyers | 4 | Boston Bruins | 5 | (OT) |
Game 2 | May 3 | Philadelphia Flyers | 2 | Boston Bruins | 3 | |
Game 3 | May 5 | Boston Bruins | 4 | Philadelphia Flyers | 1 | |
Game 4 | May 7 | Boston Bruins | 4 | Philadelphia Flyers | 5 | (OT) |
Game 5 | May 10 | Philadelphia Flyers | 4 | Boston Bruins | 0 | |
Game 6 | May 12 | Boston Bruins | 1 | Philadelphia Flyers | 2 | |
Game 7 | May 14 | Philadelphia Flyers | 4 | Boston Bruins | 3 | |
|
Conference Semi-Finals (4-3): | Montreal Canadiens over Pittsburgh Penguins ▪ View Matchup » | |
Game 1 | April 30 | Montreal Canadiens | 3 | Pittsburgh Penguins | 6 | |
Game 2 | May 2 | Montreal Canadiens | 3 | Pittsburgh Penguins | 1 | |
Game 3 | May 4 | Pittsburgh Penguins | 2 | Montreal Canadiens | 0 | |
Game 4 | May 6 | Pittsburgh Penguins | 2 | Montreal Canadiens | 3 | |
Game 5 | May 8 | Montreal Canadiens | 1 | Pittsburgh Penguins | 2 | |
Game 6 | May 10 | Pittsburgh Penguins | 3 | Montreal Canadiens | 4 | |
Game 7 | May 12 | Montreal Canadiens | 5 | Pittsburgh Penguins | 2 | |
|
|
Conference Quarter-Finals (4-3): | Detroit Red Wings over Phoenix Coyotes ▪ View Matchup » | |
Game 1 | April 14 | Detroit Red Wings | 2 | Phoenix Coyotes | 3 | |
Game 2 | April 16 | Detroit Red Wings | 7 | Phoenix Coyotes | 4 | |
Game 3 | April 18 | Phoenix Coyotes | 4 | Detroit Red Wings | 2 | |
Game 4 | April 20 | Phoenix Coyotes | 0 | Detroit Red Wings | 3 | |
Game 5 | April 23 | Detroit Red Wings | 4 | Phoenix Coyotes | 1 | |
Game 6 | April 25 | Phoenix Coyotes | 5 | Detroit Red Wings | 2 | |
Game 7 | April 27 | Detroit Red Wings | 6 | Phoenix Coyotes | 1 | |
|
Conference Quarter-Finals (4-2): | Vancouver Canucks over Los Angeles Kings ▪ View Matchup » | |
Game 1 | April 15 | Los Angeles Kings | 2 | Vancouver Canucks | 3 | (OT) |
Game 2 | April 17 | Los Angeles Kings | 3 | Vancouver Canucks | 2 | (OT) |
Game 3 | April 19 | Vancouver Canucks | 3 | Los Angeles Kings | 5 | |
Game 4 | April 21 | Vancouver Canucks | 6 | Los Angeles Kings | 4 | |
Game 5 | April 23 | Los Angeles Kings | 2 | Vancouver Canucks | 7 | |
Game 6 | April 25 | Vancouver Canucks | 4 | Los Angeles Kings | 2 | |
|
Conference Quarter-Finals (4-2): | Chicago Blackhawks over Nashville Predators ▪ View Matchup » | |
Game 1 | April 16 | Nashville Predators | 4 | Chicago Blackhawks | 1 | |
Game 2 | April 18 | Nashville Predators | 0 | Chicago Blackhawks | 2 | |
Game 3 | April 20 | Chicago Blackhawks | 1 | Nashville Predators | 4 | |
Game 4 | April 22 | Chicago Blackhawks | 3 | Nashville Predators | 0 | |
Game 5 | April 24 | Nashville Predators | 4 | Chicago Blackhawks | 5 | (OT) |
Game 6 | April 26 | Chicago Blackhawks | 5 | Nashville Predators | 3 | |
|
Conference Quarter-Finals (4-2): | San Jose Sharks over Colorado Avalanche ▪ View Matchup » | |
Game 1 | April 14 | Colorado Avalanche | 2 | San Jose Sharks | 1 | |
Game 2 | April 16 | Colorado Avalanche | 5 | San Jose Sharks | 6 | (OT) |
Game 3 | April 18 | San Jose Sharks | 0 | Colorado Avalanche | 1 | (OT) |
Game 4 | April 20 | San Jose Sharks | 2 | Colorado Avalanche | 1 | (OT) |
Game 5 | April 22 | Colorado Avalanche | 0 | San Jose Sharks | 5 | |
Game 6 | April 24 | San Jose Sharks | 5 | Colorado Avalanche | 2 | |
|
Conference Quarter-Finals (4-2): | Pittsburgh Penguins over Ottawa Senators ▪ View Matchup » | |
Game 1 | April 14 | Ottawa Senators | 5 | Pittsburgh Penguins | 4 | |
Game 2 | April 16 | Ottawa Senators | 1 | Pittsburgh Penguins | 2 | |
Game 3 | April 18 | Pittsburgh Penguins | 4 | Ottawa Senators | 2 | |
Game 4 | April 20 | Pittsburgh Penguins | 7 | Ottawa Senators | 4 | |
Game 5 | April 22 | Ottawa Senators | 4 | Pittsburgh Penguins | 3 | (3OT) |
Game 6 | April 24 | Pittsburgh Penguins | 4 | Ottawa Senators | 3 | (OT) |
|
Conference Quarter-Finals (4-2): | Boston Bruins over Buffalo Sabres ▪ View Matchup » | |
Game 1 | April 15 | Boston Bruins | 1 | Buffalo Sabres | 2 | |
Game 2 | April 17 | Boston Bruins | 5 | Buffalo Sabres | 3 | |
Game 3 | April 19 | Buffalo Sabres | 1 | Boston Bruins | 2 | |
Game 4 | April 21 | Buffalo Sabres | 2 | Boston Bruins | 3 | (2OT) |
Game 5 | April 23 | Boston Bruins | 1 | Buffalo Sabres | 4 | |
Game 6 | April 26 | Buffalo Sabres | 3 | Boston Bruins | 4 | |
|
Conference Quarter-Finals (4-1): | Philadelphia Flyers over New Jersey Devils ▪ View Matchup » | |
Game 1 | April 14 | Philadelphia Flyers | 2 | New Jersey Devils | 1 | |
Game 2 | April 16 | Philadelphia Flyers | 3 | New Jersey Devils | 5 | |
Game 3 | April 18 | New Jersey Devils | 2 | Philadelphia Flyers | 3 | (OT) |
Game 4 | April 20 | New Jersey Devils | 1 | Philadelphia Flyers | 4 | |
Game 5 | April 22 | Philadelphia Flyers | 3 | New Jersey Devils | 0 | |
|
Conference Quarter-Finals (4-3): | Montreal Canadiens over Washington Capitals ▪ View Matchup » |
No comments:
Post a Comment