Monday, August 25, 2014

The 2005 NFL season was the 86th regular season of the National Football League.
Regular season play was held from September 8, 2005 to January 1, 2006. The regular season also saw the first ever regular season game played outside the United States, as well as the New Orleans Saints being forced to play elsewhere due to damage to the Superdome and the entire New Orleans area by Hurricane Katrina.
The playoffs began on January 7. New England's streak of 10 consecutive playoff wins was ended in the Divisional Playoff Round by the Denver Broncos, and eventually the NFL title was won by the Pittsburgh Steelers, who defeated the Seattle Seahawks 21–10 in Super Bowl XL at Ford Field in Detroit, Michigan on February 5 for their fifth Super Bowl win. This also marked the first time that a Sixth-seeded team, who by the nature of their seeding would play every game on the road, would advance to and win the Super Bowl.
The season formally concluded with the Pro Bowl, the league's all-star game, at Aloha Stadium in Honolulu, Hawaii on February 12. Courtesy of Wikipedia.org


Here is the season summery:
Tm W L T W-L% Pts PtsO PtDif MoV SoS SRS OSRS DSRS Tm W L T W-L% Pts PtsO PtDif MoV SoS SRS OSRS DSRS
AFC East                         NFC East                        
New England Patriots* 10 6 0 0.625 379 338 41 2.6 0.6 3.1 3.7 -0.5 New York Giants* 11 5 0 0.688 422 314 108 6.8 0.7 7.5 5.8 1.7
Miami Dolphins 9 7 0 0.563 318 317 1 0.1 -0.8 -0.8 -1.1 0.3 Washington Redskins+ 10 6 0 0.625 359 293 66 4.1 1.9 6 2.6 3.4
Buffalo Bills 5 11 0 0.313 271 367 -96 -6 0.2 -5.8 -4 -1.8 Dallas Cowboys 9 7 0 0.563 325 308 17 1.1 2.1 3.2 -0.1 3.2
New York Jets 4 12 0 0.25 240 355 -115 -7.2 0.8 -6.4 -5.2 -1.2 Philadelphia Eagles 6 10 0 0.375 310 388 -78 -4.9 2.6 -2.3 -0.6 -1.7
AFC North                         NFC North                        
Cincinnati Bengals* 11 5 0 0.688 421 350 71 4.4 -0.6 3.8 6.5 -2.7 Chicago Bears* 11 5 0 0.688 260 202 58 3.6 -2.2 1.4 -5.2 6.6
Pittsburgh Steelers+ 11 5 0 0.688 389 258 131 8.2 -0.4 7.8 3.8 4 Minnesota Vikings 9 7 0 0.563 306 344 -38 -2.4 -1.1 -3.5 -1.4 -2.1
Baltimore Ravens 6 10 0 0.375 265 299 -34 -2.1 0.3 -1.8 -3.5 1.7 Detroit Lions 5 11 0 0.313 254 345 -91 -5.7 -1 -6.7 -4.3 -2.4
Cleveland Browns 6 10 0 0.375 232 301 -69 -4.3 0.1 -4.2 -6 1.7 Green Bay Packers 4 12 0 0.25 298 344 -46 -2.9 -0.8 -3.7 -1.5 -2.2
AFC South                         NFC South                        
Indianapolis Colts* 14 2 0 0.875 439 247 192 12 -1.2 10.8 5.6 5.2 Tampa Bay Buccaneers* 11 5 0 0.688 300 274 26 1.6 -2.6 -1 -2.8 1.8
Jacksonville Jaguars+ 12 4 0 0.75 361 269 92 5.8 -1 4.8 1.1 3.7 Carolina Panthers+ 11 5 0 0.688 391 259 132 8.3 -3.2 5.1 3 2.1
Tennessee Titans 4 12 0 0.25 299 421 -122 -7.6 0.1 -7.6 -2 -5.5 Atlanta Falcons 8 8 0 0.5 351 341 10 0.6 -1.9 -1.2 1.1 -2.3
Houston Texans 2 14 0 0.125 260 431 -171 -10.7 0.7 -10 -4.4 -5.7 New Orleans Saints 3 13 0 0.188 235 398 -163 -10.2 -0.9 -11.1 -6.2 -4.9
AFC West                         NFC West                        
Denver Broncos* 13 3 0 0.813 395 258 137 8.6 2.2 10.8 5 5.8 Seattle Seahawks* 13 3 0 0.813 452 271 181 11.3 -2.2 9.1 5.8 3.4
Kansas City Chiefs 10 6 0 0.625 403 325 78 4.9 2.1 7 5.1 1.9 St. Louis Rams 6 10 0 0.375 363 429 -66 -4.1 -1 -5.1 1.3 -6.4
San Diego Chargers 9 7 0 0.563 418 312 106 6.6 3.3 9.9 7.1 2.9 Arizona Cardinals 5 11 0 0.313 311 387 -76 -4.8 -0.2 -5 -2 -3
Oakland Raiders 4 12 0 0.25 290 383 -93 -5.8 3 -2.8 -1.2 -1.6 San Francisco 49ers 4 12 0 0.25 239 428 -189 -11.8 0.7 -11.1 -5.6 -5.5
 
Playoffs
WeekDayDateWinner/tieLoser/tiePtsWPtsL
WildCardSatJanuary 7boxscoreWashington Redskins@Tampa Bay Buccaneers1710
WildCardSatJanuary 7boxscoreNew England PatriotsJacksonville Jaguars283
WildCardSunJanuary 8boxscorePittsburgh Steelers@Cincinnati Bengals3117
WildCardSunJanuary 8boxscoreCarolina Panthers@New York Giants230
DivisionSatJanuary 14boxscoreSeattle SeahawksWashington Redskins2010
DivisionSatJanuary 14boxscoreDenver BroncosNew England Patriots2713
DivisionSunJanuary 15boxscoreCarolina Panthers@Chicago Bears2921
DivisionSunJanuary 15boxscorePittsburgh Steelers@Indianapolis Colts2118
ConfChampSunJanuary 22boxscoreSeattle SeahawksCarolina Panthers3414
ConfChampSunJanuary 22boxscorePittsburgh Steelers@Denver Broncos3417
SuperBowlSunFebruary 5boxscorePittsburgh SteelersNSeattle Seahawks2110.
 

No comments:

Post a Comment