Here is the season summery:
Date | Site | Cars | Winner(s) | St | Make / Model | Miles | Pole | Cau | Laps | Speed | LC | Time of Race |
2/18/2007 | Daytona | 43 | Kevin Harvick | 34 | Chevrolet | 505 | 186.32 | 7 | 25 | 149.333 | 14 | 3:22 |
2/25/2007 | Fontana | 43 | Matt Kenseth | 25 | Ford | 500 | 185.735 | 9 | 37 | 138.451 | 28 | 3:36 |
3/11/2007 | Las Vegas | 43 | Jimmie Johnson | 23 | Chevrolet | 401 | 184.855 | 9 | 40 | 128.183 | 28 | 3:07 |
3/18/2007 | Atlanta | 43 | Jimmie Johnson | 3 | Chevrolet | 501 | 193.124 | 6 | 27 | 152.915 | 31 | 3:16 |
3/25/2007 | Bristol | 43 | Kyle Busch | 20 | Chevrolet | 269 | 125.453 | 15 | 90 | 81.969 | 14 | 3:16 |
4/1/2007 | Martinsville | 43 | Jimmie Johnson | 20 | Chevrolet | 263 | 95.103 | 13 | 93 | 70.258 | 14 | 3:44 |
4/15/2007 | Fort Worth | 43 | Jeff Burton | 2 | Chevrolet | 501 | 7 | 33 | 143.359 | 13 | 3:39 | |
4/21/2007 | Phoenix | 43 | Jeff Gordon | 1 | Chevrolet | 312 | 133.136 | 6 | 34 | 107.71 | 12 | 2:53 |
4/29/2007 | Talladega | 43 | Jeff Gordon | 1 | Chevrolet | 511 | 192.069 | 8 | 28 | 154.167 | 42 | 3:18 |
5/6/2007 | Richmond | 43 | Jimmie Johnson | 4 | Chevrolet | 300 | 126.251 | 14 | 80 | 91.27 | 24 | 3:17 |
5/13/2007 | Darlington | 43 | Jeff Gordon | 10 | Chevrolet | 501 | 164.987 | 10 | 44 | 124.383 | 21 | 4:01 |
5/27/2007 | Charlotte | 43 | Casey Mears | 16 | Chevrolet | 600 | 185.312 | 13 | 62 | 130.222 | 29 | 4:36 |
6/4/2007 | Dover | 43 | Martin Truex, Jr. | 26 | Chevrolet | 400 | 152.925 | 7 | 35 | 118.95 | 18 | 3:21 |
6/10/2007 | Pocono | 43 | Jeff Gordon | 18 | Chevrolet | 265 | 170.062 | 4 | 10 | 135.608 | 15 | 1:57 |
6/17/2007 | Michigan | 43 | Carl Edwards | 12 | Ford | 400 | 187.505 | 4 | 19 | 148.072 | 22 | 2:42 |
6/24/2007 | Sonoma | 43 | Juan Pablo Montoya | 32 | Dodge | 219 | 92.414 | 7 | 14 | 74.547 | 11 | 2:56 |
7/1/2007 | Loudon | 43 | Denny Hamlin | 11 | Chevrolet | 317 | 129.437 | 6 | 31 | 108.215 | 20 | 2:55 |
7/7/2007 | Daytona | 43 | Jamie McMurray | 15 | Ford | 400 | 8 | 30 | 138.983 | 28 | 2:52 | |
7/15/2007 | Chicago | 43 | Tony Stewart | 19 | Chevrolet | 401 | 182.556 | 7 | 32 | 134.258 | 20 | 2:58 |
7/29/2007 | Indianapolis | 43 | Tony Stewart | 14 | Chevrolet | 400 | 184.207 | 9 | 43 | 117.379 | 14 | 3:24 |
8/5/2007 | Pocono | 43 | Kurt Busch | 2 | Dodge | 500 | 169.975 | 7 | 27 | 131.627 | 17 | 3:47 |
8/12/2007 | Watkins Glen | 43 | Tony Stewart | 5 | Chevrolet | 221 | 8 | 20 | 77.535 | 9 | 2:50 | |
8/21/2007 | Michigan | 43 | Kurt Busch | 15 | Dodge | 406 | 189.026 | 8 | 36 | 117.044 | 18 | 2:37 |
8/25/2007 | Bristol | 43 | Carl Edwards | 6 | Ford | 267 | 119.805 | 9 | 61 | 89.006 | 12 | 2:59 |
9/2/2007 | Fontana | 43 | Jimmie Johnson | 2 | Chevrolet | 500 | 182.399 | 11 | 43 | 131.502 | 30 | 3:48 |
9/8/2007 | Richmond | 43 | Jimmie Johnson | 1 | Chevrolet | 300 | 126.298 | 12 | 70 | 91.813 | 15 | 3:16 |
9/16/2007 | Loudon | 43 | Clint Bowyer | 1 | Chevrolet | 317 | 130.412 | 7 | 27 | 110.475 | 13 | 2:52 |
9/23/2007 | Dover | 43 | Carl Edwards | 15 | Ford | 400 | 154.765 | 13 | 66 | 101.846 | 14 | 3:55 |
9/30/2007 | Kansas | 43 | Greg Biffle | 7 | Ford | 315 | 175.063 | 12 | 54 | 104.981 | 16 | 3:00 |
10/7/2007 | Talladega | 43 | Jeff Gordon | 34 | Chevrolet | 500 | 189.07 | 9 | 34 | 143.438 | 42 | 3:29 |
10/13/2007 | Charlotte | 43 | Jeff Gordon | 4 | Chevrolet | 506 | 189.394 | 15 | 62 | 125.868 | 26 | 4:00 |
10/21/2007 | Martinsville | 43 | Jimmie Johnson | 4 | Chevrolet | 266 | 94.974 | 21 | 127 | 66.608 | 12 | 3:59 |
10/28/2007 | Atlanta | 43 | Jimmie Johnson | 6 | Chevrolet | 507 | 192.453 | 14 | 55 | 135.26 | 19 | 3:44 |
11/4/2007 | Fort Worth | 43 | Jimmie Johnson | 8 | Chevrolet | 501 | 193.105 | 12 | 52 | 131.219 | 27 | 3:49 |
11/11/2007 | Phoenix | 43 | Jimmie Johnson | 6 | Chevrolet | 312 | 132.773 | 10 | 42 | 102.989 | 10 | 3:01 |
11/18/2007 | Homestead | 43 | Matt Kenseth | 4 | Ford | 401 | 176.788 | 7 | 32 | 131.888 | 25 | 3:02 |
Here is the Final Point Standings
Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Points | Diff | ||||||
1 |
|
36 | 10 | 20 | 24 | 4 | 10318 | 1290 | 6723 | ||||||
2 |
|
36 | 6 | 21 | 30 | 7 | 10240 | 1300 | 6646 | -77 | |||||
3 |
|
36 | 1 | 5 | 17 | 2 | 10437 | 387 | 6377 | -346 | |||||
4 |
|
36 | 2 | 13 | 22 | 0 | 10309 | 912 | 6298 | -425 | |||||
5 |
|
36 | 1 | 11 | 20 | 0 | 10280 | 637 | 6293 | -430 | |||||
6 |
|
36 | 3 | 11 | 23 | 0 | 10349 | 980 | 6242 | -481 | |||||
7 |
|
36 | 2 | 6 | 14 | 1 | 10281 | 885 | 6231 | -492 | |||||
8 |
|
36 | 1 | 9 | 18 | 0 | 10135 | 79 | 6231 | -492 | |||||
9 |
|
36 | 3 | 11 | 15 | 1 | 9976 | 515 | 6222 | -501 | |||||
10 |
|
36 | 1 | 4 | 15 | 0 | 10481 | 271 | 6199 | -524 | |||||
11 |
|
36 | 1 | 7 | 14 | 1 | 10134 | 581 | 6164 | -559 | |||||
12 |
|
36 | 1 | 12 | 18 | 1 | 10121 | 905 | 6143 | -580 | |||||
13 |
|
36 | 0 | 7 | 15 | 5 | 9873 | 287 | 4046 | -2,677 | |||||
14 |
|
36 | 1 | 5 | 11 | 1 | 9967 | 78 | 3991 | -2,732 | |||||
15 |
|
36 | 1 | 5 | 10 | 1 | 10157 | 39 | 3949 | -2,774 | |||||
16 |
|
36 | 0 | 7 | 12 | 1 | 10014 | 433 | 3929 | -2,794 | |||||
17 |
|
36 | 1 | 3 | 9 | 1 | 10087 | 69 | 3556 | -3,167 | |||||
18 |
|
36 | 0 | 0 | 3 | 0 | 10109 | 17 | 3517 | -3,206 | |||||
19 |
|
36 | 0 | 1 | 8 | 2 | 10003 | 374 | 3489 | -3,234 | |||||
20 |
|
36 | 1 | 3 | 6 | 0 | 10091 | 26 | 3487 | -3,236 | |||||
21 |
|
36 | 0 | 1 | 3 | 1 | 9791 | 11 | 3456 | -3,267 | |||||
22 |
|
36 | 0 | 3 | 6 | 1 | 9122 | 36 | 3275 | -3,448 | |||||
23 |
|
36 | 0 | 2 | 3 | 0 | 9845 | 3 | 3251 | -3,472 | |||||
24 |
|
36 | 0 | 0 | 3 | 0 | 9889 | 2 | 3163 | -3,560 | |||||
25 |
|
36 | 0 | 0 | 2 | 0 | 10103 | 61 | 3140 | -3,583 | |||||
26 |
|
35 | 0 | 1 | 2 | 0 | 9656 | 58 | 3014 | -3,709 | |||||
27 |
|
24 | 0 | 5 | 11 | 0 | 6405 | 67 | 2960 | -3,763 | |||||
28 |
|
36 | 0 | 1 | 2 | 1 | 9485 | 18 | 2924 | -3,799 | |||||
29 |
|
34 | 0 | 0 | 1 | 0 | 9988 | 6 | 2920 | -3,803 | |||||
30 |
|
35 | 0 | 1 | 2 | 0 | 9070 | 5 | 2875 | -3,848 | |||||
31 |
|
33 | 0 | 1 | 4 | 1 | 8742 | 42 | 2781 | -3,942 | |||||
32 |
|
32 | 0 | 0 | 3 | 0 | 8664 | 9 | 2704 | -4,019 | |||||
33 |
|
31 | 0 | 0 | 1 | 0 | 8771 | 11 | 2622 | -4,101 | |||||
34 |
|
30 | 0 | 0 | 0 | 0 | 8017 | 3 | 2496 | -4,227 | |||||
35 |
|
29 | 0 | 1 | 1 | 0 | 8237 | 13 | 2312 | -4,411 | |||||
36 |
|
27 | 0 | 0 | 1 | 0 | 7690 | 0 | 2135 | -4,588 | |||||
37 |
|
28 | 0 | 0 | 1 | 0 | 6837 | 1 | 2117 | -4,606 | |||||
38 |
|
23 | 0 | 1 | 5 | 0 | 5856 | 106 | 2065 | -4,658 | |||||
39 |
|
26 | 0 | 0 | 0 | 0 | 6618 | 3 | 1878 | -4,845 | |||||
40 |
|
21 | 0 | 0 | 0 | 0 | 5808 | 18 | 1752 | -4,971 | |||||
41 |
|
24 | 0 | 0 | 0 | 0 | 5771 | 0 | 1584 | -5,139 | |||||
42 |
|
20 | 0 | 0 | 0 | 0 | 5364 | 5 | 1579 | -5,144 | |||||
|
Rick Hendrick 18 wins (Jimmie Johnson #48 Lowe's Chevy 10 wins, Jeff Gordon #24 DuPont Chevy 6 wins, Kyle Busch #5 Kellogg's Chevy 1 win, Casey Mears #25 National Guard Chevy 1 win.)
Jack Roush 7 wins (Carl Edwards #99 Office Depot Ford 3 wins, Matt Kenseth #17 DeWalt Ford 2 wins, Greg Biffle #16 Dish Network Ford 1 win, Jamie McMurray #26 Crown Royal Ford 1 win)
Joe Gibbs 4 wins (Tony Stewart #20 Home Depot Chevy 3 wins, Denny Hamlin #11 FedEx Express Chevy 1 win.)
Richard Childress 3 wins (Clint Bowyer #07 Jack Daniel's Chevy 1 win, Jeff Burton #31 AT&T Chevy 1 win, Kevin Harvick #29 Shell Pennzoil Chevy 1 win.)
Roger Penske 2 wins (Kurt Busch #2 Miller Lite Dodge)
Dale Earnhardt Inc. 1 win (Martin Truex #1 Bass Pro Shops Chevy)
Chip Ganassi 1 win (Juan Montoya #42 Texaco Havoline Dodge).
No comments:
Post a Comment