Race | Date | Track | Starters | Winner | Pole | Qualifying Time | Average Speed (kph) | Lead Changes | Leaders |
1 | 3/10/2007 | Losail | 20 | Casey Stoner | Valentino Rossi | 01:55.0 | 164.975 | 1 | 2 |
2 | 3/25/2007 | Jerez | 20 | Valentino Rossi | Dani Pedrosa | 01:39.4 | 156.143 | 1 | 2 |
3 | 4/22/2007 | Istanbul | 19 | Casey Stoner | Valentino Rossi | 01:52.8 | 167.241 | 1 | 2 |
4 | 5/6/2007 | Shanghai | 17 | Casey Stoner | Valentino Rossi | 01:58.4 | 162.735 | 1 | 2 |
5 | 5/20/2007 | Bugatti | 19 | Chris Vermeulen | Colin Edwards | 01:33.6 | 137.752 | 6 | 7 |
6 | 6/3/2007 | Mugello | 20 | Valentino Rossi | Casey Stoner | 02:00.4 | 169.485 | 3 | 4 |
7 | 6/10/2007 | Catalunya | 19 | Casey Stoner | Valentino Rossi | 01:41.8 | 161.327 | 8 | 3 |
8 | 6/24/2007 | Donington Park | 19 | Casey Stoner | Colin Edwards | 01:28.5 | 140.123 | 3 | 3 |
9 | 6/30/2007 | Assen | 18 | Valentino Rossi | Chris Vermeulen | 01:48.6 | 166.728 | 2 | 3 |
10 | 7/15/2007 | Sachsenring | 19 | Dani Pedrosa | Casey Stoner | 01:22.4 | 157.755 | 1 | 2 |
11 | 7/22/2007 | Laguna Seca | 20 | Casey Stoner | Casey Stoner | 01:22.3 | 155.977 | 0 | 1 |
12 | 8/19/2007 | Brno | 18 | Casey Stoner | Casey Stoner | 01:56.9 | 162.966 | 0 | 1 |
13 | 9/2/2007 | Misano | 17 | Casey Stoner | Casey Stoner | 01:33.9 | 157.528 | 0 | 1 |
14 | 9/16/2007 | Estoril | 19 | Valentino Rossi | Nicky Hayden | 01:36.3 | 159.819 | 5 | 4 |
15 | 9/23/2007 | Motegi (road) | 21 | Loris Capirossi | Dani Pedrosa | 01:45.9 | 146.809 | 5 | 6 |
16 | 10/14/2007 | Phillip Island | 19 | Casey Stoner | Dani Pedrosa | 01:29.2 | 174.762 | 1 | 2 |
17 | 10/21/2007 | Sepang | 20 | Casey Stoner | Dani Pedrosa | 02:01.9 | 162.146 | 1 | 2 |
18 | 11/4/2007 | Ricardo Tormo | 18 | Dani Pedrosa | Dani Pedrosa | 01:31.5 | 156.056 | 2 | 2 |
Here are the final point standings:
Rank | Rider | Points | Starts | Poles | Wins | Podiums | Laps Led | Laps |
1 | Casey Stoner | 367 | 18 | 5 | 10 | 14 | 267 | 467 |
2 | Dani Pedrosa | 242 | 17 | 5 | 2 | 8 | 77 | 429 |
3 | Valentino Rossi | 241 | 18 | 4 | 4 | 8 | 66 | 408 |
4 | John Hopkins | 189 | 18 | 0 | 0 | 4 | 1 | 465 |
5 | Marco Melandri | 187 | 17 | 0 | 0 | 3 | 10 | 445 |
6 | Chris Vermeulen | 179 | 18 | 1 | 1 | 4 | 18 | 467 |
7 | Loris Capirossi | 166 | 18 | 0 | 1 | 4 | 12 | 407 |
8 | Nicky Hayden | 127 | 18 | 1 | 0 | 3 | 0 | 431 |
9 | Colin Edwards | 124 | 18 | 2 | 0 | 2 | 11 | 444 |
10 | Alex Barros | 115 | 18 | 0 | 0 | 1 | 0 | 426 |
11 | Randy de Puniet | 108 | 17 | 0 | 0 | 1 | 2 | 357 |
12 | Toni ElÃas | 104 | 14 | 0 | 0 | 2 | 0 | 325 |
13 | Alex Hofmann | 65 | 12 | 0 | 0 | 0 | 0 | 267 |
14 | Carlos Checa | 65 | 18 | 0 | 0 | 0 | 0 | 387 |
15 | Anthony West | 59 | 11 | 0 | 0 | 0 | 2 | 298 |
16 | Sylvain Guintoli | 50 | 18 | 0 | 0 | 0 | 1 | 436 |
17 | Shinya Nakano | 47 | 18 | 0 | 0 | 0 | 0 | 428 |
18 | Makoto Tamada | 38 | 18 | 0 | 0 | 0 | 0 | 438 |
19 | Kurtis Roberts | 10 | 13 | 0 | 0 | 0 | 0 | 228 |
20 | Roger Lee Hayden | 6 | 1 | 0 | 0 | 0 | 0 | 32 |
21 | Michel Fabrizio | 6 | 1 | 0 | 0 | 0 | 0 | 30 |
22 | Fonsi Nieto | 5 | 1 | 0 | 0 | 0 | 0 | 27 |
23 | Olivier Jacque | 4 | 4 | 0 | 0 | 0 | 0 | 94 |
24 | Kenny Roberts, Jr. | 4 | 7 | 0 | 0 | 0 | 0 | 167 |
25 | Nobuatsu Aoki | 3 | 1 | 0 | 0 | 0 | 0 | 21 |
26 | Shinichi Itoh | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
http://en.wikipedia.org/wiki/2007_Grand_Prix_motorcycle_racing_season.
No comments:
Post a Comment