To an extent it was a return to classic football. All eight BCS teams were traditional powerhouses, many of the schools having worn the same uniforms for half a century, and Penn State and Florida State having the same coaches for nearly half a century. Alabama was back in the mix for the SEC title, shaking off the residual effects of NCAA sanctions, and though Penn State is a relative newcomer to the Big Ten, Ohio State and Michigan were still in the running for the conference title until the last game.
The BCS saw good fortune as two teams, the USC Trojans and the Texas Longhorns, went wire to wire as #1 and #2, respectively—the second year in a row that had happened—and finished as Division I-A's only undefeated teams after the regular season. As a result, there was no dispute over the choice of teams selected for the BCS title game (there were five undefeated teams in the 2004 regular season: Oklahoma, USC, Auburn, Utah, and Boise State). The game was played at the Rose Bowl, where Texas edged the favored, defending champion Trojans in large part due to a historic performance by Texas quarterback Vince Young, who gained 467 yards of total offense and ran for three touchdowns. The victory earned the Longhorns their first consensus national championship since 1969. (Texas won a split title in 1970.)
There was also an unlikely comeback team in the season. The UCF Golden Knights came from a helpless 0–11 record in 2004, to a respectable 8–5 record and an appearance in the Conference USA Championship game and a Hawaii Bowl berth. Although their season apparently got off to a poor start with a loss to South Carolina on opening day and a pasting by their intrastate rival, South Florida, they pulled off 8 wins over a 9 game span (only loss was a 31–52 rout by Southern Miss) including getting a win over eventual conference champions, Tulsa. Tulsa ended up beating UCF 44–27. In the Hawaii Bowl, the Golden Knights were a failed PAT away from sending Nevada to double overtime. Also, Penn State, who went 4-7 in 2004, managed an 11-1* record and #3 ranking in 2005, but not being ranked until after the 44-14 pasting of then #19 Minnesota, where Penn State took control of the Governor's Victory Bell for the first time since 1998.
Quite a few conference changes took place in 2005. Temple became an independent football program after expulsion from the Big East Conference and Army ended its brief affiliation with Conference USA and also returned to football independence. Boston College left the Big East to become the ACC's 12th member, allowing that league to split into divisions and start a conference championship game.
Cincinnati, Louisville and South Florida left Conference USA to join the Big East, to bring the membership in that league back up to eight. TCU also left Conference USA to join the Mountain West Conference as its ninth member.
Conference USA responded to the mass defections by adding Central Florida and Marshall from the Mid-American Conference, knocking the MAC's membership down from 14 to 12, and Rice, Southern Methodist, UTEP, and Tulsa from the WAC to get up to 12 members. Like the ACC, C-USA split into two divisions and started a conference championship game.
In response to their losses, the WAC added Idaho, New Mexico State and Utah State from the Sun Belt Conference while the Sun Belt picked up independent Florida Atlantic and Florida International, who had just transitioned from Division I-AA. Division I-A membership is now at 119 schools.
Taken from Wikipedia.org, http://en.wikipedia.org/wiki/2005_NCAA_Division_I-A_football_season.
Final standings:
Overall | Conference | Pts/G | SRS | Polls | ||||||||||||
Rk | School | Conf | W | L | Pct | W | L | Pct | Own | Opp | SRS | SOS | AP Pre | AP High ▴ | AP Post | Notes |
1 | Southern California | Pac-10 | 12 | 1 | 0.923 | 8 | 0 | 1 | 49.1 | 22.8 | 24.57 | 6.8 | 1 | 1 | 2 | W-L-T adjusted to 0-1 by NCAA. |
2 | Texas | Big 12 (South) | 13 | 0 | 1 | 8 | 0 | 1 | 50.2 | 16.4 | 24.98 | 4.98 | 2 | 1 | 1 | |
3 | Tennessee | SEC (East) | 5 | 6 | 0.455 | 3 | 5 | 0.375 | 18.6 | 18.6 | 4.25 | 4.8 | 3 | 3 | ||
4 | Michigan | Big Ten | 7 | 5 | 0.583 | 5 | 3 | 0.625 | 28.8 | 20.3 | 14.86 | 9.36 | 4 | 3 | ||
5 | Miami (FL) | ACC (Coastal) | 9 | 3 | 0.75 | 6 | 2 | 0.75 | 27.1 | 14.3 | 15.09 | 4.5 | 9 | 3 | 17 | |
6 | Louisiana State | SEC (West) | 11 | 2 | 0.846 | 7 | 1 | 0.875 | 29.5 | 14.2 | 14.18 | 2.48 | 5 | 3 | 6 | |
7 | Virginia Tech | ACC (Coastal) | 11 | 2 | 0.846 | 7 | 1 | 0.875 | 33.8 | 12.9 | 18.96 | 4.27 | 8 | 3 | 7 | |
8 | Penn State | Big Ten | 11 | 1 | 0.917 | 7 | 1 | 0.875 | 34.4 | 17 | 20.41 | 6.91 | 3 | 3 | W-L-T adjusted to 0-1 by NCAA. | |
9 | Florida State | ACC (Atlantic) | 8 | 5 | 0.615 | 5 | 3 | 0.625 | 28.9 | 22 | 9.36 | 5.05 | 14 | 4 | 23 | |
10 | Georgia | SEC (East) | 10 | 3 | 0.769 | 6 | 2 | 0.75 | 29.5 | 16.4 | 13.75 | 3.36 | 13 | 4 | 10 | |
11 | Alabama | SEC (West) | 10 | 2 | 0.833 | 6 | 2 | 0.75 | 21.9 | 10.7 | 12.89 | 1.97 | 4 | 8 | W-L-T adjusted to 0-2 by NCAA. | |
12 | Ohio State | Big Ten | 10 | 2 | 0.833 | 7 | 1 | 0.875 | 32.7 | 15.3 | 22.97 | 8.89 | 6 | 4 | 4 | |
13 | Florida | SEC (East) | 9 | 3 | 0.75 | 5 | 3 | 0.625 | 28.6 | 18.8 | 12.32 | 3.82 | 10 | 5 | 12 | |
14 | Notre Dame | Ind | 9 | 3 | 0.75 | 36.7 | 24.5 | 17.46 | 6.13 | 5 | 9 | |||||
15 | West Virginia | Big East | 11 | 1 | 0.917 | 7 | 0 | 1 | 32.1 | 17.8 | 13.05 | 0.71 | 5 | 5 | ||
16 | Oregon | Pac-10 | 10 | 2 | 0.833 | 7 | 1 | 0.875 | 34.5 | 23.2 | 13.13 | 3.05 | 6 | 12 | ||
17 | Oklahoma | Big 12 (South) | 8 | 4 | 0.667 | 6 | 2 | 0.75 | 26.9 | 23.1 | 11.24 | 6.99 | 7 | 7 | 22 | |
18 | Auburn | SEC (West) | 9 | 3 | 0.75 | 7 | 1 | 0.875 | 32.2 | 15.5 | 13.63 | 1.54 | 16 | 7 | 14 | |
19 | UCLA | Pac-10 | 10 | 2 | 0.833 | 6 | 2 | 0.75 | 39.1 | 34.2 | 11.22 | 3.81 | 7 | 16 | ||
20 | Iowa | Big Ten | 7 | 5 | 0.583 | 5 | 3 | 0.625 | 30 | 20 | 11.3 | 5.05 | 11 | 8 | ||
21 | Louisville | Big East | 9 | 3 | 0.75 | 5 | 2 | 0.714 | 43.4 | 23.8 | 11.12 | -0.63 | 12 | 9 | 19 | |
22 | California | Pac-10 | 8 | 4 | 0.667 | 4 | 4 | 0.5 | 32.9 | 21.2 | 8.64 | -0.03 | 19 | 10 | 25 | |
23 | Texas Tech | Big 12 (South) | 9 | 3 | 0.75 | 6 | 2 | 0.75 | 39.4 | 18.8 | 11.4 | 0.32 | 21 | 10 | 20 | |
24 | Michigan State | Big Ten | 5 | 6 | 0.455 | 2 | 6 | 0.25 | 33.8 | 28.7 | 8.32 | 6.32 | 11 | |||
25 | Purdue | Big Ten | 5 | 6 | 0.455 | 3 | 5 | 0.375 | 30 | 28.1 | 7.13 | 6.68 | 15 | 11 | ||
26 | Texas Christian | MWC | 11 | 1 | 0.917 | 8 | 0 | 1 | 33.2 | 18.6 | 11.21 | -1.46 | 11 | 11 | ||
27 | Boston College | ACC (Atlantic) | 9 | 3 | 0.75 | 5 | 3 | 0.625 | 25.8 | 15.9 | 12.01 | 4.17 | 22 | 13 | 18 | |
28 | Arizona State | Pac-10 | 7 | 5 | 0.583 | 4 | 4 | 0.5 | 36.8 | 29.9 | 9.63 | 4.63 | 20 | 14 | ||
29 | Wisconsin | Big Ten | 10 | 3 | 0.769 | 5 | 3 | 0.625 | 34.3 | 23.8 | 11.81 | 4.19 | 14 | 15 | ||
30 | Georgia Tech | ACC (Coastal) | 7 | 5 | 0.583 | 5 | 3 | 0.625 | 18.5 | 20.1 | 7.31 | 6.48 | 15 | |||
31 | Fresno State | WAC | 8 | 5 | 0.615 | 6 | 2 | 0.75 | 37.8 | 22.5 | 5.72 | -4.82 | 24 | 16 | ||
32 | Texas A&M | Big 12 (South) | 5 | 6 | 0.455 | 3 | 5 | 0.375 | 32 | 31.2 | 2.16 | 3.89 | 17 | 17 | ||
33 | Minnesota | Big Ten | 7 | 5 | 0.583 | 4 | 4 | 0.5 | 35.8 | 29 | 11.31 | 6.81 | 18 | |||
34 | Boise State | WAC | 9 | 4 | 0.692 | 7 | 1 | 0.875 | 36.1 | 24.4 | 2.11 | -6.36 | 18 | 18 | ||
35 | South Carolina | SEC (East) | 7 | 5 | 0.583 | 5 | 3 | 0.625 | 23.7 | 23.3 | 5.24 | 3.74 | 19 | |||
36 | Virginia | ACC (Coastal) | 7 | 5 | 0.583 | 3 | 5 | 0.375 | 26.7 | 23.3 | 5.61 | 3.19 | 25 | 19 | ||
37 | Clemson | ACC (Atlantic) | 8 | 4 | 0.667 | 4 | 4 | 0.5 | 26.3 | 17.6 | 11.09 | 3.42 | 20 | 21 | ||
38 | Northwestern | Big Ten | 7 | 5 | 0.583 | 5 | 3 | 0.625 | 32.3 | 33.9 | 9.27 | 8.44 | 21 | |||
39 | Colorado | Big 12 (North) | 7 | 6 | 0.538 | 5 | 3 | 0.625 | 23.5 | 23.6 | 6.6 | 5.37 | 22 | |||
40 | Iowa State | Big 12 (North) | 7 | 5 | 0.583 | 4 | 4 | 0.5 | 28.3 | 19.2 | 8.48 | 1.32 | 22 | |||
41 | Pittsburgh | Big East | 5 | 6 | 0.455 | 4 | 3 | 0.571 | 24.3 | 22.1 | 0.97 | 0.24 | 23 | 23 | ||
42 | Texas-El Paso | CUSA (West) | 8 | 4 | 0.667 | 5 | 3 | 0.625 | 31.8 | 25.9 | -2.45 | -7.62 | 24 | |||
43 | Nebraska | Big 12 (North) | 8 | 4 | 0.667 | 4 | 4 | 0.5 | 24.7 | 21 | 7.57 | 3.57 | 24 | 24 | ||
No comments:
Post a Comment