Here are the final standings:
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS | Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS | ||||||||||||||||||||||||||||||
Atlantic Division | Midwest Division | ||||||||||||||||||||||||||||||||||||||||||||
Boston Celtics* (1) | 57 | 25 | 0.695 | — | 113.6 | 107.7 | 6.15 | Denver Nuggets* (2) | 54 | 28 | 0.659 | — | 116.7 | 112.7 | 3.32 | ||||||||||||||||||||||||||||||
Washington Bullets* (7) | 38 | 44 | 0.463 | 19 | 105.5 | 106.3 | -0.16 | Dallas Mavericks* (3) | 53 | 29 | 0.646 | 1 | 109.3 | 104.9 | 3.59 | ||||||||||||||||||||||||||||||
New York Knicks* (8) | 38 | 44 | 0.463 | 19 | 105.5 | 106 | 0.14 | Utah Jazz* (5) | 47 | 35 | 0.573 | 7 | 108.5 | 104.8 | 2.96 | ||||||||||||||||||||||||||||||
Philadelphia 76ers (10) | 36 | 46 | 0.439 | 21 | 105.7 | 107.1 | -0.79 | Houston Rockets* (6) | 46 | 36 | 0.561 | 8 | 109 | 107.6 | 0.82 | ||||||||||||||||||||||||||||||
New Jersey Nets (11) | 19 | 63 | 0.232 | 38 | 100.4 | 108.5 | -6.98 | San Antonio Spurs* (8) | 31 | 51 | 0.378 | 23 | 113.6 | 118.5 | -5.02 | ||||||||||||||||||||||||||||||
Central Division | Sacramento Kings (10) | 24 | 58 | 0.293 | 30 | 108 | 113.7 | -5.84 | |||||||||||||||||||||||||||||||||||||
Detroit Pistons* (2) | 54 | 28 | 0.659 | — | 109.2 | 104.1 | 5.46 | Pacific Division | |||||||||||||||||||||||||||||||||||||
Chicago Bulls* (3) | 50 | 32 | 0.61 | 4 | 105 | 101.6 | 3.76 | Los Angeles Lakers* (1) | 62 | 20 | 0.756 | — | 112.8 | 107 | 4.81 | ||||||||||||||||||||||||||||||
Atlanta Hawks* (4) | 50 | 32 | 0.61 | 4 | 107.9 | 104.3 | 4.02 | Portland Trail Blazers* (4) | 53 | 29 | 0.646 | 9 | 116.1 | 111.5 | 3.59 | ||||||||||||||||||||||||||||||
Milwaukee Bucks* (5) | 42 | 40 | 0.512 | 12 | 106.1 | 105.5 | 1.21 | Seattle SuperSonics* (7) | 44 | 38 | 0.537 | 18 | 111.4 | 109.3 | 1.29 | ||||||||||||||||||||||||||||||
Cleveland Cavaliers* (6) | 42 | 40 | 0.512 | 12 | 104.5 | 103.7 | 1.28 | Phoenix Suns (9) | 28 | 54 | 0.341 | 34 | 108.5 | 113 | -4.8 | ||||||||||||||||||||||||||||||
Indiana Pacers (9) | 38 | 44 | 0.463 | 16 | 104.6 | 105.4 | -0.18 | Golden State Warriors (11) | 20 | 62 | 0.244 | 42 | 107 | 115.3 | -8.38 | ||||||||||||||||||||||||||||||
Los Angeles Clippers (12) | 17 | 65 | 0.207 | 45 | 98.8 | 109.1 | -10.24 | ||||||||||||||||||||||||||||||||||||||
Playoffs:
http://en.wikipedia.org/wiki/1987-88_NBA_season. |
|
No comments:
Post a Comment