TOP FUEL | |||
Position | Driver | Points | Wins |
1 | Shawn Langdon | 2,653 | 7 |
2 | Antron Brown | 2,489 | 4 |
3 | Doug Kalitta | 2,488 | 1 |
4 | Morgan Lucas | 2,422 | 2 |
5 | Spencer Massey | 2,422 | 4 |
6 | Clay Millican | 2,404 | |
7 | Tony Schumacher | 2,394 | 3 |
8 | Khalid Albalooshi | 2,286 | 1 |
9 | Bob Vandergriff Jr | 2,251 | 1 |
10 | Steve Torrence | 2,217 | 1 |
FUNNY CAR | |||
Position | Driver | Points | Wins |
1 | John Force | 2,688 | 4 |
2 | Matt Hagan | 2,548 | 5 |
3 | Jack Beckman | 2,445 | |
4 | Cruz Pedregon | 2,415 | 4 |
5 | Robert Hight | 2,413 | 2 |
6 | Ron Capps | 2,406 | 3 |
7 | Courtney Force | 2,403 | 2 |
8 | Del Worsham | 2,309 | |
9 | Johnny Gray | 2,309 | 4 |
10 | Tim Wilkerson | 2,238 | |
PRO STOCK CAR | |||
Position | Driver | Points | Wins |
1 | Jeg Coughlin Jr | 2,572 | 4 |
2 | Allen Johnson | 2,514 | 4 |
3 | Jason Line | 2,502 | 2 |
4 | Mike Edwards | 2,482 | 6 |
5 | Shane Gray | 2,480 | 1 |
6 | Erica Enders-Stevens | 2,406 | 2 |
7 | V Gaines | 2,355 | |
8 | Greg Anderson | 2,345 | |
9 | Vincent Nobile | 2,298 | 3 |
10 | Rodger Brogdon | 2,147 | 1 |
PRO STOCK MOTORCYCLE | |||
Position | Driver | Points | Wins |
1 | Matt Smith | 2,633 | 4 |
2 | Michael Ray Jr | 2,510 | 2 |
3 | Ed Krawiec | 2,492 | 2 |
4 | Hector Arana Jr | 2,464 | 4 |
5 | Hector Arana | 2,456 | |
6 | Scott Pollacheck | 2,385 | |
7 | Louis Tonglet | 2,383 | |
8 | John Hall | 2,351 | 2 |
9 | Shawn Gann | 2,247 | 1 |
10 | Adam Arana | 2,244 |
Saturday, January 3, 2015
Here are the final point standings for 2013 NHRA:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment