Damon Hill won the Drivers Championship two years after being beaten by a point by Michael Schumacher, making him the only son of a World Champion to have won the title. Hill, who had finished runner-up for the past two seasons, was seriously threatened only by his teammate, newcomer Jacques Villeneuve. Williams Renault easily won the Constructors title, as there was no other competitor strong enough to post a consistent challenge throughout the championship. This was also the beginning of the end of Williams' 1990s dominance, as it was announced that Hill and designer Adrian Newey would depart at the conclusion of the season, with engine manufacturer Renault also leaving after 1997.
Two-time defending drivers' title holder Schumacher had moved to Ferrari and despite numerous reliability problems, they had gradually developed into a front-running team by the end of the season. Defending Constructors champions Benetton Renault began their decline towards the middle of the grid, having lost key personnel due to Schumacher's departure, and failed to win a race. Olivier Panis took the only victory of his career at the Monaco Grand Prix. Taken from http://en.wikipedia.org/wiki/1996_Formula_One_season.
Race Results:
Date | Site | Cars | Winner(s) | St | Car | Chassis / Engine | Time of Race |
3/10/1996 | Melbourne | 20 | Damon Hill | 2 | #5 Rothmans Williams Renault | Williams FW18 / Renault RS8 | 1:32 |
3/31/1996 | Interlagos | 22 | Damon Hill | 1 | #5 Rothmans Williams Renault | Williams FW18 / Renault RS8 | 1:49 |
4/7/1996 | Oscar Galvez | 22 | Damon Hill | 1 | #5 Rothmans Williams Renault | Williams FW18 / Renault RS8 | 1:54 |
4/28/1996 | Nurburgring | 20 | Jacques Villeneuve | 2 | #6 Rothmans Williams Renault | Williams FW18 / Renault RS8 | 1:33 |
5/5/1996 | Imola | 21 | Damon Hill | 2 | #5 Rothmans Williams Renault | Williams FW18 / Renault RS8 | 1:35 |
5/19/1996 | Monte Carlo | 22 | Olivier Panis | 14 | #9 Equipe Ligier Gauloises Blondes | Ligier JS43 / Mugen-Honda MF-301HA | 2:00 |
6/2/1996 | Catalunya | 20 | Michael Schumacher | 3 | #1 Scuderia Ferrari SpA | Ferrari F310 / Ferrari Type 046 | 1:59 |
6/16/1996 | Montreal | 22 | Damon Hill | 1 | #5 Rothmans Williams Renault | Williams FW18 / Renault RS8 | 1:36 |
6/30/1996 | Magny-Cours | 22 | Damon Hill | 2 | #5 Rothmans Williams Renault | Williams FW18 / Renault RS8 | 1:36 |
7/14/1996 | Silverstone | 20 | Jacques Villeneuve | 2 | #6 Rothmans Williams Renault | Williams FW18 / Renault RS8 | 1:33 |
7/28/1996 | Hockenheimring | 19 | Damon Hill | 1 | #5 Rothmans Williams Renault | Williams FW18 / Renault RS8 | 1:21 |
8/11/1996 | Hungaroring | 20 | Jacques Villeneuve | 3 | #6 Rothmans Williams Renault | Williams FW18 / Renault RS8 | 1:46 |
8/25/1996 | Spa Francorchamps | 19 | Michael Schumacher | 3 | #1 Scuderia Ferrari SpA | Ferrari F310 / Ferrari Type 046 | 1:28 |
9/8/1996 | Monza | 20 | Michael Schumacher | 3 | #1 Scuderia Ferrari SpA | Ferrari F310 / Ferrari Type 046 | 1:17 |
9/22/1996 | Estoril | 20 | Jacques Villeneuve | 2 | #6 Rothmans Williams Renault | Williams FW18 / Renault RS8 | 1:40 |
10/13/1996 | Suzuka | 19 | Damon Hill | 2 | #5 Rothmans Williams Renault | Williams FW18 / Renault RS8 | 1:32 |
No comments:
Post a Comment