NBA:
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Toronto Raptors (2) | 24 | 10 | .706 | — | 108.1 | 101.6 | 6.07 |
Brooklyn Nets (7) | 16 | 17 | .485 | 7.5 | 96.5 | 98.2 | -2.91 |
Boston Celtics (10) | 11 | 20 | .355 | 11.5 | 103.3 | 104.4 | -1.59 |
New York Knicks (14) | 5 | 31 | .139 | 20.0 | 93.4 | 101.1 | -7.11 |
Philadelphia 76ers (15) | 4 | 28 | .125 | 19.0 | 90.8 | 104.4 | -12.86 |
Central Division | |||||||
Chicago Bulls (2) | 24 | 10 | .706 | — | 102.8 | 98.6 | 3.53 |
Cleveland Cavaliers (5) | 19 | 15 | .559 | 5.0 | 100.9 | 99.5 | 1.35 |
Milwaukee Bucks (6) | 18 | 17 | .514 | 6.5 | 99.0 | 98.7 | 0.04 |
Indiana Pacers (9) | 13 | 22 | .371 | 11.5 | 94.6 | 95.9 | -1.09 |
Detroit Pistons (13) | 10 | 23 | .303 | 13.5 | 96.5 | 99.5 | -3.06 |
Southeast Division | |||||||
Atlanta Hawks (1) | 25 | 8 | .758 | — | 102.4 | 97.5 | 4.06 |
Washington Wizards (4) | 22 | 11 | .667 | 3.0 | 100.0 | 97.8 | 1.45 |
Miami Heat (8) | 15 | 20 | .429 | 11.0 | 94.1 | 98.2 | -4.69 |
Orlando Magic (11) | 13 | 24 | .351 | 14.0 | 93.9 | 99.3 | -5.81 |
Charlotte Hornets (12) | 11 | 24 | .314 | 15.0 | 95.1 | 99.8 | -4.36 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Portland Trail Blazers (2) | 26 | 8 | .765 | — | 104.1 | 97.1 | 6.48 |
Oklahoma City Thunder (10) | 17 | 17 | .500 | 9.0 | 99.4 | 97.4 | 2.39 |
Denver Nuggets (11) | 14 | 20 | .412 | 12.0 | 101.9 | 104.0 | -1.26 |
Utah Jazz (13) | 12 | 22 | .353 | 14.0 | 96.3 | 99.6 | -2.79 |
Minnesota Timberwolves (15) | 5 | 27 | .156 | 20.0 | 98.3 | 108.5 | -9.59 |
Pacific Division | |||||||
Golden State Warriors (1) | 26 | 5 | .839 | — | 108.6 | 98.5 | 9.53 |
Los Angeles Clippers (6) | 23 | 11 | .676 | 4.5 | 106.5 | 100.0 | 6.24 |
Phoenix Suns (8) | 20 | 16 | .556 | 8.5 | 107.2 | 104.7 | 1.94 |
Sacramento Kings (11) | 14 | 20 | .412 | 13.5 | 102.0 | 104.4 | -1.70 |
Los Angeles Lakers (14) | 11 | 23 | .324 | 16.5 | 102.2 | 108.4 | -4.17 |
Southwest Division | |||||||
Memphis Grizzlies (3) | 24 | 9 | .727 | — | 101.8 | 98.0 | 3.84 |
Dallas Mavericks (4) | 25 | 10 | .714 | — | 109.9 | 102.3 | 6.97 |
Houston Rockets (5) | 23 | 10 | .697 | 1.0 | 100.9 | 96.9 | 3.59 |
San Antonio Spurs (7) | 21 | 14 | .600 | 4.0 | 102.1 | 98.5 | 3.90 |
New Orleans Pelicans (9) | 17 | 16 | .515 | 7.0 | 101.9 | 101.3 | 2.00 |
NHL:
Eastern Conference | GP | W | L | OL | PTS | PTS% | GF | GA | SRS | SOS |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||
Montreal Canadiens | 39 | 26 | 11 | 2 | 54 | .692 | 108 | 89 | 0.46 | -0.02 |
Tampa Bay Lightning | 41 | 25 | 12 | 4 | 54 | .659 | 134 | 108 | 0.58 | -0.05 |
Detroit Red Wings | 39 | 20 | 10 | 9 | 49 | .628 | 109 | 99 | 0.22 | -0.03 |
Toronto Maple Leafs | 40 | 21 | 16 | 3 | 45 | .563 | 130 | 122 | 0.27 | 0.07 |
Boston Bruins | 40 | 19 | 15 | 6 | 44 | .550 | 104 | 108 | -0.16 | -0.06 |
Florida Panthers | 37 | 17 | 11 | 9 | 43 | .581 | 87 | 97 | -0.40 | -0.13 |
Ottawa Senators | 38 | 16 | 15 | 7 | 39 | .513 | 102 | 105 | 0.00 | 0.08 |
Buffalo Sabres | 40 | 14 | 23 | 3 | 31 | .388 | 77 | 136 | -1.37 | 0.11 |
Metropolitan Division | ||||||||||
New York Islanders | 39 | 26 | 12 | 1 | 53 | .679 | 121 | 109 | 0.35 | 0.04 |
Pittsburgh Penguins | 39 | 24 | 10 | 5 | 53 | .679 | 118 | 94 | 0.61 | 0.00 |
Washington Capitals | 38 | 20 | 11 | 7 | 47 | .618 | 112 | 99 | 0.28 | -0.07 |
New York Rangers | 36 | 21 | 11 | 4 | 46 | .639 | 113 | 90 | 0.61 | -0.03 |
Columbus Blue Jackets | 37 | 17 | 17 | 3 | 37 | .500 | 96 | 119 | -0.61 | 0.02 |
New Jersey Devils | 41 | 14 | 20 | 7 | 35 | .427 | 90 | 117 | -0.53 | 0.13 |
Philadelphia Flyers | 39 | 14 | 18 | 7 | 35 | .449 | 106 | 120 | -0.38 | -0.02 |
Carolina Hurricanes | 39 | 12 | 23 | 4 | 28 | .359 | 77 | 102 | -0.59 | 0.05 |
Western Conference | GP | W | L | OL | PTS | PTS% | GF | GA | SRS | SOS |
---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||
Chicago Blackhawks | 39 | 26 | 11 | 2 | 54 | .692 | 124 | 85 | 1.10 | 0.10 |
Nashville Predators | 38 | 25 | 9 | 4 | 54 | .711 | 116 | 88 | 0.75 | 0.01 |
St. Louis Blues | 39 | 23 | 13 | 3 | 49 | .628 | 118 | 99 | 0.55 | 0.06 |
Winnipeg Jets | 39 | 20 | 12 | 7 | 47 | .603 | 101 | 93 | 0.19 | -0.02 |
Dallas Stars | 38 | 18 | 14 | 6 | 42 | .553 | 119 | 124 | -0.08 | 0.05 |
Minnesota Wild | 37 | 18 | 15 | 4 | 40 | .541 | 104 | 106 | -0.04 | 0.01 |
Colorado Avalanche | 39 | 15 | 16 | 8 | 38 | .487 | 101 | 117 | -0.32 | 0.09 |
Pacific Division | ||||||||||
Anaheim Ducks | 41 | 26 | 9 | 6 | 58 | .707 | 115 | 110 | 0.07 | -0.05 |
Vancouver Canucks | 37 | 22 | 12 | 3 | 47 | .635 | 109 | 98 | 0.25 | -0.05 |
Los Angeles Kings | 40 | 19 | 12 | 9 | 47 | .588 | 112 | 103 | 0.13 | -0.10 |
Calgary Flames | 40 | 21 | 16 | 3 | 45 | .563 | 115 | 105 | 0.25 | 0.00 |
San Jose Sharks | 39 | 20 | 14 | 5 | 45 | .577 | 106 | 103 | -0.04 | -0.12 |
Arizona Coyotes | 38 | 15 | 19 | 4 | 34 | .447 | 92 | 124 | -0.93 | -0.08 |
Edmonton Oilers | 40 | 9 | 22 | 9 | 27 | .338 | 88 | 135 | -1.15 | 0.02 |
No comments:
Post a Comment