It began February 1, 1997 and ended October 26, 1997 after eleven rounds. 1997 would mark the final year in IMSA GT for the 24 Hours of Daytona and the Six Hours of Watkins Glen. In 1998, the SCCA's revived United States Road Racing Championship would acquire the events. Taken from http://en.wikipedia.org/wiki/1997_IMSA_GT_Championship_season.
Race Results:
Rnd | Race | Length | Class | Overall winner | Circuit | Date |
1 | Rolex 24 at Daytona | 24 Hours | Both | Daytona International Speedway | 1-Feb | |
#20 Riley & Scott Mk III Ford 002 Dyson Racing | 2-Feb | |||||
2 | Superflo 12 Hours of Sebring | 12 Hours | Both | #3 Ferrari 333 SP 003 Team Scandia | Sebring International Raceway | 15-Mar |
3 | NAPA Grand Prix of Atlanta | 2 Hours | GTS | #66 Panoz GTR-1 Ford 002 Panoz Motorsports | Road Atlanta | 19-Apr |
WSC | #16 Riley & Scott Mk III Ford 001 Dyson Racing | 20-Apr | ||||
4 | Dodge Dealers Grand Prix | 1 Hour 45 Minutes | GTS | #91 Chevrolet Camaro Rock Valley Oil & Chemical Co. Inc. | Lime Rock Park | 26-May |
WSC | #30 Ferrari 333 SP 010 Moretti Racing | |||||
5 | First Union Six Hours at the Glen | 6 Hours | Both | #16 Riley & Scott Mk III Ford 001 Dyson Racing | Watkins Glen International | 1-Jun |
24 Hours of Le Mans | #7 Joest Racing TWR Porsche WSC-95 | 14-Jun | ||||
6 | California Grand Prix | 1 Hour 45 Minutes | GTS | #66 Panoz GTR-1 Ford Panoz Motorsports | Sears Point Raceway | 13-Jul |
2 Hours | WSC | #16 Riley & Scott Mk III Ford 001 Dyson Racing | ||||
7 | Mosport Festival | 1 Hour 45 Minutes | GTS | #01 Porsche 911 GT1 Rohr Corp. | Mosport International Raceway | 31-Aug |
2 Hours | WSC | #43 Ferrari 333 SP 004b Central Arkansas Racing Services, Inc. | ||||
8 | Sportscar Grand Prix | 1 Hour 45 Minutes | GTS | #01 Porsche 911 GT1 Rohr Motorsport | Las Vegas Motor Speedway | 20-Sep |
2 Hours | WSC | #20 Riley & Scott Mk III Ford 002 Dyson Racing | ||||
9 | Festival of Road Racing | 2 Hours | WSC | #30 Ferrari 333 SP 010 Moretti Racing | Pikes Peak International Raceway | 28-Sep |
1 Hour 45 Minutes | GTS | #00 Porsche 911 GT1 Rohr Motorsport | ||||
10 | NAPA Sebring Octoberfest | 2 Hours | WSC | #30 Ferrari 333 SP 010 Moretti Racing | Sebring International Raceway | 18-Oct |
1 Hour 45 Minutes | GTS | #01 Porsche 911 GT1 Rohr Motorsport | ||||
11 | VISA Sports Car Championship | 1 Hour 45 Minutes | GTS | #96 Panoz GTR-1 Ford | Laguna Seca Raceway | 26-Oct |
WSC | #20 Riley & Scott Mk III Ford 002 Dyson Racing | |||||
No comments:
Post a Comment