Race Results:
February 9-12 | CARQUEST Auto Parts NHRA Winternationals | Pomona, California | Melanie Troxel | Robert Hight | Greg Anderson | N/A |
February 24–26 | Checker Shucks Kragen Nationals | Phoenix, Ariz. | Rod Fuller | Tommy Johnson Jr. | Warren Johnson | N/A |
March 16–19 | ACDelco NHRA Gatornationals | Gainesville, Fla | David Grubnic | Ron Capps | Tom Martino | Angelle Sampey |
March 31-April 2 | O'Reilly NHRA Spring Nationals | Houston, Texas | Brandon Bernstein | Ron Capps | Mike Edwards | Angelle Sampey |
April 6–9 | SummitRacing.com NHRA Nationals | Las Vegas, Nev. | Melanie Troxel | Cruz Pedregon | Kurt Johnson | N/A |
April 28-30 | O’Reilly NHRA Thunder Valley Nationals | Bristol, Tenn. | Doug Kalitta | Ron Capps | Jason Line | N/A |
May 4-7 | Summit Racing Equipment NHRA Southern Nationals | Atlanta, Ga. | Doug Kalitta | Tony Pedregon | Jason Line | Antron Brown |
May 18–21 | Pontiac Performance NHRA Nationals | Columbus, Ohio | Brandon Bernstein | Tony Pedregon | Jim Yates | Angelle Sampey |
May 28-30 | O'Reilly NHRA Summer Nationals | Topeka, Kan. | Doug Kalitta | Ron Capps | Dave Connolly | N/A |
June 8–11 | Carquest Auto Parts NHRA Nationals | Chicago, Ill. | Doug Kalitta | John Force | Kurt Johnson | Ryan Schnitz |
June 15–18 | K&N Filters SuperNationals | Englishtown, N.J. | Rod Fuller | Ron Capps | Jason Line | Matt Smith |
June 23-25 | O'Reilly NHRA Midwest Nationals | Madison, Ill. | Tony Schumacher | Tony Pedregon | Mike Edwards | Chip Ellis |
July 14–16 | Mopar Mile-High NHRA Nationals | Denver, Colo. | J.R. Todd | Gary Scelzi | Dave Connolly | Andrew Hines |
July 21-23 | Shuck's Auto Supply NHRA Nationals | Seattle, Wash. | Tony Schumacher | Whit Bazemore | Allen Johnson | N/A |
July 28–30 | Fram Autolite NHRA Nationals | Sonoma, Calif. | J.R. Todd | Eric Medlen | Jason Line | Chip Ellis |
August 10–13 | Lucas Oil NHRA Nationals | Brainerd, Minn. | Brandon Bernstein | Tommy Johnson Jr. | Dave Connolly | Antron Brown |
August 18-20 | O'Reilly Mid-South Nationals | Memphis, Tenn. | Doug Kalitta | John Force | Kurt Johnson | Andrew Hines |
August 30-September 4 | 53rd Mac Tools U.S. Nationals | Indianapolis, Ind. | Tony Schumacher | Robert Hight | Greg Anderson | Matt Smith |
September 21-24 | O’Reilly NHRA Fall Nationals | Dallas, Texas | Brandon Bernstein | Robert Hight | Richie Stevens | N/A |
September 28–October 1 | Toyo Tires NHRA Nationals | Reading, Pa. | J.R. Todd | Phil Burkart | Greg Anderson | Karen Stoffer |
October 13-15 | Torco Racing Fuels NHRA Nationals | Richmond, Va. | Cory McClenathan | Eric Medlen | Jason Line | N/A |
October 26-29 | ACDelco Las Vegas NHRA Nationals | Las Vegas, Nev. | Tony Schumacher | Jack Beckman | Richie Stevens | Andrew Hines |
November 1–4 | Automobile Club of Southern California NHRA Finals | Pomona, California | Tony Schumacher | John Force | Greg Anderson | Craig Treble |
No comments:
Post a Comment