There are 24 Top Fuel, Funny Car, and Pro Stock car events, and 16 Pro Stock Motorcycle events scheduled. Taken from http://en.wikipedia.org/wiki/2013_NHRA_Mello_Yello_Drag_Racing_Series.
Race Results:
Date | Race | Site | Winners | ||||
---|---|---|---|---|---|---|---|
Top Fuel | Funny Car | Pro Stock | PS Motorcycle | ||||
February 14–17 | O'Reilly Auto Parts NHRA Winternationals | Pomona, Calif. | Shawn Langdon | Courtney Force | Vincent Nobile | N/A | |
February 22–24 | NHRA Arizona Nationals | Phoenix, AZ | Tony Schumacher | Ron Capps | Erica Enders-Stevens | N/A | |
March 14–17 | Amalie Motor Oil Gatornationals | Gainesville, Fla | Antron Brown | Johnny Gray | Allen Johnson | Hector Arana, Jr. | |
April 5–7 | SummitRacing.com NHRA Nationals | Las Vegas, Nev. | Tony Schumacher | Cruz Pedregon | Allen Johnson | N/A | |
April 19–21 | Dollar General Four-Wide Nationals1 | Concord, N.C. | Spencer Massey | Matt Hagan | Mike Edwards | Hector Arana, Jr. | |
April 26–28 | O'Reilly Auto Parts NHRA Spring Nationals | Houston, Texas | Bob Vandergriff | Cruz Pedregon | Jason Line | Hector Arana, Jr. | |
May 3–5 | Summit Racing Equipment NHRA Southern Nationals2 | Atlanta, Ga. | Antron Brown | Johnny Gray | Mike Edwards | N/A | |
May 17–19 | NHRA Kansas Nationals | Topeka, Kan. | Shawn Langdon | Johnny Gray | Jeg Coughlin, Jr. | N/A | |
May 30 – June 2 | Toyota NHRA Summernationals | Englishtown, N.J. | Shawn Langdon | Matt Hagan | Mike Edwards | Michael Ray | |
June 14–16 | NHRA Ford Thunder Valley Nationals | Bristol, Tenn. | Steve Torrence | John Force | Rodger Brogdon | N/A | |
June 20–23 | Auto Plus NHRA New England Nationals | Epping, N.H. | Spencer Massey | Courtney Force | Allen Johnson | John Hall | |
June 27–30 | O'Reilly Auto Parts Route 66 NHRA Nationals | Chicago, Ill. | Tony Schumacher | Matt Hagan | Jeg Coughlin, Jr. | Michael Ray | |
July 4–7 | Summit Racing Equipment NHRA Nationals | Norwalk, Ohio | Khalid alBalooshi | Johnny Gray | Mike Edwards | Matt Smith | |
July 19–21 | Mopar Mile-High NHRA Nationals | Denver, Colo. | Spencer Massey | Cruz Pedregon | Allen Johnson | Shawn Gann | |
July 26–28 | NHRA Sonoma Nationals | Sonoma, Calif. | Shawn Langdon | Ron Capps | Vincent Nobile | Hector Arana, Jr. | |
August 2–4 | O'Reilly Auto Parts NHRA Northwest Nationals | Seattle, Wash. | Morgan Lucas | Matt Hagan | Vincent Nobile | N/A | |
August 15–18 | Lucas Oil NHRA Nationals | Brainerd, Minn. | Spencer Massey | Ron Capps | Mike Edwards | N/A | |
August 28 – September 2 | Chevrolet Performance NHRA U.S. Nationals | Indianapolis, Ind. | Shawn Langdon | Robert Hight | Mike Edwards | John Hall | |
2013 Countdown to One | |||||||
September 13–15 | NHRA Nationals | Concord, N.C. | Morgan Lucas | Robert Hight | Jeg Coughlin, Jr. | Andrew Hines | |
September 19–22 | AAA Texas NHRA Fall Nationals | Dallas, Texas | Doug Kalitta | Cruz Pedregon | Jason Line | Eddie Krawiec | |
September 27–29 | AAA Insurance NHRA Midwest Nationals | St. Louis, MO | Antron Brown | John Force | Erica Enders-Stevens | Matt Smith | |
October 3–6 | Auto-Plus NHRA Nationals | Reading, Pa. | Shawn Langdon | John Force | Jeg Coughlin, Jr | Matt Smith | |
October 24–27 | NHRA Las Vegas Nationals | Las Vegas, Nev. | Antron Brown | John Force | Shane Gray | Matt Smith | |
November 7–10 | Automobile Club of Southern California NHRA Finals | Pomona, Calif. | Shawn Langdon | Matt Hagan | Rickie Jones | Eddie Krawiec |
No comments:
Post a Comment