Race Results:
Date | Site | Cars | Winner(s) | St | Make / Model | Miles | Pole | Cau | Laps | Speed | LC | Time of Race |
2/15/1998 | Daytona | 43 | Dale Earnhardt | 4 | Chevrolet | 500 | 192.415 | 3 | 9 | 172.712 | 13 | 2:53 |
2/22/1998 | Rockingham | 43 | Jeff Gordon | 4 | Chevrolet | 400 | 156.361 | 6 | 50 | 117.065 | 27 | 3:24 |
3/1/1998 | Las Vegas | 43 | Mark Martin | 7 | Ford | 401 | 168.224 | 2 | 9 | 146.554 | 24 | 2:43 |
3/9/1998 | Atlanta | 43 | Bobby Labonte | 14 | Pontiac | 501 | 192.841 | 7 | 52 | 139.501 | 29 | 3:35 |
3/22/1998 | Darlington | 43 | Dale Jarrett | 3 | Ford | 400 | 168.665 | 5 | 31 | 127.962 | 18 | 3:07 |
3/29/1998 | Bristol | 43 | Jeff Gordon | 2 | Chevrolet | 267 | 124.275 | 14 | 88 | 82.85 | 19 | 3:13 |
4/5/1998 | Fort Worth | 43 | Mark Martin | 7 | Ford | 501 | 185.906 | 7 | 43 | 136.771 | 24 | 3:39 |
4/20/1998 | Martinsville | 43 | Bobby Hamilton | 1 | Chevrolet | 263 | 93.175 | 14 | 96 | 70.709 | 15 | 3:43 |
4/26/1998 | Talladega | 43 | Bobby Labonte | 1 | Pontiac | 500 | 195.728 | 3 | 16 | 142.428 | 19 | 3:30 |
5/3/1998 | Fontana | 43 | Mark Martin | 3 | Ford | 500 | 181.772 | 6 | 35 | 140.22 | 18 | 3:33 |
5/24/1998 | Charlotte | 43 | Jeff Gordon | 1 | Chevrolet | 600 | 182.976 | 8 | 49 | 136.424 | 33 | 4:23 |
5/31/1998 | Dover | 43 | Dale Jarrett | 4 | Ford | 400 | 155.898 | 5 | 35 | 119.522 | 15 | 3:20 |
6/6/1998 | Richmond | 43 | Terry Labonte | 16 | Chevrolet | 300 | 125.558 | 7 | 47 | 97.044 | 17 | 3:05 |
6/14/1998 | Michigan | 43 | Mark Martin | 7 | Ford | 400 | 181.561 | 2 | 11 | 158.695 | 15 | 2:31 |
6/21/1998 | Pocono | 43 | Jeremy Mayfield | 3 | Ford | 500 | 168.042 | 9 | 48 | 117.809 | 19 | 4:14 |
6/28/1998 | Sonoma | 43 | Jeff Gordon | 1 | Chevrolet | 218 | 98.711 | 5 | 23 | 72.387 | 9 | 3:00 |
7/12/1998 | Loudon | 43 | Jeff Burton | 5 | Ford | 317 | 128.394 | 6 | 40 | 102.996 | 17 | 3:04 |
7/26/1998 | Pocono | 43 | Jeff Gordon | 2 | Chevrolet | 500 | 168.805 | 5 | 25 | 134.66 | 10 | 3:42 |
8/1/1998 | Indianapolis | 43 | Jeff Gordon | 3 | Chevrolet | 400 | 179.394 | 9 | 34 | 126.772 | 10 | 3:09 |
8/9/1998 | Watkins Glen | 43 | Jeff Gordon | 1 | Chevrolet | 221 | 120.331 | 4 | 9 | 94.466 | 8 | 2:20 |
8/16/1998 | Michigan | 43 | Jeff Gordon | 3 | Chevrolet | 400 | 183.416 | 3 | 17 | 151.995 | 22 | 2:37 |
8/22/1998 | Bristol | 43 | Mark Martin | 4 | Ford | 267 | 125.554 | 13 | 86 | 86.949 | 12 | 3:03 |
8/30/1998 | Loudon | 43 | Jeff Gordon | 1 | Chevrolet | 317 | 129.033 | 4 | 25 | 112.078 | 11 | 2:49 |
9/6/1998 | Darlington | 43 | Jeff Gordon | 5 | Chevrolet | 501 | 168.879 | 2 | 16 | 139.031 | 12 | 3:36 |
9/12/1998 | Richmond | 43 | Jeff Burton | 3 | Ford | 300 | 125.377 | 8 | 66 | 91.985 | 24 | 3:15 |
9/20/1998 | Dover | 43 | Mark Martin | 1 | Ford | 400 | 155.966 | 7 | 47 | 113.834 | 11 | 3:30 |
9/27/1998 | Martinsville | 43 | Ricky Rudd | 2 | Ford | 263 | 93.6 | 11 | 82 | 73.35 | 11 | 3:35 |
10/4/1998 | Charlotte | 43 | Mark Martin | 2 | Ford | 501 | 181.69 | 11 | 65 | 123.188 | 17 | 4:04 |
10/11/1998 | Talladega | 43 | Dale Jarrett | 3 | Ford | 500 | 196.153 | 4 | 20 | 159.318 | 20 | 3:08 |
10/17/1998 | Daytona | 43 | Jeff Gordon | 8 | Chevrolet | 400 | 193.611 | 6 | 26 | 144.549 | 16 | 2:46 |
10/25/1998 | Phoenix | 43 | Rusty Wallace | 6 | Ford | 257 | 131.234 | 4 | 25 | 108.211 | 8 | 2:22 |
11/1/1998 | Rockingham | 43 | Jeff Gordon | 9 | Chevrolet | 400 | 156.502 | 4 | 25 | 128.423 | 20 | 3:06 |
11/8/1998 | Atlanta | 43 | Jeff Gordon | 21 | Chevrolet | 340 | 193.461 | 5 | 68 | 114.915 | 12 | 2:57 |
No comments:
Post a Comment