Saturday, January 24, 2015

Here are the final point Standings for the 2006 NHRA Season:

Top Fuel[2]
Position Driver Points Points Back Chassis
1 Tony Schumacher 1681 - Hadman
2 Doug Kalitta 1667 -14 Attac
3 Brandon Bernstein 1565 -116 McKinney
4 Melanie Troxel 1471 -210 Hadman
5 Rod Fuller 1384 -297 Hadman
6 David Grubnic 1285 -396 Attac
7 Larry Dixon 1151 -530 McKinney
8 J.R. Todd 1105 -576 Hadman
9 Cory McClenathan 1036 -645 Hadman
10 Hillary Will 1035 -646 Attac
Funny Car[2]
Position Driver Points Points Back Make
1 John Force 1636 - Ford
2 Robert Hight 1524 -112 Ford
3 Ron Capps 1503 -133 Dodge
4 Eric Medlen 1407 -229 Ford
5 Tony Pedregon 1370 -266 Chevy
6 Tommy Johnson Jr. 1322 -314 Chevy
7 Gary Scelzi 1204 -432 Dodge
8 Phil Burkart 1034 -602 Chevy
9 Whit Bazemore 956 -680 Hadman
10 Cruz Pedregon 956 -680 Chevy
Pro Stock[2]
Position Driver Points Points Back Make/Model
1 Jason Line 1787 - Pontiac
2 Greg Anderson 1664 -123 Pontiac
3 Dave Connolly 1451 -336 Chevy
4 Mike Edwards 1265 -522 Pontiac
5 Kurt Johnson 1230 -557 Chevy
6 Allen Johnson 1218 -569 Dodge
7 Jim Yates 1115 -672 Pontiac
8 Greg Stanfield 1075 -712 Pontiac
9 Richie Stevens 1047 -740 Dodge
10 V Gaines 1029 -758 Dodge
Pro Stock Motorcycle[2]
Position Driver Points Points Back Make
1 Andrew Hines 1099 - Harley-Davidson
2 Antron Brown 1076 -23 Suzuki
3 Angelle Sampey 999 -100 Suzuki
4 Chip Ellis 892 -207 Buell
5 Matt Smith 857 -242 Buell
6 Karen Stoffer 814 -285 Suzuki
7 Ryan Schnitz 771 -328 Kawasaki
8 Tom Bradford 721 -378 Buell
9 Geno Scali 705 -394 Suzuki
10 Craig Treble 675 -424 Suzuki

No comments:

Post a Comment