Final Stats:
| Rank | Team | Coach | Top NFL Player |
| 1 | Alabama | Bear Bryant | G Billy Neighbors picked 43rd by WAS |
| 2 | Ohio State | Woody Hayes | LB Sam Tidmore picked 81st by CLE |
| 3 | Texas | Darrell Royal | HB Jimmy Saxton picked 146th by STL |
| 4 | Louisiana State | Paul Dietzel | LB Roy Winston picked 45th by MIN |
| 5 | Mississippi | John Vaught | G Bookie Bolin picked 58th by NYG |
| 6 | Minnesota | Murray Warmath | WR Tom Hall picked 94th by DET |
| 7 | Colorado | Everett Grandelius | LB Jerry Hillebrand picked 13th by NYG |
| 8 | Michigan State | Duffy Daugherty | FL Gary Ballman picked 104th by PIT |
| 9 | Arkansas | Frank Broyles | FL Lance Alworth picked 8th by SFO |
| 10 | Utah State | John Ralston | DT Merlin Olsen picked 3rd by RAM |
| 11 | Missouri | Dan Devine | G Ed Blaine picked 28th by GNB |
| 12 | Purdue | Jack Mollenkopf | G Larry Bowie picked 73rd by MIN |
| 13 | Georgia Tech | Bobby Dodd | |
| 14 | Syracuse | Ben Schwartzwalder | |
| 15 | Rutgers | John Bateman | |
| 16 | UCLA | Bill Barnes | LB Andy Von Sonn picked 189th by CHI |
| 17 | Arizona | Jim LaRue | DB Bobby Thompson picked 38th by DET |
| 18 | Penn State | Rip Engle | LB Bill Saul picked 23rd by BAL |
| 19 | Rice | Jess Neely | WR John Burrell picked 92nd by SFO |
| 20 | Duke | Bill Murray | |
No comments:
Post a Comment