Race Results:
Date | Race | Distance | Classes | Overall Winner | Location |
2/4-5/1989 | SunBank 24 at Daytona | 24 Hours | All | #67 Porsche 962 108C/C02 Miller High Life/BF Goodrich 962 | Daytona International Speedway |
3/5/1989 | Nissan Grand Prix of Miami | 45 Minutes | GT | #6 Mercury Cougar XR-7 Roush Racing | Streets of Miami |
3/5/1989 | 3 Hours | Proto | #83 Nissan GTP ZX-T 88-01 Electramotive Engineering | ||
3/18/1989 | 12 Hours of Sebring | 12 Hours | All | #83 Nissan GTP ZX-T 88-01 Electramotive Engineering | Sebring International Raceway |
4/2/1989 | Nissan Grand Prix of Atlanta | 500 km | Proto | #83 Nissan GTP ZX-T 88-01 Electramotive Engineering | Road Atlanta |
4/23/1989 | Pontiac Grand Prix of Palm Beach | 3 Hours | Proto | #67 Porsche 962 108C/C02 Busby Racing | West Palm Beach street course |
5/21/1989 | Summit Point Grand Prix | 2 Hours 30 Minutes | GT | #4 Audi 90 quattro Audi of America | Summit Point Raceway |
5/29/1989 | Toyota Trucks Lime Rock Grand Prix | 150 Laps | Proto | #84 Nissan GTP ZX-T 88-03 Electramotive Engineering | Lime Rock Park |
6/4/1989 | Nissan Grand Prix of Ohio | 500 km | Proto | #83 Nissan GTP ZX-T 88-01 Electramotive Engineering | Mid-Ohio Sports Car Course |
6/4/1989 | 200 km | GT | #4 Audi 90 quattro Audi of America | ||
6/10-11/1989 | 24 Hours of Le Mans | 24 Hours | All | #63 Team Sauber Mercedes Sauber C9 Sauber | Circuit de la Sarthe |
6/25/1989 | Audi quattro IMSA Weekend | 500 km | GT | #6 Mercury Cougar XR-7 Roush Racing | Mosport Park |
7/2/1989 | Camel Continental | 500 km | Proto | #84 Nissan GTP ZX-T 88-03 Electramotive Engineering | Watkins Glen International |
7/16/1989 | Miller High Life 500 | 500 km | Proto | #83 Nissan GTP ZX-T 88-01 Electramotive Engineering | Road America |
7/30/1989 | G.I. Joe's Camel Grand Prix | 1 Hour 30 Minutes | GT | #6 Mercury Cougar XR-7 Roush Racing | Portland International Raceway |
7/30/1989 | 300 km | Proto | #60 Jaguar XJR-10 389 Castrol Jaguar Racing | ||
8/12/1989 | Camel Grand Prix of the Heartland | 2 Hours | GT | #4 Audi 90 quattro Audi of America | Heartland Park |
8/13/1989 | 300 km | Proto | #83 Nissan GTP ZX-T 88-01 Electramotive Engineering | ||
9/3/1989 | Nissan Camel Grand Prix of San Antonio | 1 Hour | GT | #9 Mercury Cougar XR-7 Roush Racing | San Antonio street course |
9/3/1989 | 2 Hours | Proto | #84 Nissan GTP ZX-T 88-04 Electramotive Engineering | ||
9/10/1989 | Lincoln-Mercury California Grand Prix | 300 km | Proto | #83 Nissan GTP ZX-T 88-01 Electramotive Engineering | Sears Point Raceway |
9/10/1989 | 200 km | GT | #4 Audi 90 quattro Audi of America | ||
9/24/1989 | Kodak Copier 500 | 500 km | GT | #4 Audi 90 quattro Audi of America | Watkins Glen International |
10/1/1989 | Lime Rock 2 Hours | 2 Hours | GT | #4 Audi 90 quattro Audi of America | Lime Rock Park |
10/1/1989 | GTE World Challenge of Tampa | 360 km | Proto | #60 Jaguar XJR-9 TWR-J12C-288 Castrol Jaguar Racing | Florida State Fairgrounds |
10/15/1989 | Toyota Monterey Grand Prix | 1 Hour | GT | #4 Audi 90 quattro Audi of America | Laguna Seca Raceway |
10/22/1989 | Camel Grand Prix of Southern California | 1 Hour | GT | #9 Mercury Cougar XR-7 Roush Racing | Del Mar Fairgrounds |
10/22/1989 | 2 Hours | Proto | #60 Jaguar XJR-10 389 Castrol Jaguar Racing | ||
No comments:
Post a Comment