Wednesday, January 14, 2015

The 2009 NASCAR Nationwide Series began on February 14, 2009 at Daytona International Speedway with the Camping World 300. The season concluded on November 21, 2009 at Homestead-Miami Speedway with the Ford 300. With 25 top-five finishes, Kyle Busch was the season champion. He finished 210 points clear of Carl Edwards and 318 ahead of Brad Keselowski. Taken from http://en.wikipedia.org/wiki/2009_NASCAR_Nationwide_Series.

Race Results:

Date Site Cars Winner(s) St Make / Model Miles Pole Cau Laps Speed LC
2/14/2009 Daytona 43 Tony Stewart 5 Chevrolet 300 180.799 6 23 138.479 18
2/21/2009 Fontana 43 Kyle Busch 2 Toyota 300 179.675 4 23 137.178 6
2/28/2009 Las Vegas 43 Greg Biffle 3 Ford 314 182.451 12 60 106.713 17
3/21/2009 Bristol 43 Kevin Harvick 13 Chevrolet 160 126.162 10 62 79.717 16
4/4/2009 Fort Worth 43 Kyle Busch 1 Toyota 300 188.252 4 18 144.096 6
4/11/2009 Nashville 43 Joey Logano 2 Toyota 300 164.596 10 40 118.145 19
4/17/2009 Phoenix 43 Greg Biffle 4 Ford 203 132.699 9 43 92.965 6
4/25/2009 Talladega 43 David Ragan 14 Ford 319 185.877 6 20 149.004 34
5/1/2009 Richmond 43 Kyle Busch 3 Toyota 188 124.821 10 58 86.672 7
5/8/2009 Darlington 43 Matt Kenseth 6 Ford 209 NTT 10 32 116.596 4
5/23/2009 Charlotte 43 Mike Bliss 10 Chevrolet 255 183.175 5 26 129.096 12
5/31/2009 Dover 43 Brad Keselowski 12 Chevrolet 200 155.959 9 50 93.168 7
6/6/2009 Nashville 43 Kyle Busch 1 Toyota 300 161.044 4 24 129.682 12
6/13/2009 Kentucky 43 Joey Logano 1 Toyota 300 174.865 8 31 127.796 16
6/20/2009 Milwaukee 43 Carl Edwards 11 Ford 250 121.98 4 15 102.728 12
6/27/2009 Loudon 43 Kyle Busch 9 Toyota 212 128.902 3 15 111.925 11
7/3/2009 Daytona 43 Clint Bowyer 1 Chevrolet 255 180.701 7 31 122.924 15
7/10/2009 Chicago 43 Joey Logano 3 Toyota 300 176.956 2 11 147.34 10
7/18/2009 Gateway 43 Kyle Busch 9 Toyota 250 135.714 7 34 103.286 10
7/25/2009 IRP 43 Carl Edwards 42 Ford 137 110.764 6 34 83.138 7
8/1/2009 Iowa 43 Brad Keselowski 11 Chevrolet 219 135.135 12 56 91.858 9
8/8/2009 Watkins Glen 43 Marcos Ambrose 2 Toyota 201 121.998 6 20 79.407 7
8/15/2009 Michigan 43 Brad Keselowski 13 Chevrolet 250 184.814 4 21 133.077 16
8/21/2009 Bristol 43 David Ragan 9 Ford 135 120.566 9 60 74.216 10
8/30/2009 Montreal 43 Carl Edwards 2 Ford 206 80.905 11 31 53.869 7
9/5/2009 Atlanta 43 Kevin Harvick 2 Chevrolet 300 174.121 3 14 145.228 13
9/11/2009 Richmond 43 Carl Edwards 39 Ford 188 124.384 5 25 101.458 7
9/26/2009 Dover 43 Clint Bowyer 16 Chevrolet 200 154.11 4 17 122.034 4
10/3/2009 Kansas 43 Joey Logano 7 Toyota 300 172.778 8 33 121.896 12
10/10/2009 Fontana 43 Joey Logano 1 Toyota 304 181.164 10 37 122.184 15
10/16/2009 Charlotte 43 Kyle Busch 5 Toyota 300 183.799 6 31 128.863 12
10/24/2009 Memphis 43 Brad Keselowski 7 Chevrolet 191 118.1 14 72 74.374 13
11/7/2009 Fort Worth 43 Kyle Busch 6 Toyota 300 187.201 7 34 126.79 11
11/14/2009 Phoenix 43 Carl Edwards 2 Ford 200 133.968 6 29 100.798 3
11/21/2009 Homestead 43 Kyle Busch 5 Toyota 300 168.366 7 27 126.924 20

No comments:

Post a Comment