Final Stats:
Rank | Team | Coach | Top Player |
Champion 44 16 | Minneapolis Lakers | John Kundla | George Mikan |
Runner-Up 38 22 | Washington Capitols | Red Auerbach | Bob Feerick |
Division Finals 32 28 | New York Knicks | Joe Lapchick | Carl Braun |
Division Finals 45 15 | Rochester Royals | Les Harrison | Arnie Risen |
Division Semifinals 29 31 | Baltimore Bullets | Buddy Jeannette | Connie Simmons |
Division Semifinals 38 22 | Chicago Stags | Harold Olsen | Max Zaslofsky |
Division Semifinals 29 31 | St. Louis Bombers | Grady Lewis | Belus Smawley |
Division Semifinals 28 32 | Philadelphia Warriors | Edward Gottlieb | Joe Fulks |
25 35 | Boston Celtics | Alvin Julian | Bulbs Ehlers |
22 38 | Fort Wayne Pistons | Curly Armstrong | Bob Tough |
18 42 | Indianapolis Jets | Burl Friddle | Ray Lumpp |
12 48 | Providence Steam Rollers | Ken Loeffler | Kenny Sailors |
No comments:
Post a Comment