The 2003 Bridgestone Presents the Champ Car World Series Powered by Ford season, the twenty-fifth and final in the CART era of American open wheel racing, consisted of 18 races, beginning in St. Petersburg, Florida on February 23 and concluding in Surfers Paradise, Queensland, Australia on October 26.
The intended final event, scheduled to be held in Fontana, California on November 9 was canceled due to wildfires, one of which was known as the "Grand Prix Fire", burning in and around San Bernardino County.
The Bridgestone Presents the Champ Car World Series Powered by Ford Drivers' Champion was Paul Tracy. Rookie of the Year was Sébastien Bourdais. At the end of the season, the operations of a now bankrupt CART were assumed by Open Wheel Racing Series, who later rebranded themselves as the Champ Car World Series. Taken from http://en.wikipedia.org/wiki/2003_CART_season.
Race Results:
DATE | SERIES | Site | # of CARS | Winner | Started | Car | Miles | Pole Speed | Cautions | Caution Laps | Avg. Race Speed | LC | Time of Race |
2/23/2003 | CART | St. Petersburg | 19 | Paul Tracy | 2 | Lola / Ford | 190 | 106.71 | 5 | 16 | 91.401 | 2 | 2:04 |
3/2/2003 | IRL | Homestead | 21 | Scott Dixon | 12 | G/T/F | 300 | 203.56 | 4 | 32 | 153.71 | 8 | 1:57 |
3/23/2003 | CART | Monterrey | 19 | Paul Tracy | 2 | Lola / Ford | 179 | 101.076 | 5 | 15 | 87.184 | 1 | 2:03 |
3/23/2003 | IRL | Phoenix | 22 | Tony Kanaan | 1 | D/H/F | 200 | 178.512 | 10 | 73 | 100.073 | 7 | 1:59 |
4/13/2003 | CART | Long Beach | 19 | Paul Tracy | 2 | Lola / Ford | 177 | 103.918 | 3 | 10 | 91.59 | 7 | 1:56 |
4/13/2003 | IRL | Motegi | 24 | Scott Sharp | 7 | D/T/F | 300 | 9 | 64 | 129.09 | 13 | 2:21 | |
5/5/2003 | CART | Brands Hatch | 19 | Sebastien Bourdais | 2 | Lola / Ford | 197 | 115.96 | 2 | 6 | 105.412 | 3 | 1:51 |
5/11/2003 | CART | Lausitz | 19 | Sebastien Bourdais | 1 | Lola / Ford | 312 | 196.832 | 2 | 11 | 170.903 | 14 | 1:49 |
5/25/2003 | IRL | Indianapolis | 33 | Gil de Ferran | 10 | G/T/F | 500 | 231.725 | 9 | 49 | 156.291 | 14 | 3:11 |
5/31/2003 | CART | Milwaukee | 19 | Michel Jourdain, Jr. | 2 | Lola / Ford | 250 | 7 | 79 | 113.19 | 4 | 2:16 | |
6/7/2003 | IRL | Fort Worth | 22 | Al Unser, Jr. | 7 | D/T/F | 300 | 219.3 | 4 | 31 | 168.213 | 5 | 1:43 |
6/15/2003 | CART | Laguna Seca | 19 | Patrick Carpentier | 1 | Lola / Ford | 195 | 115.8 | 1 | 1 | 107.986 | 0 | 1:48 |
6/15/2003 | IRL | Pikes Peak | 22 | Scott Dixon | 6 | G/T/F | 225 | 4 | 24 | 146.21 | 7 | 1:32 | |
6/22/2003 | CART | Portland | 19 | Adrian Fernandez | 3 | Lola / Ford | 197 | 120.565 | 6 | 17 | 101.602 | 5 | 1:56 |
6/28/2003 | IRL | Richmond | 22 | Scott Dixon | 1 | G/T/F | 155 | 5 | 58 | 106.798 | 0 | 1:26 | |
7/5/2003 | CART | Cleveland | 18 | Sebastien Bourdais | 1 | Lola / Ford | 242 | 130.686 | 4 | 10 | 117.315 | 3 | 2:03 |
7/6/2003 | IRL | Kansas | 22 | Bryan Herta | 11 | D/H/F | 300 | 218.085 | 3 | 28 | 167.57 | 10 | 1:48 |
7/13/2003 | CART | Toronto | 19 | Paul Tracy | 1 | Lola / Ford | 197 | 107.378 | 4 | 12 | 96.189 | 0 | 2:02 |
7/19/2003 | IRL | Nashville | 21 | Gil de Ferran | 4 | D/T/F | 267 | 206.211 | 8 | 56 | 137.679 | 10 | 1:53 |
7/27/2003 | CART | Vancouver | 17 | Paul Tracy | 1 | Lola / Ford | 178 | 105.236 | 3 | 11 | 90.632 | 4 | 1:57 |
7/27/2003 | IRL | Michigan | 21 | Alex Barron | 6 | G/T/F | 400 | 222.458 | 4 | 23 | 180.917 | 30 | 2:12 |
8/3/2003 | CART | Elkhart Lake | 19 | Bruno Junqueira | 1 | Lola / Ford | 138 | 140.524 | 3 | 15 | 86.493 | 0 | 1:35 |
8/10/2003 | CART | Mid-Ohio | 19 | Paul Tracy | 1 | Lola / Ford | 208 | 121.22 | 3 | 11 | 106.251 | 4 | 1:56 |
8/10/2003 | IRL | Gateway | 21 | Helio Castroneves | 1 | D/T/F | 250 | 175.965 | 4 | 35 | 135.286 | 5 | 1:50 |
8/17/2003 | IRL | Kentucky | 21 | Sam Hornish, Jr. | 1 | D/C/F | 300 | 219.614 | 1 | 10 | 197.897 | 9 | 1:29 |
8/24/2003 | CART | Montreal | 19 | Michel Jourdain, Jr. | 4 | Lola / Ford | 203 | 122.418 | 3 | 8 | 106.573 | 7 | 1:54 |
8/24/2003 | IRL | Nazareth | 21 | Helio Castroneves | 2 | D/T/F | 225 | 171.182 | 4 | 42 | 123.606 | 1 | 1:42 |
8/31/2003 | CART | Denver | 19 | Bruno Junqueira | 1 | Lola / Ford | 175 | 96.507 | 4 | 14 | 85.044 | 2 | 2:03 |
9/7/2003 | IRL | Chicago | 22 | Sam Hornish, Jr. | 5 | D/C/F | 300 | 223.159 | 3 | 22 | 184.294 | 20 | 1:38 |
9/21/2003 | IRL | Fontana | 22 | Sam Hornish, Jr. | 10 | D/C/F | 400 | 226.757 | 1 | 6 | 207.151 | 16 | 1:55 |
9/28/2003 | CART | Bayfront | 19 | Mario Dominguez | 8 | Lola / Ford | 155 | 93.553 | 6 | 36 | 75.533 | 6 | 2:03 |
10/12/2003 | CART | Mexico City | 20 | Paul Tracy | 1 | Lola / Ford | 195 | 112.893 | 4 | 9 | 100.133 | 2 | 1:56 |
10/12/2003 | IRL | Fort Worth | 22 | Gil de Ferran | 1 | D/T/F | 293 | 222.864 | 6 | 38 | 156.268 | 11 | 1:48 |
10/26/2003 | CART | Queensland | 19 | Ryan Hunter-Reay | 12 | Reynard / Ford | 131 | 109.706 | 9 | 20 | 91.718 | 3 | 1:49 |
No comments:
Post a Comment