All races were televised on ABC, ESPN, ESPN2, or ESPN Classic. All IndyCar Series broadcasts continued to utilize the popular Side-By-Side format in their first year of HD broadcasts. Races were also broadcast on the IMS Radio Network and XM.
On February 26, 2008, the managements of IRL and Champ Car came to an agreement to become one entity. The move effectively ended a twelve-year split and reunited American open wheel racing. Taken from http://en.wikipedia.org/wiki/2008_IndyCar_Series_season.
Race Results:
Date | Site | Cars | Winner(s) | St | C/E/T | Miles | Pole | Cau | Laps | Speed | LC | Time of Race | |
INDYCAR | 3/29/2008 | Homestead | 25 | Scott Dixon | 1 | D/H/F | 300 | 213.341 | 3 | 24 | 171.248 | 12 | 1:44 |
INDYCAR | 4/6/2008 | St. Petersburg | 26 | Graham Rahal | 9 | D/H/F | 149 | 103.627 | 6 | 29 | 74.251 | 7 | 2:00 |
IRL | 4/20/2008 | Motegi | 18 | Danica Patrick | 6 | D/H/F | 300 | 4 | 29 | 164.258 | 5 | 1:51 | |
CHAMP | 4/20/2008 | Long Beach | 20 | Will Power | 4 | P/C/B | 163 | 105.898 | 3 | 9 | 92.964 | 3 | 1:45 |
INDYCAR | 4/27/2008 | Kansas | 27 | Dan Wheldon | 2 | D/H/F | 300 | 213.341 | 4 | 41 | 161.774 | 5 | 1:52 |
INDYCAR | 5/25/2008 | Indianapolis | 33 | Scott Dixon | 1 | D/H/F | 500 | 226.366 | 8 | 69 | 143.567 | 18 | 3:28 |
INDYCAR | 6/1/2008 | Milwaukee | 27 | Ryan Briscoe | 11 | D/H/F | 225 | 168.079 | 4 | 29 | 133.428 | 5 | 1:42 |
INDYCAR | 6/7/2008 | Fort Worth | 28 | Scott Dixon | 1 | D/H/F | 342 | 214.878 | 8 | 52 | 159.74 | 21 | 2:04 |
INDYCAR | 6/22/2008 | Iowa | 26 | Dan Wheldon | 3 | D/H/F | 224 | 6 | 57 | 136.007 | 9 | 1:38 | |
INDYCAR | 6/28/2008 | Richmond | 26 | Tony Kanaan | 1 | D/H/F | 225 | 167.876 | 9 | 102 | 108.79 | 3 | 2:04 |
INDYCAR | 7/6/2008 | Watkins Glen | 26 | Ryan Hunter-Reay | 3 | D/H/F | 204 | 135.787 | 6 | 14 | 106.403 | 4 | 1:54 |
INDYCAR | 7/12/2008 | Nashville | 24 | Scott Dixon | 5 | D/H/F | 228 | 204.519 | 4 | 37 | 148.072 | 5 | 1:30 |
INDYCAR | 7/20/2008 | Mid-Ohio | 26 | Ryan Briscoe | 2 | D/H/F | 192 | 120.878 | 5 | 19 | 94.873 | 7 | 2:01 |
INDYCAR | 7/26/2008 | Edmonton | 27 | Scott Dixon | 4 | D/H/F | 180 | 116.955 | 4 | 19 | 96.967 | 9 | 1:51 |
INDYCAR | 8/9/2008 | Kentucky | 26 | Scott Dixon | 1 | D/H/F | 300 | 218.968 | 3 | 21 | 183.65 | 10 | 1:36 |
INDYCAR | 8/24/2008 | Sonoma | 27 | Helio Castroneves | 1 | D/H/F | 159 | 107.809 | 1 | 2 | 100.254 | 8 | 1:50 |
INDYCAR | 8/31/2008 | Belle Isle | 26 | Justin Wilson | 4 | D/H/F | 182 | 103.09 | 4 | 11 | 89.911 | 4 | 2:00 |
INDYCAR | 9/7/2008 | Chicago | 28 | Helio Castroneves | 28 | D/H/F | 300 | 215.818 | 7 | 53 | 150.648 | 22 | 2:01 |
No comments:
Post a Comment