Friday, January 23, 2015

The 2014 Formula One season was the 65th season of the Formula One World Championship, a motor racing championship for Formula One cars recognised by the sport's governing body, the Fédération Internationale de l'Automobile (FIA), as the highest class of competition for open-wheel racing cars. The season started in Australia on 16 March and concluded in Abu Dhabi on 23 November. In the nineteen Grands Prix of the season a total of eleven teams and twenty-four drivers competed for the World Drivers' and World Constructors' Championships.
In 2014, the championship saw the introduction of a revised engine formula, in which the 2.4 litre V8 engine configuration—previously used between 2006 and 2013—was replaced with a new formula specifying a 1.6 litre turbocharged V6 engine that incorporated an energy recovery system into its build.[1] The 2014 calendar featured substantial revisions from the 2013 season; the Russian Grand Prix was held for the first time in a century at the Sochi Autodrom in Sochi,[2][3] and the Austrian Grand Prix was revived, with the race held at the Red Bull Ring in Spielberg.[4] The Indian Grand Prix was put on hiatus,[5] whilst the Korean Grand Prix was removed from the schedule entirely.[6]
Sebastian Vettel started the season as defending World Drivers' Champion having secured his fourth consecutive drivers' title last season at the 2013 Indian Grand Prix. His team, Infiniti Red Bull Racing also started the season as defending World Constructors' Champion having secured their fourth consecutive constructors' title last season at the same grand prix as their lead driver secured his title.
Mercedes driver Lewis Hamilton won his second World Drivers' Championship with 384 points and 11 victories having previously won his first drivers' title in 2008, ahead of his team-mate, Nico Rosberg with 317 points, 5 victories, who won the inaugural FIA Pole Trophy.[7] Mercedes secured their first World Constructors' Championship in Russia, and finished the season with 701 points, 296 points ahead of Red Bull Racing. Taken from http://en.wikipedia.org/wiki/2014_Formula_One_season.

Race Results:

Date Site Cars Winner(s) St Chassis / Engine Speed LC Time of Race
3/16/2014 Melbourne 22 Nico Rosberg 3 Mercedes F1 W05 / Mercedes PU106A 195.059 1 1:32
3/30/2014 Sepang 22 Lewis Hamilton 1 Mercedes F1 W05 / Mercedes PU106A 185.442 0 1:40
4/6/2014 Bahrain 22 Lewis Hamilton 2 Mercedes F1 W05 / Mercedes PU106A 185.746 3 1:39
4/20/2014 Shanghai 22 Lewis Hamilton 1 Mercedes F1 W05 / Mercedes PU106A 188.824 0 1:33
5/11/2014 Catalunya 22 Lewis Hamilton 1 Mercedes F1 W05 / Mercedes PU106A 182.283 4 1:41
5/25/2014 Monte Carlo 22 Nico Rosberg 1 Mercedes F1 W05 / Mercedes PU106A 142.802 0 1:49
6/8/2014 Montreal 22 Daniel Ricciardo 6 Red Bull RB10 / Renault Energy F1-2014 184.613 6 1:39
6/22/2014 Spielberg 22 Nico Rosberg 3 Mercedes F1 W05 / Mercedes PU106A 209.617 7 1:27
7/6/2014 Silverstone 22 Lewis Hamilton 6 Mercedes F1 W05 / Mercedes PU106A 125.091 3 2:26
7/20/2014 Hockenheimring 22 Nico Rosberg 1 Mercedes F1 W05 / Mercedes PU106A 196.206 0 1:33
7/27/2014 Hungaroring 22 Daniel Ricciardo 4 Red Bull RB10 / Renault Energy F1-2014 162.691 8 1:53
8/24/2014 Spa Francorchamps 22 Daniel Ricciardo 5 Red Bull RB10 / Renault Energy F1-2014 218.884 5 1:24
9/7/2014 Monza 22 Lewis Hamilton 1 Mercedes F1 W05 / Mercedes PU106A 232.45 4 1:19
9/21/2014 Marina Bay 22 Lewis Hamilton 1 Mercedes F1 W05 / Mercedes PU106A 151.78 4 2:00
10/5/2014 Suzuka 22 Lewis Hamilton 2 Mercedes F1 W05 / Mercedes PU106A 137.065 3 1:51
10/12/2014 Sochi 21 Lewis Hamilton 1 Mercedes F1 W05 / Mercedes PU106A 202.347 0 1:31
11/2/2014 Austin 18 Lewis Hamilton 2 Mercedes F1 W05 / Mercedes PU106A 184.896 5 1:40
11/9/2014 Interlagos 18 Nico Rosberg 1 Mercedes F1 W05 / Mercedes PU106A 203.854 7 1:30
11/23/2014 Abu Dhabi 20 Lewis Hamilton 2 Mercedes F1 W05 / Mercedes PU106A 184.982 6 1:39

















































































No comments:

Post a Comment